- Kart-Center
- France
- KARTLAND
- Results & archive
- FInal 1h30 · Finale
FInal 1h30 · Finale Race⏱ 1h12
KARTLAND
Piste P2 (810m) — — 35 drivers
- Winner
MC LATRAINE F1 (#9)- Gap P1-P2
- 47.586
- Best lap
- 1:35.981 — LES GOINFRES
- Teams
- 35
- Duration
- 1h11
- Stops (winner)
- 5
Endurance Final at Kartland Moissy-Cramayel – 35 Teams, 71 Minutes
The Kartland circuit in Moissy-Cramayel hosted its endurance Final on 12 September 2026, with 35 teams battling it out over 71 minutes on the 810-metre P2 track. The race proved highly competitive at the front, with five teams finishing on the lead lap.
MC LATRAINE F1 (kart #9) took the chequered flag with 53 laps completed, finishing ahead of TEAM T.O (kart #34) by 47.586 seconds. CAP GEMINI 7 (kart #10) completed the podium, just 0.220 seconds behind TEAM T.O at 1:12.884 back. THALES RUNGIS (kart #43) and CSE SAFRAN MASSY 1 (kart #22) rounded out the top five, all on 53 laps, respectively 1:13.104 and 1:27.081 behind the winner. All five podium contenders completed 5 pit stops apiece.
From the sixth position onwards, POIDS PLUME led the group on 52 laps, followed by LPR 10, LPR 7, LA BROUSSE, and SUPER SPRINT. CAP GEMINI 2 rounded out the 52-lap group in 11th.
Looking at the pure pace rankings, MC LATRAINE F1 also topped the charts with the best median race pace at 1:38.529 — a rare double that justified their victory entirely on merit. Their five stints were remarkably consistent, with regularity figures between 0.63 and 0.81 seconds of standard deviation across most relays, and a final stint where they found further pace. LA BROUSSE posted the 2nd-best pure pace despite finishing only 9th, held back by two difficult stints (median times of 1:42.7 and 1:43.7) that contrasted sharply with their stronger relays. TEAM T.O ranked 3rd in pure pace, their second stint showing a slight drift of 0.27 s/lap over 15 laps, yet their overall consistency was sufficient for a strong 2nd place. LPR 7 produced the 5th-best pure pace (1:38.869) but classified only 8th.
The most consistent team of the day was CAP GEMINI 7, with an overall standard deviation of just 1.43 seconds — a number that reflects controlled, progressive driving across all four of their analysed stints, each showing acceleration through the relay rather than degradation.
The fastest lap of the entire race was set by LES GOINFRES (kart #14) with a time of 1:35.981. Despite that outright speed, the team classified only 24th, with a pure pace ranking of 2nd — a significant gap between raw pace and race result. At the opposite end of the strategic spectrum, CAP GEMINI 1 (18th) outperformed their pure pace ranking of 31st, demonstrating that race management and pit stop execution can compensate for a deficit in outright speed.
The strongest degradation of the event was recorded by CSE SAGRAN MASSY 3, whose second stint showed a loss of 1.30 s/lap, contributing to a final classification of 31st on 48 laps. CNES 3 (kart #19) was the last-classified team, completing 37 laps — 16 laps down on the leader.
Key takeaways for teams: At Kartland, a consistent median pace throughout all stints proved more decisive than isolated fast laps — MC LATRAINE F1's combination of best race rhythm and high regularity was unbeatable. Teams with raw speed but irregular stints (LA BROUSSE, LES GOINFRES) left significant positions on the table. Controlling tyre degradation in longer stints and maintaining pace in every relay, rather than peaking in one, was the defining factor in this 71-minute Final.
Frequently asked questions
- Who won the endurance Final at Kartland Moissy-Cramayel on 12 September 2026?
- MC LATRAINE F1 (kart #9) won the endurance Final at Kartland Moissy-Cramayel on 12 September 2026, completing 53 laps and finishing 47.586 seconds ahead of TEAM T.O.
- What was the fastest lap of the race and which team set it?
- The fastest lap of the Kartland endurance Final on 12 September 2026 was set by LES GOINFRES (kart #14) with a time of 1:35.981.
- How many teams competed in the Kartland endurance Final on 12 September 2026?
- 35 teams took the start of the endurance Final at Kartland in Moissy-Cramayel on 12 September 2026, racing over 71 minutes on the 810-metre P2 circuit.
- Which team had the best pure race pace at Kartland on 12 September 2026?
- MC LATRAINE F1 recorded the best median race pace of the event at 1:38.529, which also corresponded to their winning position — a rare alignment of speed and result at Kartland on 12 September 2026.
- Which team was the most consistent at Kartland Moissy-Cramayel on 12 September 2026?
- CAP GEMINI 7 was the most consistent team of the day, posting the lowest overall standard deviation of 1.43 seconds across their stints during the Kartland endurance Final on 12 September 2026.
- What made the difference between pure speed and final classification at Kartland on 12 September 2026?
- At Kartland on 12 September 2026, managing pace consistency across all stints was decisive: teams like LES GOINFRES (fastest lap, 24th overall) and LA BROUSSE (2nd-best pace, 9th overall) lost positions due to irregular relay performance, while CAP GEMINI 1 gained places through effective race management despite a lower pure pace ranking.
Race replay
Loading replay…
Loading chart…
Race analysis
Stints, pace and consistency — the insight the timing screen doesn't show
| Pos | # | Team | Laps | Best | Median pace | Consistency | True pace |
|---|---|---|---|---|---|---|---|
| 1 | 9 | MC LATRAINE F1 | 39 | 1:36.783 | 1:38.691 | ±17.5s | #1 |
R1 7L · 1:39.314 · ±0.6 · →0.00R2 8L · 1:38.326 · ±19.4 · ↘4.95R3 8L · 1:40.014 · ±18.5 · ↘5.17R4 8L · 1:37.909 · ±19.5 · ↘4.99R5 8L · 1:37.567 · ±19.0 · ↘4.91 | |||||||
| 2 | 34 | TEAM T.O | 40 | 1:37.363 | 1:39.012 +0.3 | ±15.8s | #3 |
R1 18L · 1:39.076 · ±1.0 · →0.01R2 5L · 1:38.627 · ±24.9 · ↘12.76R3 1L · 2:37.997 · ±0.0 · →0.00R4 16L · 1:38.660 · ±14.3 · ↘1.06 | |||||||
| 3 | 10 | CAP GEMINI 7 | 40 | 1:36.681 | 1:39.439 +0.7 | ±17.7s | #5 |
R1 4L · 1:39.001 · ±0.8 · →0.01R2 9L · 1:39.711 · ±17.6 · ↘3.93R3 8L · 1:40.225 · ±18.9 · ↘4.90R4 9L · 1:38.774 · ±18.4 · ↘4.03R5 10L · 1:37.983 · ±19.0 · ↘3.54 | |||||||
| 4 | 43 | THALES RUNGIS | 39 | 1:37.413 | 1:39.381 +0.7 | ±29.8s | #4 |
R1 1L · 1:39.166 · ±0.0 · →0.00R2 8L · 1:41.209 · ±19.0 · ↘4.88R3 11L · 1:38.287 · ±47.8 · ↘7.60R4 9L · 1:38.660 · ±18.1 · ↘4.03R5 10L · 1:39.508 · ±18.1 · ↘3.44 | |||||||
| 5 | 22 | CSE SAFRAN MASSY 1 | 39 | 1:37.597 | 1:39.839 +1.1 | ±20.0s | #7 |
R1 2L · 1:38.968 · ±0.8 · →0.00R2 1L · 2:39.074 · ±0.0 · →0.00R3 14L · 1:40.641 · ±14.7 · ↘1.75R4 2L · 2:10.310 · ±30.7 · →0.00R5 1L · 2:41.397 · ±0.0 · →0.00R6 19L · 1:39.368 · ±13.4 · ↘1.01 | |||||||
| 6 | 30 | POIDS PLUME | 39 | 1:38.388 | 1:40.311 +1.6 | ±19.3s | #8 |
R1 5L · 1:40.390 · ±22.4 · ↘5.50R2 15L · 1:40.311 · ±14.3 · ↘1.53R3 1L · 2:36.957 · ±0.0 · →0.00R4 13L · 1:40.142 · ±16.2 · ↘2.45R5 5L · 1:39.618 · ±23.5 · ↘12.00 | |||||||
| 7 | 27 | LPR 10 | 39 | 1:37.614 | 1:40.834 +2.1 | ±18.2s | #11 |
R1 5L · 1:41.157 · ±3.1 · ↗0.64R2 8L · 1:40.955 · ±21.2 · ↘5.66R3 8L · 1:38.612 · ±20.7 · ↘5.28R4 8L · 1:41.725 · ±18.5 · ↘4.67R5 10L · 1:40.475 · ±17.2 · ↘3.23 | |||||||
| 8 | 1 | LPR 7 | 13 | 47.465 | 1:39.001 +0.3 | ±55.7s | #2 ▲6 |
R1 3L · 1:40.462 · ±96.8 · ↘103.21R2 10L · 1:38.935 · ±17.5 · ↘3.29 | |||||||
| 9 | 47 | LA BROUSSE | 40 | 1:37.300 | 1:39.544 +0.9 | ±16.7s | #6 ▲3 |
R1 7L · 1:42.919 · ±6.4 · ↘1.34R2 7L · 1:39.322 · ±22.0 · ↘6.93R3 7L · 1:43.801 · ±18.9 · ↘5.91R4 19L · 1:38.500 · ±15.3 · ↘1.06 | |||||||
| 10 | 36 | SUPER SPRINT | 39 | 1:37.830 | 1:40.451 +1.8 | ±17.7s | #9 ▲1 |
R1 4L · 1:40.460 · ±0.6 · →0.07R2 9L · 1:41.196 · ±17.8 · ↘3.89R3 8L · 1:42.998 · ±20.1 · ↘5.41R4 9L · 1:39.449 · ±18.0 · ↘4.04R5 9L · 1:39.445 · ±17.9 · ↘3.15 | |||||||
| 11 | 42 | CAP GEMINI 2 | 39 | 1:37.551 | 1:41.729 +3.0 | ±18.4s | #16 |
R1 4L · 1:43.904 · ±0.7 · →0.09R2 10L · 1:40.270 · ±18.8 · ↘3.67R3 7L · 1:42.366 · ±19.3 · ↘5.82R4 8L · 1:41.986 · ±20.6 · ↘5.40R5 10L · 1:39.231 · ±18.8 · ↘3.57 | |||||||
| 12 | 21 | RAPIDOS | 38 | 1:38.880 | 1:41.098 +2.4 | ±19.7s | #13 |
R1 4L · 1:43.448 · ±0.8 · ↘0.59R2 9L · 1:40.344 · ±24.0 · ↘5.18R3 8L · 1:41.094 · ±19.3 · ↘4.93R4 8L · 1:44.429 · ±19.1 · ↘5.03R5 9L · 1:40.034 · ±19.4 · ↘4.31 | |||||||
| 13 | 23 | CNES 4 | 38 | 1:39.148 | 1:41.065 +2.4 | ±18.4s | #12 ▲1 |
R1 5L · 1:40.782 · ±0.8 · ↗0.25R2 9L · 1:41.078 · ±18.9 · ↘4.19R3 7L · 1:43.768 · ±21.9 · ↘6.88R4 9L · 1:40.678 · ±18.4 · ↘4.11R5 8L · 1:40.401 · ±18.9 · ↘5.37 | |||||||
| 14 | 13 | CNES 2 | 38 | 1:37.989 | 1:41.666 +3.0 | ±19.1s | #15 |
R1 6L · 1:43.489 · ±2.8 · ↗0.27R2 7L · 1:41.204 · ±19.9 · ↘6.23R3 8L · 1:43.631 · ±21.0 · ↘5.79R4 3L · 1:44.081 · ±28.5 · ↘31.02R5 14L · 1:39.211 · ±16.8 · ↘1.73 | |||||||
| 15 | 38 | TEAM KITE - ING | 38 | 1:38.819 | 1:41.951 +3.3 | ±20.9s | #17 |
R1 3L · 1:42.284 · ±0.4 · →0.06R2 8L · 1:42.795 · ±27.7 · ↘7.26R3 9L · 1:40.343 · ±22.2 · ↘4.88R4 9L · 1:42.035 · ±17.7 · ↘3.84R5 9L · 1:41.830 · ±18.0 · ↘3.37 | |||||||
| 16 | 33 | CNES 8 | 38 | 1:40.109 | 1:42.043 +3.4 | ±20.2s | #18 |
R1 10L · 1:41.790 · ±1.6 · →0.12R2 10L · 1:43.184 · ±19.1 · ↘3.56R3 11L · 1:41.521 · ±20.2 · ↘3.40R4 4L · 1:43.084 · ±29.0 · ↘19.78R5 3L · 1:43.366 · ±28.5 · ↘30.62 | |||||||
| 17 | 46 | CNES 5 | 38 | 1:38.174 | 1:44.083 +5.4 | ±18.7s | #25 |
R1 6L · 1:43.485 · ±2.1 · ↘0.41R2 9L · 1:47.988 · ±17.7 · ↘4.01R3 11L · 1:40.505 · ±18.9 · ↘3.06R4 8L · 1:44.083 · ±18.4 · ↘4.97R5 4L · 1:52.627 · ±24.7 · ↘15.50 | |||||||
| 18 | 50 | CAP GEMINI 1 | 37 | 1:38.125 | 1:45.770 +7.1 | ±19.9s | #31 |
R1 8L · 1:50.044 · ±1.4 · ↘0.37R2 7L · 1:45.637 · ±22.2 · ↘7.10R3 3L · 1:50.428 · ±29.0 · ↘29.97R4 6L · 1:46.617 · ±22.2 · ↘8.13R5 13L · 1:38.808 · ±17.1 · ↘2.13 | |||||||
| 19 | 37 | CNES 1 | 38 | 1:41.482 | 1:43.835 +5.1 | ±20.0s | #24 |
R1 11L · 1:42.915 · ±17.1 · ↘2.69R2 7L · 1:44.658 · ±19.4 · ↘6.35R3 5L · 1:44.715 · ±25.1 · ↘12.16R4 8L · 1:42.287 · ±19.6 · ↘4.89R5 7L · 1:45.903 · ±19.8 · ↘5.77 | |||||||
| 20 | 39 | CNES 7 | 37 | 1:38.885 | 1:44.280 +5.6 | ±18.0s | #26 |
R1 3L · 1:44.280 · ±1.1 · ↗1.33R2 9L · 1:45.995 · ±17.4 · ↘4.00R3 8L · 1:40.998 · ±21.4 · ↘5.88R4 8L · 1:43.469 · ±18.2 · ↘4.44R5 9L · 1:44.513 · ±17.7 · ↘4.10 | |||||||
| 21 | 3 | CAP GEMINI 5 | 37 | 1:39.518 | 1:42.717 +4.0 | ±22.3s | #20 ▲1 |
R1 1L · 1:44.633 · ±0.0 · →0.00R2 2L · 2:13.522 · ±27.7 · →0.00R3 9L · 1:41.903 · ±21.9 · ↘4.78R4 8L · 1:41.752 · ±23.3 · ↘6.37R5 8L · 1:44.294 · ±19.7 · ↘5.39R6 9L · 1:42.717 · ±21.0 · ↘4.54 | |||||||
| 22 | 5 | CAP GEMINI 8 | 36 | 1:39.823 | 1:42.657 +4.0 | ±20.9s | #19 ▲3 |
R1 4L · 1:52.001 · ±3.2 · ↗2.27R2 8L · 1:42.280 · ±24.1 · ↘6.60R3 7L · 1:41.702 · ±22.3 · ↘7.05R4 6L · 1:51.537 · ±19.4 · ↘7.40R5 11L · 1:40.320 · ±20.6 · ↘3.40 | |||||||
| 23 | 32 | LPR 9 | 36 | 1:40.975 | 1:43.135 +4.4 | ±18.4s | #21 ▲2 |
R1 4L · 1:43.528 · ±1.6 · ↗1.38R2 7L · 1:44.032 · ±19.1 · ↘7.38R3 9L · 1:44.337 · ±19.9 · ↘4.75R4 8L · 1:43.135 · ±18.6 · ↘4.84R5 8L · 1:42.925 · ±19.2 · ↘5.20 | |||||||
| 24 | 14 | LES GOINFRES | 38 | 1:35.981 | 1:41.263 +2.6 | ±20.4s | #14 ▲10 |
R1 3L · 1:52.289 · ±4.5 · ↗4.76R2 10L · 1:38.186 · ±22.2 · ↘4.09R3 6L · 1:42.266 · ±20.3 · ↘8.10R4 9L · 1:50.234 · ±16.8 · ↘3.91R5 10L · 1:37.524 · ±22.2 · ↘4.17 | |||||||
| 25 | 40 | CNES 6 | 37 | 1:40.008 | 1:45.602 +6.9 | ±18.3s | #30 |
R1 7L · 1:46.870 · ±3.6 · ↗0.52R2 8L · 1:47.975 · ±19.9 · ↘5.05R3 8L · 1:43.655 · ±18.6 · ↘4.19R4 8L · 1:45.594 · ±19.6 · ↘5.10R5 6L · 1:43.172 · ±21.8 · ↘8.23 | |||||||
| 26 | 35 | CAP GEMINI 4 | 38 | 1:41.931 | 1:45.125 +6.4 | ±17.7s | #28 |
R1 6L · 1:45.897 · ±21.6 · ↘8.68R2 8L · 1:42.895 · ±20.4 · ↘6.23R3 12L · 1:44.869 · ±15.6 · ↘2.51R4 12L · 1:45.632 · ±15.1 · ↘1.99 | |||||||
| 27 | 2 | LPR 7 | 24 | 1:38.414 | 1:40.626 +1.9 | ±19.3s | #10 ▲17 |
R1 5L · 1:39.953 · ±0.7 · ↘0.33R2 8L · 1:40.626 · ±19.5 · ↘5.34R3 8L · 1:40.458 · ±19.2 · ↘5.19R4 3L · 1:45.366 · ±26.1 · ↘26.96 | |||||||
| 27 | 18 | FYT TEAM | 38 | 1:40.491 | 1:43.642 +5.0 | ±24.5s | #22 ▲5 |
R1 9L · 1:44.454 · ±25.2 · ↘5.68R2 1L · 2:52.460 · ±0.0 · →0.00R3 10L · 1:43.920 · ±23.5 · ↘4.57R4 11L · 1:41.973 · ±18.4 · ↘3.29R5 7L · 1:43.586 · ±24.3 · ↘7.58 | |||||||
| 28 | 48 | CSE SAFRAN MASSY 2 | 38 | 1:39.952 | 1:43.717 +5.0 | ±19.6s | #23 ▲5 |
R1 4L · 1:45.823 · ±2.0 · ↘1.80R2 8L · 1:43.563 · ±22.9 · ↘5.85R3 8L · 1:46.190 · ±20.0 · ↘6.77R4 8L · 1:43.346 · ±20.0 · ↘5.18R5 10L · 1:41.004 · ±18.4 · ↘3.44 | |||||||
| 29 | 29 | LPR 8 | 38 | 1:41.116 | 1:44.416 +5.7 | ±18.5s | #27 ▲2 |
R1 4L · 1:46.044 · ±1.1 · ↘0.39R2 9L · 1:44.337 · ±18.8 · ↘4.28R3 7L · 1:46.280 · ±20.0 · ↘6.34R4 8L · 1:44.879 · ±20.9 · ↘5.09R5 10L · 1:43.487 · ±18.3 · ↘3.45 | |||||||
| 30 | 16 | LA CRAMPE | 37 | 1:39.572 | 1:45.388 +6.7 | ±19.8s | #29 ▲1 |
R1 4L · 1:54.385 · ±0.7 · ↘0.54R2 8L · 1:43.553 · ±22.5 · ↘5.75R3 8L · 1:43.744 · ±20.2 · ↘5.29R4 8L · 1:50.778 · ±18.7 · ↘4.83R5 9L · 1:41.631 · ±21.2 · ↘4.25 | |||||||
| 31 | 20 | CSE SAGRAN MASSY 3 | 36 | 1:41.403 | 1:48.826 +10.1 | ±21.9s | #33 |
R1 3L · 1:58.438 · ±8.6 · ↘6.66R2 5L · 1:49.459 · ±21.9 · ↘11.02R3 8L · 1:44.721 · ±24.8 · ↘6.80R4 5L · 1:43.524 · ±22.6 · ↘12.05R5 5L · 1:51.504 · ±20.9 · ↘9.91R6 10L · 1:47.042 · ±21.6 · ↘5.45 | |||||||
| 32 | 28 | CAP GEMINI 6 | 35 | 1:44.165 | 1:48.746 +10.1 | ±21.5s | #32 |
R1 10L · 1:49.380 · ±1.9 · ↘0.40R2 3L · 2:08.603 · ±22.1 · ↘20.62R3 2L · 2:30.785 · ±34.4 · →0.00R4 11L · 1:47.999 · ±19.4 · ↘3.30R5 9L · 1:47.687 · ±20.7 · ↘5.30 | |||||||
| 33 | 4 | ROOKIE STARS | 35 | 1:38.313 | 1:57.958 +19.3 | ±26.5s | #35 |
R1 3L · 1:54.729 · ±4.4 · ↘5.33R2 8L · 2:07.801 · ±21.0 · ↘5.42R3 5L · 1:52.676 · ±31.5 · ↘16.57R4 6L · 2:04.694 · ±21.4 · ↘7.61R5 13L · 1:40.159 · ±25.0 · ↘3.27 | |||||||
| 34 | 45 | CAP GEMINI 3 | 33 | 1:46.444 | 1:53.474 +14.8 | ±42.4s | #34 |
R1 9L · 1:53.135 · ±46.8 · ↘6.98R2 9L · 1:53.610 · ±40.2 · ↘7.97R3 3L · 1:53.474 · ±56.5 · ↘60.63R4 7L · 1:53.996 · ±32.9 · ↘10.28R5 5L · 1:49.674 · ±35.6 · ↘18.48 | |||||||
| 35 | 19 | CNES 3 | 29 | 1:53.991 | 2:04.870 +26.2 | ±46.7s | #36 |
R1 1L · 2:00.835 · ±0.0 · →0.00R2 9L · 2:08.969 · ±34.6 · ↘8.36R3 3L · 3:14.280 · ±40.8 · ↘43.52R4 6L · 1:59.011 · ±59.4 · ↘22.60R5 10L · 2:00.432 · ±22.5 · ↘4.08 | |||||||
True pace = rank by median lap (ignoring track position). ▲ = faster than current place. Per stint: laps · median pace · ±consistency · ↗/↘ degradation (s/lap).
Finish projectionPodium predicted : 0/3
At 80% distance (~14 min to go), the engine projected this order from true pace and remaining stops:
| Projected | Team | Projected gap | Actual finish |
|---|---|---|---|
| 1 | LPR 7 #1 | — | P8 (+7) |
| 2 | MC LATRAINE F1 #9 | +2:04 | P1 (-1) |
| 3 | TEAM T.O #34 | +2:05 | P2 (-1) |
| 4 | CAP GEMINI 7 #10 | +2:12 | P3 (-1) |
| 5 | THALES RUNGIS #43 | +2:16 | P4 (-1) |
| 6 | POIDS PLUME #30 | +3:19 | P6 ✓ |
| 7 | CSE SAFRAN MASSY 1 #22 | +4:01 | P5 (-2) |
| 8 | LPR 10 #27 | +4:06 | P7 (-1) |
| 9 | SUPER SPRINT #36 | +4:10 | P10 (+1) |
| 10 | LA BROUSSE #47 | +4:17 | P9 (-1) |
Based on pure pace. Penalties and regulations (mandatory stops) explain the midfield noise — refined with team accounts (coming).
Win races with the data the timing screen doesn't give you
- ✓ Per-driver analysis
- ✓ Finish projection
- ✓ Pit wall
- ✓ Live strategy and alerts
- ✓ Post-race debrief
€39/ month · No commitment. Cancel anytime. All features included.
Go Pro →Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 9 | MC LATRAINE F1 | 1:36.783 | 1:36.783 | Tour 53 | 53 | |||||
| 2 | ▲12 | 34 | TEAM T.O | 1:49.301 | 1:37.363 | 47.586 | 47.586 | 53 | ||||
| 3 | ▲4 | 10 | CAP GEMINI 7 | 1:38.221 | 1:36.681 | 1:12.884 | 25.298 | 53 | ||||
| 4 | ▲1 | 43 | THALES RUNGIS | 1:39.247 | 1:37.413 | 1:13.104 | 0.220 | 53 | ||||
| 5 | ▼4 | 22 | CSE SAFRAN MASSY 1 | 1:39.368 | 1:37.597 | 1:27.081 | 13.977 | 53 | ||||
| 6 | ▼3 | 30 | POIDS PLUME | 1:38.941 | 1:38.388 | 1 Tour | 1 Tour | 52 | ||||
| 7 | ▼3 | 27 | LPR 10 | 1:39.246 | 1:37.614 | 9.912 | 9.912 | 52 | ||||
| 8 | 1 | LPR 7 | 1:38.515 | 1:38.207 | 22.886 | 12.974 | 52 | |||||
| 9 | ▲16 | 47 | LA BROUSSE | 1:38.239 | 1:37.300 | 59.457 | 36.571 | 52 | ||||
| 10 | – | 36 | SUPER SPRINT | 1:49.822 | 1:37.830 | 1:11.527 | 12.070 | 52 | ||||
| 11 | – | 42 | CAP GEMINI 2 | 1:40.132 | 1:37.551 | 1:22.602 | 11.075 | 52 | ||||
| 12 | ▲1 | 21 | RAPIDOS | 1:39.206 | 1:38.880 | 2 Tours | 1 Tour | 51 | ||||
| 13 | ▲5 | 23 | CNES 4 | 1:39.771 | 1:39.148 | 11.802 | 11.802 | 51 | ||||
| 14 | ▲8 | 13 | CNES 2 | 1:46.757 | 1:37.989 | 30.250 | 18.448 | 51 | ||||
| 15 | – | 38 | TEAM KITE - ING | 1:48.156 | 1:38.819 | 49.348 | 19.098 | 51 | ||||
| 16 | ▲5 | 33 | CNES 8 | 1:41.795 | 1:40.109 | 1:14.935 | 25.587 | 51 | ||||
| 17 | ▼8 | 46 | CNES 5 | 1:53.992 | 1:38.174 | 1:32.467 | 17.532 | 51 | ||||
| 18 | ▼10 | 50 | CAP GEMINI 1 | 1:39.707 | 1:38.125 | 1:33.381 | 0.914 | 51 | ||||
| 19 | ▼3 | 37 | CNES 1 | 1:45.254 | 1:41.482 | 1:33.544 | 0.163 | 51 | ||||
| 20 | – | 39 | CNES 7 | 1:41.811 | 1:38.885 | 3 Tours | 1 Tour | 50 | ||||
| 21 | ▼9 | 3 | CAP GEMINI 5 | 1:42.157 | 1:39.518 | 18.239 | 18.239 | 50 | ||||
| 22 | ▼3 | 5 | CAP GEMINI 8 | 1:40.320 | 1:39.823 | 31.817 | 13.578 | 50 | ||||
| 23 | – | 32 | LPR 9 | 1:42.687 | 1:40.975 | 39.286 | 7.469 | 50 | ||||
| 24 | ▲7 | 14 | LES GOINFRES | 1:35.981 | 1:35.981 | 52.617 | 13.331 | 50 | ||||
| 25 | ▼8 | 40 | CNES 6 | 1:43.586 | 1:40.008 | 1:03.397 | 10.780 | 50 | ||||
| 26 | ▲7 | 35 | CAP GEMINI 4 | 1:47.917 | 1:41.931 | 1:11.163 | 7.766 | 50 | ||||
| 27 | – | 18 | FYT TEAM | 1:44.604 | 1:40.491 | 1:19.513 | 8.350 | 50 | ||||
| 28 | ▲1 | 48 | CSE SAFRAN MASSY 2 | 1:42.380 | 1:39.952 | 1:34.608 | 15.095 | 50 | ||||
| 29 | ▲1 | 29 | LPR 8 | 1:44.162 | 1:41.116 | 1:40.236 | 5.628 | 50 | ||||
| 30 | ▼2 | 16 | LA CRAMPE | 1:47.646 | 1:39.572 | 4 Tours | 1 Tour | 49 | ||||
| 31 | ▼5 | 20 | CSE SAGRAN MASSY 3 | 1:52.741 | 1:41.403 | 5 Tours | 1 Tour | 48 | ||||
| 32 | – | 28 | CAP GEMINI 6 | 1:44.165 | 1:44.165 | 6 Tours | 1 Tour | 47 | ||||
| 33 | ▼9 | 4 | ROOKIE STARS | 1:39.899 | 1:38.313 | 41.981 | 41.981 | 47 | ||||
| 34 | – | 45 | CAP GEMINI 3 | 1:46.444 | 1:46.444 | 9 Tours | 3 Tours | 44 | ||||
| 35 | – | 19 | CNES 3 | 2:05.959 | 1:53.991 | 16 Tours | 7 Tours | 37 |
🏎️ 3D tracks