- Kart-Center
- France
- KARTLAND
- Results & archive
KARTLAND — Results & archive
All recorded sessions and standings for KARTLAND.
Hall of Fame — best laps
| # | Lap | Holder |
|---|---|---|
| 1 | 47.631 | KART 6 |
| 2 | 47.756 | ARNAUD |
| 3 | 48.399 | SOFIANE |
| 4 | 48.399 | VICTOR |
| 5 | 48.406 | BURAK |
| 6 | 48.631 | AYMEN |
| 7 | 48.908 | KART 10 |
| 8 | 49.016 | STAGIAIRE G |
| 9 | 49.022 | STAGIAIRE V |
| 10 | 49.086 | ABDUL |
Session 4Practice
Piste P1 (830m) — — 9 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | KART 14 | 53.131 | 50.557 | 11 | ||
| 2 | 15 | KART 15 | 51.832 | 50.989 | 0.432 | 10 | |
| 3 | 30 | KART 30 | 1:02.682 | 51.280 | 0.723 | 10 | |
| 4 | 29 | KART 29 | 51.830 | 51.576 | 1.019 | 10 | |
| 5 | 49 | KART 49 | 53.564 | 51.991 | 1.434 | 11 | |
| 6 | 37 | KART 37 | 52.571 | 52.345 | 1.788 | 10 | |
| 7 | 9 | KART 9 | 55.554 | 52.960 | 2.403 | 11 | |
| 8 | 8 | KART 8 | 56.493 | 56.493 | 5.936 | 10 | |
| 9 | 27 | KART 27 | 59.012 | 59.012 | 8.455 | 9 |
Session 20Practice⏱ 15 min
Piste P1 (830m) — — 5 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | KART 14 | 54.331 | 54.331 | 11 | ||
| 2 | 27 | KART 27 | 55.081 | 55.081 | 0.750 | 11 | |
| 3 | 49 | KART 49 | 56.737 | 56.737 | 2.406 | 10 | |
| 4 | 8 | KART 8 | 56.826 | 56.826 | 2.495 | 10 | |
| 5 | 29 | KART 29 | 1:05.008 | 1:03.243 | 8.912 | 9 |
Session 19Practice⏱ 15 min
Piste P1 (830m) — — 23 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 18 | KART 18 | 1:50.697 | 1:45.822 | 6 | ||
| 2 | 40 | KART 40 | 1:50.644 | 1:46.202 | 0.380 | 6 | |
| 3 | 49 | KART 49 | 1:48.982 | 1:46.645 | 0.823 | 6 | |
| 4 | 8 | KART 8 | 1:52.252 | 1:46.951 | 1.129 | 6 | |
| 5 | 32 | KART 32 | 1:53.737 | 1:48.146 | 2.324 | 6 | |
| 6 | 1 | KART 1 | 1:49.900 | 1:48.167 | 2.345 | 6 | |
| 7 | 37 | KART 37 | 1:49.363 | 1:49.363 | 3.541 | 5 | |
| 8 | 43 | KART 43 | 1:54.221 | 1:49.606 | 3.784 | 6 | |
| 9 | 29 | KART 29 | 1:50.354 | 1:49.900 | 4.078 | 6 | |
| 10 | 22 | KART 22 | 1:52.130 | 1:49.909 | 4.087 | 6 | |
| 11 | 14 | KART 14 | 2:03.921 | 1:50.188 | 4.366 | 6 | |
| 12 | 7 | KART 7 | 1:53.027 | 1:50.375 | 4.553 | 6 | |
| 13 | 9 | KART 9 | 1:50.480 | 1:50.480 | 4.658 | 5 | |
| 14 | 5 | KART 5 | 1:51.558 | 1:51.281 | 5.459 | 5 | |
| 15 | 23 | KART 23 | 1:53.105 | 1:51.374 | 5.552 | 5 | |
| 16 | 26 | KART 26 | 2:00.206 | 1:51.766 | 5.944 | 6 | |
| 17 | 34 | KART 34 | 1:56.276 | 1:53.830 | 8.008 | 5 | |
| 18 | 30 | KART 30 | 1:55.460 | 1:53.893 | 8.071 | 5 | |
| 19 | 50 | KART 50 | 1:57.309 | 1:55.010 | 9.188 | 5 | |
| 20 | 44 | KART 44 | 2:01.917 | 1:55.370 | 9.548 | 5 | |
| 21 | 27 | KART 27 | 1:58.473 | 1:56.803 | 10.981 | 5 | |
| 22 | 46 | KART 46 | 2:22.887 | 2:22.887 | 37.065 | 4 | |
| 23 | 15 | KART 15 | 2:32.125 | 2:32.125 | 46.303 | 4 |
Session 18Practice⏱ 14 min
Piste P1 (830m) — — 17 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 32 | KART 32 | 1:42.761 | 1:42.761 | 6 | ||
| 2 | 49 | KART 49 | 1:48.035 | 1:42.804 | 0.043 | 5 | |
| 3 | 8 | KART 8 | 1:50.374 | 1:47.712 | 4.951 | 6 | |
| 4 | 22 | KART 22 | 1:56.253 | 1:49.760 | 6.999 | 6 | |
| 5 | 23 | KART 23 | 1:50.879 | 1:50.879 | 8.118 | 5 | |
| 6 | 50 | KART 50 | 1:51.784 | 1:51.487 | 8.726 | 6 | |
| 7 | 30 | KART 30 | 1:55.015 | 1:52.518 | 9.757 | 6 | |
| 8 | 18 | KART 18 | 1:53.290 | 1:53.072 | 10.311 | 6 | |
| 9 | 15 | KART 15 | 1:56.716 | 1:54.389 | 11.628 | 5 | |
| 10 | 46 | KART 46 | 1:55.898 | 1:55.542 | 12.781 | 5 | |
| 11 | 26 | KART 26 | 2:08.953 | 1:58.698 | 15.937 | 5 | |
| 12 | 7 | KART 7 | 2:01.776 | 1:59.721 | 16.960 | 5 | |
| 13 | 40 | KART 40 | 2:05.701 | 2:01.353 | 18.592 | 5 | |
| 14 | 29 | KART 29 | 2:04.729 | 2:02.444 | 19.683 | 5 | |
| 15 | 9 | KART 9 | 2:02.746 | 2:02.579 | 19.818 | 5 | |
| 15 | 6 | KART 6 | |||||
| 16 | 27 | KART 27 | 2:06.077 | 2:04.662 | 21.901 | 5 |
Session 17Practice⏱ 15 min
Piste P1 (830m) — — 36 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | KART 6 | 2:06.410 | 1:41.738 | 6 | ||
| 2 | 43 | KART 43 | 2:16.095 | 1:44.081 | 2.343 | 6 | |
| 3 | 18 | KART 18 | 2:00.697 | 1:46.563 | 4.825 | 5 | |
| 4 | 44 | KART 44 | 2:29.570 | 1:46.841 | 5.103 | 6 | |
| 5 | 34 | KART 34 | 2:30.300 | 1:47.658 | 5.920 | 6 | |
| 6 | 29 | KART 29 | 2:31.693 | 1:48.284 | 6.546 | 5 | |
| 7 | 17 | KART 17 | 1:58.205 | 1:48.434 | 6.696 | 5 | |
| 8 | 30 | KART 30 | 2:29.737 | 1:48.728 | 6.990 | 5 | |
| 9 | 13 | KART 13 | 2:43.118 | 1:50.018 | 8.280 | 5 | |
| 10 | 32 | KART 32 | 2:05.217 | 1:50.243 | 8.505 | 5 | |
| 11 | 3 | KART 3 | 2:41.564 | 1:50.294 | 8.556 | 5 | |
| 12 | 26 | KART 26 | 2:30.228 | 1:50.768 | 9.030 | 5 | |
| 13 | 24 | KART 24 | 2:38.349 | 1:51.402 | 9.664 | 6 | |
| 14 | 47 | KART 47 | 1:58.481 | 1:51.785 | 10.047 | 5 | |
| 15 | 22 | KART 22 | 2:17.896 | 1:51.949 | 10.211 | 5 | |
| 16 | 33 | KART 33 | 1:57.902 | 1:52.226 | 10.488 | 5 | |
| 17 | 23 | KART 23 | 2:33.554 | 1:52.418 | 10.680 | 5 | |
| 18 | 14 | KART 14 | 2:36.820 | 1:52.700 | 10.962 | 5 | |
| 19 | 5 | KART 5 | 2:20.922 | 1:54.130 | 12.392 | 4 | |
| 20 | 48 | KART 48 | 2:02.336 | 1:56.776 | 15.038 | 5 | |
| 21 | 38 | KART 38 | 1:58.028 | 1:56.854 | 15.116 | 5 | |
| 22 | 10 | KART 10 | 2:00.558 | 1:58.094 | 16.356 | 5 | |
| 23 | 45 | KART 45 | 2:48.732 | 1:58.402 | 16.664 | 5 | |
| 24 | 15 | KART 15 | 2:16.807 | 2:00.235 | 18.497 | 4 | |
| 25 | 8 | KART 8 | 2:13.148 | 2:01.454 | 19.716 | 4 | |
| 26 | 40 | KART 40 | 2:04.390 | 2:03.286 | 21.548 | 4 | |
| 27 | 46 | KART 46 | 2:04.641 | 2:03.933 | 22.195 | 4 | |
| 28 | 39 | KART 39 | 2:04.071 | 2:04.071 | 22.333 | 4 | |
| 29 | 7 | KART 7 | 2:13.620 | 2:07.077 | 25.339 | 4 | |
| 30 | 21 | KART 21 | 2:54.048 | 2:14.193 | 32.455 | 4 | |
| 31 | 36 | KART 36 | 3:14.137 | 2:20.212 | 38.474 | 4 | |
| 32 | 2 | KART 2 | 3:11.927 | 2:20.278 | 38.540 | 4 | |
| 33 | 12 | KART 12 | 3:22.951 | 2:21.363 | 39.625 | 4 | |
| 34 | 37 | KART 37 | 2:48.188 | 2:24.757 | 43.019 | 4 | |
| 35 | 49 | KART 49 | 3:27.665 | 2:56.824 | 1:15.086 | 3 | |
| 36 | 1 | KART 1 | 3:50.752 | 2:57.136 | 1:15.398 | 3 |
Session 16Practice⏱ 15 min
Piste P1 (830m) — — 40 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | KART 6 | 1:45.368 | 1:41.522 | 6 | ||
| 2 | 44 | KART 44 | 1:45.341 | 1:41.727 | 0.205 | 6 | |
| 3 | 32 | KART 32 | 1:49.422 | 1:42.766 | 1.244 | 6 | |
| 4 | 33 | KART 33 | 1:44.426 | 1:42.818 | 1.296 | 6 | |
| 5 | 46 | KART 46 | 1:59.916 | 1:43.479 | 1.957 | 6 | |
| 6 | 39 | KART 39 | 1:58.246 | 1:43.606 | 2.084 | 6 | |
| 7 | 10 | KART 10 | 1:49.141 | 1:45.978 | 4.456 | 2 | |
| 8 | 21 | KART 21 | 1:46.212 | 1:46.212 | 4.690 | 5 | |
| 9 | 34 | KART 34 | 1:50.796 | 1:46.251 | 4.729 | 6 | |
| 10 | 18 | KART 18 | 2:00.679 | 1:46.419 | 4.897 | 6 | |
| 11 | 12 | KART 12 | 2:02.922 | 1:46.427 | 4.905 | 6 | |
| 12 | 3 | KART 3 | 2:01.392 | 1:46.547 | 5.025 | 6 | |
| 13 | 17 | KART 17 | 1:59.831 | 1:46.882 | 5.360 | 6 | |
| 14 | 45 | KART 45 | 2:08.328 | 1:47.134 | 5.612 | 6 | |
| 15 | 8 | KART 8 | 1:54.165 | 1:47.445 | 5.923 | 6 | |
| 16 | 41 | KART 41 | 1:48.047 | 1:48.037 | 6.515 | 5 | |
| 17 | 29 | KART 29 | 2:03.553 | 1:48.041 | 6.519 | 6 | |
| 18 | 49 | KART 49 | 1:57.541 | 1:48.072 | 6.550 | 5 | |
| 19 | 30 | KART 30 | 2:03.555 | 1:49.179 | 7.657 | 6 | |
| 20 | 5 | KART 5 | 3:38.381 | 1:49.640 | 8.118 | 4 | |
| 21 | 43 | KART 43 | 1:52.222 | 1:50.772 | 9.250 | 5 | |
| 22 | 38 | KART 38 | 1:56.936 | 1:51.286 | 9.764 | 5 | |
| 23 | 7 | KART 7 | 2:02.585 | 1:51.985 | 10.463 | 6 | |
| 24 | 19 | KART 19 | 5:16.104 | 1:53.341 | 11.819 | 3 | |
| 25 | 1 | KART 1 | 1:57.234 | 1:53.788 | 12.266 | 5 | |
| 26 | 48 | KART 48 | 2:04.482 | 1:54.885 | 13.363 | 5 | |
| 27 | 26 | KART 26 | 2:05.546 | 1:55.097 | 13.575 | 5 | |
| 28 | 22 | KART 22 | 2:07.837 | 1:55.178 | 13.656 | 5 | |
| 29 | 24 | KART 24 | 1:57.989 | 1:55.313 | 13.791 | 5 | |
| 30 | 23 | KART 23 | 2:00.833 | 1:55.625 | 14.103 | 5 | |
| 31 | 2 | KART 2 | 2:00.313 | 1:56.809 | 15.287 | 5 | |
| 32 | 47 | KART 47 | 1:57.074 | 1:56.816 | 15.294 | 5 | |
| 33 | 14 | KART 14 | 2:06.272 | 1:57.526 | 16.004 | 5 | |
| 34 | 36 | KART 36 | 2:03.881 | 1:58.761 | 17.239 | 5 | |
| 35 | 35 | KART 35 | 2:04.725 | 2:01.927 | 20.405 | 4 | |
| 36 | 9 | KART 9 | 2:10.484 | 2:02.887 | 21.365 | 5 | |
| 37 | 50 | KART 50 | 2:12.342 | 2:04.771 | 23.249 | 5 | |
| 38 | 15 | KART 15 | 2:28.717 | 2:07.280 | 25.758 | 5 | |
| 39 | 40 | KART 40 | 2:22.681 | 2:08.572 | 27.050 | 5 | |
| 40 | 37 | KART 37 | 2:19.405 | 2:18.361 | 36.839 | 4 |
Session 15Practice⏱ 15 min
Piste P1 (830m) — — 39 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 33 | KART 33 | 1:45.515 | 1:42.471 | 6 | ||
| 2 | 41 | KART 41 | 1:48.078 | 1:48.078 | 5.607 | 5 | |
| 3 | 18 | KART 18 | 2:00.227 | 1:48.304 | 5.833 | 5 | |
| 4 | 45 | KART 45 | 1:53.423 | 1:48.457 | 5.986 | 5 | |
| 5 | 29 | KART 29 | 1:50.605 | 1:48.599 | 6.128 | 5 | |
| 6 | 43 | KART 43 | 1:48.859 | 1:48.859 | 6.388 | 5 | |
| 7 | 35 | KART 35 | 1:51.043 | 1:48.986 | 6.515 | 5 | |
| 8 | 7 | KART 7 | 1:56.915 | 1:49.016 | 6.545 | 6 | |
| 9 | 12 | KART 12 | 1:59.209 | 1:49.168 | 6.697 | 6 | |
| 10 | 23 | KART 23 | 1:49.718 | 1:49.341 | 6.870 | 5 | |
| 11 | 31 | KART 31 | 1:49.801 | 1:49.801 | 7.330 | 5 | |
| 12 | 6 | KART 6 | 2:07.596 | 1:49.912 | 7.441 | 5 | |
| 13 | 17 | KART 17 | 1:52.669 | 1:49.967 | 7.496 | 5 | |
| 14 | 32 | KART 32 | 2:00.993 | 1:50.363 | 7.892 | 5 | |
| 15 | 8 | KART 8 | 1:52.169 | 1:51.176 | 8.705 | 5 | |
| 16 | 39 | KART 39 | 2:03.525 | 1:51.300 | 8.829 | 5 | |
| 17 | 9 | KART 9 | 1:51.769 | 1:51.769 | 9.298 | 5 | |
| 18 | 10 | KART 10 | 1:56.687 | 1:51.892 | 9.421 | 6 | |
| 19 | 1 | KART 1 | 1:56.975 | 1:52.506 | 10.035 | 6 | |
| 20 | 3 | KART 3 | 1:59.256 | 1:52.677 | 10.206 | 6 | |
| 21 | 15 | KART 15 | 1:54.422 | 1:52.723 | 10.252 | 5 | |
| 22 | 38 | KART 38 | 1:57.991 | 1:54.154 | 11.683 | 6 | |
| 23 | 19 | KART 19 | 1:59.848 | 1:55.114 | 12.643 | 5 | |
| 24 | 4 | KART 4 | 1:59.448 | 1:56.762 | 14.291 | 5 | |
| 25 | 37 | KART 37 | 1:59.844 | 1:56.767 | 14.296 | 5 | |
| 26 | 40 | KART 40 | 2:02.403 | 1:57.324 | 14.853 | 5 | |
| 27 | 26 | KART 26 | 2:08.655 | 1:59.237 | 16.766 | 5 | |
| 28 | 21 | KART 21 | 2:30.353 | 2:03.405 | 20.934 | 5 | |
| 29 | 44 | KART 44 | 2:14.392 | 2:06.780 | 24.309 | 5 | |
| 30 | 2 | KART 2 | 2:07.152 | 2:07.152 | 24.681 | 4 | |
| 31 | 14 | KART 14 | 2:13.343 | 2:09.425 | 26.954 | 5 | |
| 32 | 49 | KART 49 | 2:16.477 | 2:09.973 | 27.502 | 4 | |
| 33 | 16 | KART 16 | 2:22.702 | 2:10.994 | 28.523 | 4 | |
| 34 | 46 | KART 46 | 2:28.987 | 2:21.070 | 38.599 | 4 | |
| 35 | 47 | KART 47 | 2:44.207 | 2:22.119 | 39.648 | 4 | |
| 36 | 27 | KART 27 | 2:41.481 | 2:25.696 | 43.225 | 4 | |
| 37 | 5 | KART 5 | 2:31.638 | 2:27.622 | 45.151 | 4 | |
| 38 | 22 | KART 22 | 2:27.686 | 2:27.686 | 45.215 | 3 | |
| 39 | 30 | KART 30 | 2:29.550 | 2:29.550 | 47.079 | 4 |
Session 14Practice⏱ 15 min
Piste P1 (830m) — — 42 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 16 | KART 16 | 1:43.151 | 1:43.151 | 5 | ||
| 2 | 33 | KART 33 | 1:58.032 | 1:43.420 | 0.269 | 6 | |
| 3 | 49 | KART 49 | 1:46.743 | 1:43.870 | 0.719 | 6 | |
| 4 | 39 | KART 39 | 1:45.767 | 1:44.589 | 1.438 | 6 | |
| 5 | 44 | KART 44 | 2:24.378 | 1:44.786 | 1.635 | 6 | |
| 6 | 26 | KART 26 | 1:55.401 | 1:45.281 | 2.130 | 6 | |
| 7 | 5 | KART 5 | 1:49.429 | 1:45.485 | 2.334 | 6 | |
| 8 | 19 | KART 19 | 1:47.588 | 1:45.688 | 2.537 | 6 | |
| 9 | 38 | KART 38 | 1:48.974 | 1:45.894 | 2.743 | 6 | |
| 10 | 1 | KART 1 | 2:00.936 | 1:46.443 | 3.292 | 6 | |
| 11 | 50 | KART 50 | 2:05.845 | 1:46.498 | 3.347 | 6 | |
| 12 | 29 | KART 29 | 1:50.843 | 1:46.801 | 3.650 | 6 | |
| 13 | 22 | KART 22 | 1:50.714 | 1:46.853 | 3.702 | 5 | |
| 14 | 20 | KART 20 | 1:59.426 | 1:47.122 | 3.971 | 6 | |
| 15 | 9 | KART 9 | 1:51.024 | 1:47.443 | 4.292 | 6 | |
| 16 | 32 | KART 32 | 1:51.275 | 1:47.817 | 4.666 | 6 | |
| 17 | 36 | KART 36 | 2:14.342 | 1:47.835 | 4.684 | 6 | |
| 18 | 3 | KART 3 | 1:50.861 | 1:48.286 | 5.135 | 5 | |
| 19 | 45 | KART 45 | 2:06.551 | 1:48.526 | 5.375 | 6 | |
| 20 | 31 | KART 31 | 1:54.705 | 1:48.727 | 5.576 | 5 | |
| 21 | 21 | KART 21 | 1:57.617 | 1:49.642 | 6.491 | 5 | |
| 22 | 2 | KART 2 | 1:55.565 | 1:49.946 | 6.795 | 5 | |
| 23 | 48 | KART 48 | 2:01.899 | 1:50.105 | 6.954 | 6 | |
| 24 | 12 | KART 12 | 2:01.069 | 1:50.427 | 7.276 | 6 | |
| 25 | 46 | KART 46 | 2:02.204 | 1:50.928 | 7.777 | 5 | |
| 26 | 13 | KART 13 | 2:01.451 | 1:51.117 | 7.966 | 6 | |
| 27 | 23 | KART 23 | 1:54.297 | 1:51.482 | 8.331 | 5 | |
| 28 | 27 | KART 27 | 2:02.356 | 1:51.540 | 8.389 | 5 | |
| 29 | 10 | KART 10 | 1:58.953 | 1:51.838 | 8.687 | 5 | |
| 30 | 47 | KART 47 | 2:00.865 | 1:52.656 | 9.505 | 6 | |
| 31 | 8 | KART 8 | 2:02.967 | 1:53.285 | 10.134 | 6 | |
| 32 | 6 | KART 6 | 1:56.262 | 1:53.746 | 10.595 | 5 | |
| 33 | 41 | KART 41 | 1:55.246 | 1:53.757 | 10.606 | 5 | |
| 34 | 14 | KART 14 | 2:06.081 | 1:55.123 | 11.972 | 5 | |
| 35 | 30 | KART 30 | 1:57.257 | 1:55.669 | 12.518 | 5 | |
| 36 | 37 | KART 37 | 1:58.866 | 1:58.288 | 15.137 | 3 | |
| 37 | 17 | KART 17 | 2:01.308 | 1:59.129 | 15.978 | 5 | |
| 38 | 4 | KART 4 | 2:13.454 | 2:03.803 | 20.652 | 5 | |
| 39 | 24 | KART 24 | 2:21.610 | 2:05.295 | 22.144 | 5 | |
| 40 | 35 | KART 35 | 2:07.221 | 2:07.221 | 24.070 | 4 | |
| 41 | 40 | KART 40 | 7:12.851 | 7:12.851 | 5:29.700 | 1 | |
| 42 | 43 | KART 43 |
Session 13Practice⏱ 15 min
Piste P1 (830m) — — 41 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 31 | KART 31 | 1:44.179 | 1:44.179 | 4 | ||
| 2 | 49 | KART 49 | 1:47.377 | 1:45.432 | 1.253 | 6 | |
| 3 | 36 | KART 36 | 1:48.200 | 1:45.739 | 1.560 | 6 | |
| 4 | 38 | KART 38 | 1:51.620 | 1:46.209 | 2.030 | 6 | |
| 5 | 3 | KART 3 | 1:47.349 | 1:47.349 | 3.170 | 5 | |
| 6 | 47 | KART 47 | 1:51.854 | 1:47.378 | 3.199 | 6 | |
| 7 | 15 | KART 15 | 1:49.923 | 1:47.574 | 3.395 | 5 | |
| 8 | 44 | KART 44 | 1:54.263 | 1:47.909 | 3.730 | 6 | |
| 9 | 21 | KART 21 | 1:48.068 | 1:48.068 | 3.889 | 5 | |
| 10 | 23 | KART 23 | 1:51.365 | 1:48.139 | 3.960 | 5 | |
| 11 | 19 | KART 19 | 1:55.610 | 1:49.126 | 4.947 | 6 | |
| 12 | 26 | KART 26 | 1:54.746 | 1:49.281 | 5.102 | 5 | |
| 13 | 50 | KART 50 | 1:54.839 | 1:49.543 | 5.364 | 6 | |
| 14 | 5 | KART 5 | 1:58.571 | 1:49.588 | 5.409 | 5 | |
| 15 | 24 | KART 24 | 1:52.497 | 1:49.845 | 5.666 | 6 | |
| 16 | 20 | KART 20 | 1:54.608 | 1:50.077 | 5.898 | 6 | |
| 17 | 16 | KART 16 | 1:50.589 | 1:50.589 | 6.410 | 5 | |
| 18 | 40 | KART 40 | 1:57.167 | 1:50.720 | 6.541 | 5 | |
| 19 | 27 | KART 27 | 1:55.519 | 1:50.841 | 6.662 | 5 | |
| 20 | 33 | KART 33 | 1:53.984 | 1:51.796 | 7.617 | 6 | |
| 21 | 1 | KART 1 | 1:56.916 | 1:52.291 | 8.112 | 6 | |
| 22 | 4 | KART 4 | 2:00.211 | 1:52.713 | 8.534 | 6 | |
| 23 | 37 | KART 37 | 1:56.481 | 1:53.636 | 9.457 | 5 | |
| 24 | 12 | KART 12 | 2:03.120 | 1:53.719 | 9.540 | 5 | |
| 25 | 30 | KART 30 | 1:54.442 | 1:54.099 | 9.920 | 5 | |
| 26 | 10 | KART 10 | 1:54.144 | 1:54.144 | 9.965 | 5 | |
| 27 | 46 | KART 46 | 1:54.682 | 1:54.682 | 10.503 | 5 | |
| 28 | 7 | KART 7 | 2:01.678 | 1:56.130 | 11.951 | 5 | |
| 29 | 48 | KART 48 | 1:56.269 | 1:56.269 | 12.090 | 5 | |
| 30 | 22 | KART 22 | 3:11.419 | 1:58.832 | 14.653 | 5 | |
| 31 | 39 | KART 39 | 1:59.927 | 1:59.865 | 15.686 | 5 | |
| 32 | 14 | KART 14 | 2:06.374 | 2:00.689 | 16.510 | 5 | |
| 33 | 2 | KART 2 | 2:02.310 | 2:00.879 | 16.700 | 5 | |
| 34 | 41 | KART 41 | 2:04.627 | 2:03.139 | 18.960 | 5 | |
| 35 | 35 | KART 35 | 2:27.250 | 2:03.879 | 19.700 | 5 | |
| 36 | 6 | KART 6 | 2:14.426 | 2:14.426 | 30.247 | 4 | |
| 37 | 45 | KART 45 | 2:21.266 | 2:21.266 | 37.087 | 3 | |
| 38 | 17 | KART 17 | 2:22.387 | 2:22.387 | 38.208 | 4 | |
| 38 | 43 | KART 43 | |||||
| 39 | 18 | KART 18 | 2:31.610 | 2:31.610 | 47.431 | 4 | |
| 41 | 34 | KART 34 |
Session 12Practice⏱ 15 min
Piste P1 (830m) — — 38 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 33 | KART 33 | 1:50.104 | 1:43.600 | 6 | ||
| 2 | 6 | KART 6 | 2:20.991 | 1:45.978 | 2.378 | 6 | |
| 3 | 39 | KART 39 | 1:59.379 | 1:46.139 | 2.539 | 6 | |
| 4 | 34 | KART 34 | 3:36.540 | 1:46.202 | 2.602 | 5 | |
| 5 | 20 | KART 20 | 2:10.241 | 1:47.667 | 4.067 | 6 | |
| 6 | 3 | KART 3 | 2:25.133 | 1:48.965 | 5.365 | 6 | |
| 7 | 17 | KART 17 | 2:32.332 | 1:49.683 | 6.083 | 6 | |
| 8 | 12 | KART 12 | 3:02.026 | 1:50.453 | 6.853 | 6 | |
| 9 | 37 | KART 37 | 2:36.774 | 1:50.457 | 6.857 | 6 | |
| 10 | 15 | KART 15 | 1:54.145 | 1:52.086 | 8.486 | 5 | |
| 11 | 27 | KART 27 | 2:03.211 | 1:52.560 | 8.960 | 5 | |
| 12 | 19 | KART 19 | 2:10.088 | 1:53.066 | 9.466 | 5 | |
| 13 | 35 | KART 35 | 1:58.536 | 1:53.167 | 9.567 | 5 | |
| 14 | 14 | KART 14 | 2:32.584 | 1:53.592 | 9.992 | 5 | |
| 15 | 30 | KART 30 | 2:14.756 | 1:53.667 | 10.067 | 5 | |
| 16 | 21 | KART 21 | 2:28.713 | 1:53.859 | 10.259 | 5 | |
| 17 | 7 | KART 7 | 2:17.463 | 1:54.510 | 10.910 | 5 | |
| 18 | 47 | KART 47 | 2:04.849 | 1:54.769 | 11.169 | 5 | |
| 19 | 16 | KART 16 | 2:25.536 | 1:55.097 | 11.497 | 5 | |
| 20 | 24 | KART 24 | 2:14.805 | 1:56.846 | 13.246 | 5 | |
| 21 | 38 | KART 38 | 2:02.669 | 1:57.193 | 13.593 | 5 | |
| 22 | 23 | KART 23 | 2:32.106 | 1:57.307 | 13.707 | 5 | |
| 23 | 48 | KART 48 | 2:05.390 | 1:57.386 | 13.786 | 5 | |
| 24 | 10 | KART 10 | 2:04.904 | 1:57.913 | 14.313 | 5 | |
| 25 | 26 | KART 26 | 2:06.535 | 1:58.056 | 14.456 | 5 | |
| 26 | 41 | KART 41 | 2:33.686 | 1:59.556 | 15.956 | 5 | |
| 27 | 2 | KART 2 | 2:44.714 | 2:00.026 | 16.426 | 5 | |
| 28 | 46 | KART 46 | 2:02.799 | 2:00.831 | 17.231 | 4 | |
| 29 | 13 | KART 13 | 2:43.387 | 2:01.601 | 18.001 | 5 | |
| 30 | 4 | KART 4 | 2:12.621 | 2:03.381 | 19.781 | 4 | |
| 31 | 29 | KART 29 | 2:53.587 | 2:03.570 | 19.970 | 5 | |
| 32 | 45 | KART 45 | 2:07.699 | 2:07.699 | 24.099 | 3 | |
| 33 | 44 | KART 44 | 2:10.329 | 2:09.152 | 25.552 | 4 | |
| 34 | 40 | KART 40 | 2:26.419 | 2:11.748 | 28.148 | 4 | |
| 35 | 22 | KART 22 | 2:18.963 | 2:18.963 | 35.363 | 4 | |
| 36 | 18 | KART 18 | 2:24.891 | 2:20.437 | 36.837 | 4 | |
| 37 | 5 | KART 5 | 2:21.646 | 2:21.646 | 38.046 | 3 | |
| 38 | 50 | KART 50 | 3:08.150 | 2:24.667 | 41.067 | 4 |
Session 11Practice⏱ 15 min
Piste P1 (830m) — — 12 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 33 | KART 33 | 1:46.122 | 1:42.384 | 6 | ||
| 2 | 7 | KART 7 | 1:48.521 | 1:43.957 | 1.573 | 6 | |
| 3 | 24 | KART 24 | 1:51.590 | 1:46.689 | 4.305 | 6 | |
| 4 | 38 | KART 38 | 1:55.003 | 1:49.204 | 6.820 | 5 | |
| 5 | 50 | KART 50 | 1:57.484 | 1:50.036 | 7.652 | 5 | |
| 6 | 26 | KART 26 | 2:10.589 | 1:55.401 | 13.017 | 5 | |
