- Kart-Center
- France
- SOLOKART
- Results & archive
- Evénement · Finale
Evénement · Finale Race⏱ 2h03
SOLOKART
Internationale (1400m) — — 36 drivers
- Winner
BD RACING TEAM (#68)- Gap P1-P2
- 48.806
- Best lap
- 1:07.914 — BD RACING TEAM
- Teams
- 36
- Duration
- 2h02
- Stops (winner)
- 11
Endurance Final – SOLOKART Plessé (September 20, 2026)
The SOLOKART circuit in Plessé, on its 1,400-metre International layout, hosted a 122-minute endurance final on 20 September 2026, bringing together no fewer than 36 teams. The race delivered a dense and competitive result sheet, with all teams completing their 11 pit stops — except LES KARTMAN (12 stops) and SAB OUEST (14 stops).
BD RACING TEAM (kart #68) claimed the overall victory with 88 laps completed, edging out JLRT COMPETITION (kart #65) by 48.806 seconds — the two teams being separated by the same lap count. BD RACING TEAM also set the fastest lap of the race, a 1:07.914, the benchmark no other team could match. Third place went to LE DUO DE CHOC (kart #59, 90 laps), 56.957 seconds behind second, while BRR RACING (kart #78, 91 laps) and NISSAN (kart #55, 89 laps) rounded out the top five.
The pace analysis reveals a fascinating gap between outright speed and final classification. JLRT COMPETITION produced the best pure pace of the entire field, with a median race rhythm of 1:09.132 — the fastest of all 36 teams — yet had to settle for second place. Their consistency was also outstanding, with an overall standard deviation of 0.82 s. Their six stints were predominantly stable, with only a slight slowdown of 0.53 s/lap in stint 3, quickly corrected thereafter.
BD RACING TEAM, the winners, ranked only 4th in pure pace (median 1:09.697) but delivered a remarkable final stint of 21 laps at a median of 1:09.598 — their most consistent of the day (σ = 0.33 s) — which proved decisive in holding off JLRT COMPETITION. BELLGAS (kart #12, 6th) posted the 2nd best pure pace (median 1:09.451) but showed the highest variability among the top eight (σ = 1.14 s), ultimately losing ground to more consistent rivals. BRR RACING (3rd best pure pace, median 1:09.532, σ = 0.67 s) was the most consistent of the front-runners and finished 4th overall.
PASTA BOX (kart #22, 7th) was the most consistent team in the entire field with a standard deviation of just 0.55 s across nine stable stints — an exemplary regularity performance. Conversely, JLCO CONSEIL (10th) experienced the sharpest single-stint degradation: their 7th stint saw pace drop by 1.10 s/lap, the steepest deterioration recorded across all teams.
Two teams stand out for contrasting strategic outcomes. PEAK TEAM (kart #70, 27th overall) ranked 13th in pure pace, suggesting the kart's potential was not converted into a competitive finishing position. In contrast, TEAM COUBERTIN (kart #42, 18th overall) ranked only 32nd in pure pace, indicating a strategic approach that maximised their result relative to their outright speed.
Key takeaways for teams: At SOLOKART Plessé, pure pace alone does not decide the outcome of a 122-minute race. BD RACING TEAM's victory demonstrates that sustained consistency over a long final stint can overcome a deficit in raw rhythm. Teams with high variability (σ above 1.1 s) tend to lose positions to more regular competitors. Managing pace degradation within stints — particularly avoiding late-stint slowdowns — proved essential across all classification zones.
Frequently asked questions
- Who won the SOLOKART Plessé endurance final on 20 September 2026?
- BD RACING TEAM (kart #68) won the 122-minute endurance final at SOLOKART Plessé on 20 September 2026, completing 88 laps and setting the fastest lap of the race with a 1:07.914.
- What was the fastest lap of the race and which team set it?
- The fastest lap of the SOLOKART Plessé final on 20 September 2026 was a 1:07.914, set by BD RACING TEAM (kart #68).
- How many teams took part in the SOLOKART Plessé endurance final on 20 September 2026?
- 36 teams took part in the endurance final held at SOLOKART in Plessé on 20 September 2026, racing on the 1,400-metre International circuit over 122 minutes.
- Which team had the best pure pace at SOLOKART Plessé on 20 September 2026?
- JLRT COMPETITION (kart #65) recorded the best pure pace of the race at SOLOKART Plessé on 20 September 2026, with a median race rhythm of 1:09.132, finishing second overall.
- Which team was the most consistent at SOLOKART Plessé on 20 September 2026?
- PASTA BOX (kart #22) was the most consistent team in the 20 September 2026 SOLOKART Plessé final, posting the lowest lap-time standard deviation of the entire field at just 0.55 seconds, finishing 7th overall.
- How many pit stops did teams make in the SOLOKART Plessé endurance final on 20 September 2026?
- The vast majority of teams completed 11 pit stops during the 20 September 2026 SOLOKART Plessé final. LES KARTMAN made 12 stops and SAB OUEST made 14 stops.
Race replay
Loading replay…
Loading chart…
Race analysis
Stints, pace and consistency — the insight the timing screen doesn't show
| Pos | # | Team | Laps | Best | Median pace | Consistency | True pace |
|---|---|---|---|---|---|---|---|
| 1 | 68 | BD RACING TEAM | 88 | 1:07.914 | 1:09.754 +0.4 | ±38.3s | #4 |
R1 10L · 1:08.784 · ±0.3 · →0.02R2 12L · 1:09.912 · ±32.9 · ↘3.68R3 8L · 1:10.164 · ±36.7 · ↘6.77R4 7L · 1:09.759 · ±43.9 · ↘8.83R5 7L · 1:09.738 · ±40.9 · ↘8.88R6 8L · 1:09.541 · ±36.9 · ↘7.05R7 1L · 1:08.720 · ±0.0 · →0.00R8 1L · 2:58.850 · ±0.0 · →0.00R9 1L · 3:10.632 · ±0.0 · →0.00R10 9L · 1:10.648 · ±47.2 · ↘13.23R11 1L · 1:10.883 · ±0.0 · →0.00R12 23L · 1:09.665 · ±32.2 · ↘2.38 | |||||||
| 2 | 65 | JLRT COMPETITION | 88 | 1:07.966 | 1:09.388 | ±40.8s | #1 ▲1 |
R1 10L · 1:08.691 · ±0.2 · →0.02R2 9L · 1:10.216 · ±35.7 · ↘5.60R3 8L · 1:10.132 · ±42.4 · ↘7.47R4 12L · 1:08.913 · ±43.3 · ↘4.99R5 5L · 1:10.265 · ±47.5 · ↘11.57R6 5L · 1:10.549 · ±48.6 · ↘11.67R7 10L · 1:08.919 · ±35.3 · ↘5.05R8 4L · 1:09.993 · ±51.4 · ↘11.37R9 4L · 1:10.551 · ±53.0 · ↘12.70R10 3L · 1:09.810 · ±55.7 · ↗0.88R11 2L · 2:05.760 · ±56.8 · →0.00R12 16L · 1:09.051 · ±29.0 · ↘2.24 | |||||||
| 3 | 59 | LE DUO DE CHOC | 90 | 1:09.026 | 1:10.135 +0.7 | ±36.5s | #5 |
R1 20L · 1:10.571 · ±0.5 · →0.01R2 9L · 1:09.951 · ±40.3 · ↘6.58R3 9L · 1:09.595 · ±37.4 · ↘5.79R4 9L · 1:09.997 · ±36.3 · ↘5.59R5 8L · 1:10.812 · ±37.6 · ↘6.46R6 8L · 1:10.139 · ±37.1 · ↘6.87R7 3L · 1:09.469 · ±54.7 · ↗1.50R8 9L · 1:10.121 · ±36.2 · ↘5.52R9 2L · 2:05.250 · ±57.4 · →0.00R10 5L · 1:10.322 · ±44.9 · ↘11.15R11 8L · 1:10.025 · ±38.9 · ↘6.91 | |||||||
| 4 | 78 | BRR RACING | 91 | 1:08.159 | 1:09.590 +0.2 | ±34.7s | #2 ▲2 |
R1 7L · 1:09.281 · ±0.5 · ↘0.16R2 9L · 1:09.546 · ±36.6 · ↘5.69R3 8L · 1:09.457 · ±37.4 · ↘6.72R4 10L · 1:09.273 · ±34.4 · ↘4.92R5 8L · 1:09.532 · ±37.5 · ↘6.48R6 6L · 1:09.978 · ±42.1 · ↘9.83R7 9L · 1:09.926 · ±37.7 · ↘6.06R8 12L · 1:09.537 · ±32.7 · ↘3.66R9 12L · 1:09.747 · ±34.4 · ↘3.89R10 10L · 1:09.996 · ±33.5 · ↘4.77 | |||||||
| 5 | 55 | NISSAN | 89 | 1:09.092 | 1:10.617 +1.2 | ±36.9s | #9 |
R1 12L · 1:10.589 · ±0.5 · →0.01R2 9L · 1:10.368 · ±36.5 · ↘5.82R3 18L · 1:10.528 · ±28.5 · ↘1.88R4 9L · 1:10.361 · ±35.9 · ↘5.67R5 15L · 1:10.749 · ±28.2 · ↘2.37R6 9L · 1:09.824 · ±36.4 · ↘5.88R7 4L · 1:11.748 · ±48.4 · ↘10.31R8 1L · 1:09.593 · ±0.0 · →0.00R9 3L · 3:09.089 · ±55.6 · ↘59.36R10 5L · 1:10.188 · ±47.3 · ↘11.53R11 4L · 1:11.278 · ±49.8 · ↘10.01 | |||||||
| 6 | 12 | BELLGAS | 91 | 1:08.173 | 1:09.593 +0.2 | ±37.6s | #3 ▲3 |
R1 9L · 1:11.182 · ±40.6 · ↘8.54R2 10L · 1:08.761 · ±36.0 · ↘5.24R3 13L · 1:08.890 · ±32.9 · ↘3.53R4 10L · 1:09.376 · ±34.4 · ↘5.03R5 11L · 1:10.315 · ±35.8 · ↘4.43R6 9L · 1:09.451 · ±39.8 · ↘6.52R7 11L · 1:09.577 · ±34.8 · ↘4.53R8 6L · 1:10.255 · ±44.3 · ↘10.80R9 4L · 1:11.444 · ±49.9 · ↘10.71R10 8L · 1:09.160 · ±35.4 · ↘6.38 | |||||||
| 7 | 22 | PASTA BOX | 90 | 1:08.946 | 1:10.138 +0.7 | ±34.6s | #6 ▲1 |
R1 7L · 1:10.038 · ±0.4 · →0.11R2 10L · 1:10.201 · ±36.6 · ↘5.18R3 9L · 1:10.257 · ±35.6 · ↘5.75R4 11L · 1:09.945 · ±35.0 · ↘4.48R5 11L · 1:10.295 · ±32.3 · ↘4.11R6 10L · 1:09.878 · ±35.8 · ↘5.01R7 2L · 2:06.657 · ±55.1 · →0.00R8 10L · 1:10.163 · ±33.3 · ↘4.76R9 9L · 1:10.221 · ±34.9 · ↘5.70R10 11L · 1:09.792 · ±33.1 · ↘4.22 | |||||||
| 8 | 76 | RICARD RACING TEAM | 89 | 1:08.743 | 1:10.530 +1.1 | ±39.1s | #7 ▲1 |
R1 11L · 1:10.337 · ±39.0 · ↘5.00R2 10L · 1:11.403 · ±37.8 · ↘5.25R3 10L · 1:11.343 · ±37.7 · ↘5.39R4 13L · 1:09.316 · ±30.5 · ↘3.35R5 3L · 1:13.747 · ±62.6 · ↗2.54R6 9L · 1:10.669 · ±38.1 · ↘6.58R7 7L · 1:11.284 · ±43.3 · ↘8.59R8 2L · 2:14.641 · ±61.4 · →0.00R9 20L · 1:09.579 · ±24.6 · ↘1.56R10 4L · 1:10.217 · ±51.4 · ↘10.69 | |||||||
| 9 | 67 | TEAM MASTER KART | 88 | 1:09.145 | 1:10.835 +1.4 | ±37.6s | #12 |
R1 3L · 1:10.456 · ±0.2 · ↘0.25R2 13L · 1:11.397 · ±35.2 · ↘3.77R3 14L · 1:10.344 · ±28.5 · ↘2.79R4 13L · 1:10.402 · ±29.9 · ↘2.96R5 13L · 1:11.097 · ±31.6 · ↘3.31R6 8L · 1:10.610 · ±36.8 · ↘6.90R7 6L · 1:10.593 · ±45.9 · ↘10.33R8 5L · 1:11.289 · ±48.8 · ↘12.33R9 5L · 1:11.162 · ±47.0 · ↘12.05R10 4L · 1:10.768 · ±49.5 · ↘10.51R11 4L · 1:11.892 · ±52.7 · ↘12.35 | |||||||
| 10 | 50 | JLCO CONSEIL | 88 | 1:09.388 | 1:11.193 +1.8 | ±38.6s | #17 |
R1 5L · 1:11.894 · ±0.6 · ↘0.17R2 15L · 1:10.128 · ±28.6 · ↘2.40R3 12L · 1:11.669 · ±35.9 · ↘3.92R4 13L · 1:09.981 · ±31.7 · ↘3.29R5 12L · 1:12.322 · ±37.6 · ↘4.11R6 12L · 1:10.065 · ±32.1 · ↘3.76R7 6L · 1:12.242 · ±47.3 · ↘10.06R8 3L · 1:12.197 · ±57.5 · ↗0.89R9 3L · 1:13.155 · ±58.3 · ↗1.68R10 3L · 1:09.715 · ±54.2 · ↗0.45R11 4L · 1:10.213 · ±48.9 · ↘10.22 | |||||||
| 11 | 66 | LEPAUL POSITION | 89 | 1:09.894 | 1:10.970 +1.6 | ±37.3s | #13 |
R1 6L · 1:11.006 · ±0.4 · →0.05R2 10L · 1:10.973 · ±35.7 · ↘4.90R3 10L · 1:10.457 · ±53.4 · ↘7.62R4 10L · 1:10.860 · ±35.3 · ↘4.74R5 10L · 1:11.010 · ±35.2 · ↘4.97R6 10L · 1:10.847 · ±34.0 · ↘4.72R7 7L · 1:10.620 · ±40.0 · ↘7.98R8 7L · 1:11.474 · ±40.3 · ↘8.63R9 9L · 1:11.066 · ±34.8 · ↘5.58R10 10L · 1:11.468 · ±33.6 · ↘4.65 | |||||||
| 12 | 71 | LES FIFOUS | 89 | 1:09.849 | 1:11.024 +1.6 | ±36.3s | #15 |
R1 2L · 1:11.652 · ±0.3 · →0.00R2 8L · 1:10.886 · ±41.3 · ↘7.62R3 9L · 1:10.660 · ±37.1 · ↘5.80R4 10L · 1:11.049 · ±36.3 · ↘5.20R5 11L · 1:10.745 · ±33.0 · ↘4.43R6 12L · 1:11.520 · ±34.2 · ↘3.85R7 11L · 1:10.781 · ±36.2 · ↘4.83R8 9L · 1:10.807 · ±38.0 · ↘5.88R9 7L · 1:11.550 · ±40.2 · ↘7.98R10 10L · 1:10.908 · ±35.8 · ↘5.28 | |||||||
| 13 | 58 | TEC3H FOUR | 89 | 1:09.564 | 1:10.985 +1.6 | ±37.4s | #14 |
R1 8L · 1:10.312 · ±0.5 · →0.14R2 11L · 1:11.188 · ±43.0 · ↘5.34R3 12L · 1:10.805 · ±36.6 · ↘4.31R4 9L · 1:10.569 · ±37.2 · ↘5.91R5 9L · 1:11.317 · ±39.7 · ↘7.03R6 10L · 1:10.345 · ±34.4 · ↘5.01R7 9L · 1:10.562 · ±36.0 · ↘5.59R8 7L · 1:11.732 · ±42.5 · ↘8.48R9 8L · 1:10.692 · ±39.0 · ↘7.28R10 6L · 1:11.630 · ±43.5 · ↘10.09 | |||||||
| 14 | 41 | LES SATANAS | 86 | 1:08.781 | 1:10.565 +1.2 | ±42.1s | #8 ▲6 |
R1 6L · 1:11.034 · ±49.1 · ↘12.10R2 8L · 1:11.851 · ±51.6 · ↘9.56R3 7L · 1:10.833 · ±43.3 · ↘9.33R4 10L · 1:10.075 · ±47.6 · ↘6.87R5 7L · 1:10.837 · ±42.3 · ↘8.64R6 6L · 1:11.188 · ±46.2 · ↘11.10R7 5L · 1:12.154 · ±49.2 · ↘12.69R8 4L · 1:12.255 · ±49.0 · ↘11.84R9 14L · 1:10.185 · ±31.3 · ↘2.91R10 19L · 1:09.308 · ±28.7 · ↘1.87 | |||||||
| 15 | 69 | LES FOUS DU VOLANT | 88 | 1:09.821 | 1:11.187 +1.8 | ±38.4s | #16 |
R1 8L · 1:10.398 · ±0.4 · →0.01R2 10L · 1:10.833 · ±44.5 · ↘6.35R3 9L · 1:12.017 · ±38.5 · ↘6.09R4 9L · 1:10.428 · ±50.1 · ↘7.99R5 9L · 1:11.180 · ±38.6 · ↘6.24R6 10L · 1:11.365 · ±33.9 · ↘4.83R7 9L · 1:10.636 · ±35.9 · ↘5.95R8 10L · 1:11.287 · ±35.7 · ↘5.11R9 7L · 1:11.470 · ±41.9 · ↘8.55R10 7L · 1:10.439 · ±38.7 · ↘7.92 | |||||||
| 16 | 63 | 4 ROUE MAURICE | 88 | 1:09.660 | 1:10.655 +1.3 | ±38.9s | #10 ▲6 |
R1 5L · 1:10.466 · ±0.3 · →0.06R2 10L · 1:10.302 · ±34.8 · ↘5.00R3 8L · 1:11.943 · ±44.5 · ↘7.94R4 8L · 1:10.572 · ±41.2 · ↘7.92R5 9L · 1:10.216 · ±42.0 · ↘6.77R6 8L · 1:10.953 · ±42.9 · ↘7.67R7 8L · 1:10.914 · ±44.3 · ↘7.87R8 10L · 1:10.123 · ±35.4 · ↘5.04R9 9L · 1:11.787 · ±39.5 · ↘6.17R10 13L · 1:10.575 · ±36.5 · ↘3.75 | |||||||
| 17 | 75 | LA TF | 89 | 1:09.940 | 1:11.318 +1.9 | ±39.2s | #18 |
R1 7L · 1:10.652 · ±46.9 · ↘14.25R2 9L · 1:12.217 · ±38.0 · ↘6.34R3 8L · 1:11.453 · ±40.6 · ↘7.32R4 10L · 1:10.686 · ±35.3 · ↘5.01R5 9L · 1:11.341 · ±39.8 · ↘6.52R6 9L · 1:11.916 · ±38.0 · ↘6.03R7 9L · 1:11.021 · ±41.1 · ↘6.45R8 7L · 1:11.179 · ±40.2 · ↘8.08R9 9L · 1:11.278 · ±40.5 · ↘6.26R10 12L · 1:11.002 · ±33.5 · ↘3.77 | |||||||
| 18 | 42 | TEAM COUBERTIN | 88 | 1:10.531 | 1:12.549 +3.2 | ±36.3s | #29 |
R1 3L · 1:12.814 · ±0.4 · →0.14R2 10L · 1:11.212 · ±34.7 · ↘4.92R3 10L · 1:12.596 · ±34.1 · ↘4.80R4 7L · 1:13.093 · ±48.6 · ↘9.75R5 11L · 1:11.081 · ±33.9 · ↘4.24R6 8L · 1:12.531 · ±37.0 · ↘6.73R7 9L · 1:12.976 · ±36.6 · ↘5.64R8 10L · 1:11.087 · ±35.2 · ↘4.91R9 10L · 1:12.785 · ±33.7 · ↘4.97R10 10L · 1:13.200 · ±38.7 · ↘5.24 | |||||||
| 19 | 45 | TEC3H TWO | 89 | 1:10.253 | 1:11.432 +2.0 | ±35.6s | #19 |
R1 7L · 1:11.399 · ±0.6 · ↗0.23R2 13L · 1:11.008 · ±29.8 · ↘3.16R3 9L · 1:11.540 · ±37.4 · ↘5.88R4 9L · 1:11.882 · ±36.6 · ↘6.10R5 9L · 1:11.356 · ±36.9 · ↘5.85R6 11L · 1:11.374 · ±34.2 · ↘4.45R7 9L · 1:12.122 · ±36.3 · ↘5.80R8 7L · 1:11.617 · ±41.7 · ↘8.30R9 7L · 1:11.462 · ±41.2 · ↘8.73R10 8L · 1:11.388 · ±42.0 · ↘7.55 | |||||||
| 20 | 46 | LE PETIT TRAIN DU CROISIC | 87 | 1:10.193 | 1:12.080 +2.7 | ±39.4s | #26 |
R1 7L · 1:12.238 · ±46.9 · ↘14.56R2 7L · 1:13.806 · ±40.3 · ↘8.56R3 11L · 1:10.642 · ±34.5 · ↘4.36R4 9L · 1:11.394 · ±37.6 · ↘5.93R5 8L · 1:12.546 · ±40.9 · ↘7.46R6 7L · 1:14.217 · ±44.4 · ↘9.26R7 6L · 1:10.629 · ±43.7 · ↘10.38R8 11L · 1:11.618 · ±37.9 · ↘5.01R9 11L · 1:12.294 · ±35.3 · ↘4.44R10 10L · 1:10.972 · ±36.4 · ↘5.32 | |||||||
| 21 | 61 | TEC3H ONE | 88 | 1:10.762 | 1:11.889 +2.5 | ±36.7s | #25 |
R1 5L · 1:11.891 · ±0.2 · →0.02R2 9L · 1:11.710 · ±46.1 · ↘7.38R3 11L · 1:13.241 · ±33.4 · ↘4.17R4 9L · 1:11.734 · ±36.6 · ↘5.77R5 9L · 1:11.797 · ±37.7 · ↘5.89R6 8L · 1:14.218 · ±38.2 · ↘6.49R7 11L · 1:11.813 · ±34.6 · ↘4.30R8 10L · 1:11.432 · ±34.9 · ↘4.93R9 8L · 1:13.263 · ±39.1 · ↘6.99R10 8L · 1:11.644 · ±38.5 · ↘6.85 | |||||||
| 22 | 77 | LES CHUCK FOR NORRIS | 88 | 1:09.929 | 1:11.437 +2.0 | ±37.7s | #20 ▲2 |
R1 6L · 1:10.635 · ±0.7 · ↗0.24R2 10L · 1:11.122 · ±34.8 · ↘5.21R3 8L · 1:13.539 · ±41.4 · ↘7.60R4 9L · 1:11.053 · ±49.9 · ↘7.96R5 9L · 1:11.100 · ±35.3 · ↘6.05R6 8L · 1:14.042 · ±41.6 · ↘7.36R7 9L · 1:10.991 · ±37.8 · ↘6.30R8 9L · 1:10.992 · ±37.6 · ↘6.45R9 9L · 1:11.922 · ±35.2 · ↘5.44R10 11L · 1:11.161 · ±35.1 · ↘4.37 | |||||||
| 23 | 60 | LES RED BOULICHES | 87 | 1:10.334 | 1:12.088 +2.7 | ±37.4s | #27 |
R1 1L · 1:11.083 · ±0.0 · →0.00R2 7L · 1:12.933 · ±42.4 · ↘9.63R3 9L · 1:11.309 · ±41.1 · ↘6.88R4 9L · 1:12.079 · ±40.4 · ↘6.52R5 10L · 1:11.775 · ±35.8 · ↘4.92R6 9L · 1:12.868 · ±34.6 · ↘5.68R7 11L · 1:11.707 · ±37.1 · ↘4.74R8 11L · 1:11.375 · ±36.9 · ↘4.81R9 10L · 1:11.571 · ±36.2 · ↘5.12R10 10L · 1:12.474 · ±34.1 · ↘4.86 | |||||||
| 24 | 6 | THREE FOR SPEED | 87 | 1:10.388 | 1:11.600 +2.2 | ±39.2s | #21 ▲3 |
R1 6L · 1:12.209 · ±0.7 · →0.07R2 9L · 1:11.759 · ±43.9 · ↘7.06R3 9L · 1:11.692 · ±37.6 · ↘5.87R4 9L · 1:11.405 · ±39.7 · ↘6.67R5 9L · 1:11.724 · ±38.1 · ↘5.62R6 8L · 1:11.121 · ±46.3 · ↘8.16R7 12L · 1:11.391 · ±34.7 · ↘4.03R8 8L · 1:11.251 · ±42.5 · ↘7.74R9 8L · 1:11.221 · ±45.5 · ↘8.06R10 9L · 1:12.192 · ±37.6 · ↘5.99 | |||||||
| 25 | 54 | LES CORMANS | 87 | 1:11.046 | 1:12.688 +3.3 | ±38.7s | #31 |
R1 8L · 1:13.199 · ±0.6 · →0.06R2 10L · 1:11.691 · ±41.2 · ↘5.92R3 11L · 1:12.008 · ±36.9 · ↘4.99R4 10L · 1:12.950 · ±38.9 · ↘5.41R5 10L · 1:13.157 · ±33.8 · ↘4.80R6 11L · 1:11.540 · ±37.0 · ↘4.75R7 11L · 1:12.125 · ±40.1 · ↘5.11R8 5L · 1:12.939 · ±49.4 · ↘11.90R9 4L · 1:13.611 · ±51.9 · ↘12.03R10 7L · 1:11.849 · ±42.6 · ↘8.89 | |||||||
| 26 | 64 | ON EST VENU POUR LE BUFFET | 85 | 1:10.679 | 1:12.936 +3.5 | ±38.3s | #32 |
R1 1L · 1:17.131 · ±0.0 · →0.00R2 11L · 1:16.160 · ±33.8 · ↘4.46R3 14L · 1:11.691 · ±30.0 · ↘2.72R4 14L · 1:11.554 · ±29.9 · ↘2.96R5 12L · 1:13.439 · ±36.2 · ↘3.85R6 7L · 1:14.052 · ±41.8 · ↘8.41R7 6L · 1:13.264 · ±46.5 · ↘11.64R8 6L · 1:11.464 · ±42.7 · ↘9.66R9 5L · 1:13.286 · ±43.4 · ↘9.64R10 7L · 1:11.671 · ±43.0 · ↘8.57R11 2L · 2:11.469 · ±59.2 · →0.00 | |||||||
| 27 | 70 | PEAK TEAM | 88 | 1:09.313 | 1:10.816 +1.4 | ±43.7s | #11 ▲16 |
R1 8L · 1:11.345 · ±46.4 · ↘11.68R2 11L · 1:10.541 · ±42.8 · ↘5.55R3 7L · 1:11.223 · ±41.1 · ↘8.51R4 9L · 1:10.670 · ±67.7 · ↘10.75R5 9L · 1:10.102 · ±38.1 · ↘6.37R6 9L · 1:10.945 · ±36.2 · ↘5.68R7 9L · 1:10.953 · ±37.8 · ↘5.90R8 10L · 1:10.028 · ±36.9 · ↘5.41R9 8L · 1:10.781 · ±38.3 · ↘6.78R10 8L · 1:11.669 · ±40.7 · ↘7.28 | |||||||
| 28 | 57 | LUBUBULE | 88 | 1:10.069 | 1:11.782 +2.4 | ±36.1s | #23 ▲5 |
R1 9L · 1:10.505 · ±0.6 · ↘0.15R2 13L · 1:11.099 · ±32.9 · ↘3.44R3 11L · 1:11.867 · ±40.7 · ↘5.03R4 11L · 1:14.328 · ±35.2 · ↘3.73R5 11L · 1:11.762 · ±34.6 · ↘4.39R6 11L · 1:11.133 · ±33.3 · ↘4.29R7 7L · 1:11.896 · ±42.5 · ↘8.40R8 6L · 1:15.069 · ±34.2 · ↘7.66R9 4L · 1:11.976 · ±49.5 · ↘11.81R10 5L · 1:11.970 · ±45.4 · ↘11.53 | |||||||
| 29 | 48 | FD2E 1 | 88 | 1:10.771 | 1:11.793 +2.4 | ±38.3s | #24 ▲5 |
R1 5L · 1:12.797 · ±0.6 · ↘0.26R2 8L · 1:11.337 · ±43.3 · ↘8.10R3 5L · 1:11.951 · ±52.7 · ↘14.57R4 9L · 1:12.790 · ±39.3 · ↘6.32R5 9L · 1:11.858 · ±40.2 · ↘6.70R6 11L · 1:11.239 · ±34.3 · ↘4.34R7 9L · 1:11.485 · ±38.7 · ↘6.48R8 12L · 1:12.258 · ±32.8 · ↘3.60R9 9L · 1:12.471 · ±41.4 · ↘6.84R10 11L · 1:11.529 · ±36.3 · ↘4.46 | |||||||
| 30 | 62 | BRM TEAM | 85 | 1:09.977 | 1:12.179 +2.8 | ±45.1s | #28 ▲2 |
R1 7L · 1:14.809 · ±48.7 · ↘14.96R2 8L · 1:12.590 · ±51.6 · ↘9.12R3 10L · 1:12.150 · ±43.3 · ↘6.35R4 14L · 1:10.190 · ±49.2 · ↘4.67R5 17L · 1:11.488 · ±29.8 · ↘2.10R6 15L · 1:12.734 · ±31.2 · ↘2.93R7 4L · 1:14.602 · ±52.8 · ↘11.65R8 4L · 1:12.058 · ±54.1 · ↘12.60R9 4L · 1:12.399 · ±62.3 · ↘14.30R10 2L · 2:02.604 · ±51.2 · →0.00 | |||||||
| 31 | 47 | LES GENS ALLONZY | 84 | 1:10.797 | 1:13.927 +4.5 | ±44.4s | #33 |
R1 6L · 1:13.761 · ±45.3 · ↘17.44R2 10L · 1:14.879 · ±40.3 · ↘5.83R3 11L · 1:11.453 · ±40.6 · ↘5.36R4 10L · 1:13.035 · ±43.8 · ↘6.34R5 12L · 1:13.959 · ±38.9 · ↘4.39R6 10L · 1:14.589 · ±43.3 · ↘6.35R7 9L · 1:11.585 · ±41.1 · ↘7.01R8 3L · 1:16.243 · ±55.9 · ↘0.60R9 6L · 1:14.356 · ±50.9 · ↘11.89R10 7L · 1:14.252 · ±52.0 · ↘10.38 | |||||||
| 32 | 52 | LES GENDARMES DE ST TROPEZ | 87 | 1:08.900 | 1:11.700 +2.3 | ±42.2s | #22 ▲10 |
R1 8L · 1:11.764 · ±40.6 · ↘10.12R2 9L · 1:17.178 · ±46.7 · ↘7.32R3 11L · 1:09.849 · ±35.0 · ↘4.79R4 10L · 1:11.434 · ±38.3 · ↘5.15R5 10L · 1:11.267 · ±45.7 · ↘6.57R6 9L · 1:15.676 · ±40.0 · ↘6.08R7 9L · 1:09.330 · ±40.2 · ↘6.68R8 8L · 1:11.618 · ±35.6 · ↘6.34R9 6L · 1:11.465 · ±48.4 · ↘11.19R10 7L · 1:15.272 · ±51.6 · ↘10.07 | |||||||
| 33 | 80 | LES KARTMAN | 83 | 1:10.588 | 1:12.662 +3.3 | ±44.4s | #30 ▲3 |
R1 6L · 1:15.326 · ±1.2 · ↘0.56R2 7L · 1:13.748 · ±49.8 · ↘10.83R3 9L · 1:11.574 · ±43.4 · ↘6.85R4 8L · 1:12.720 · ±42.6 · ↘7.66R5 8L · 1:13.200 · ±48.8 · ↘8.77R6 8L · 1:12.738 · ±40.7 · ↘7.72R7 10L · 1:11.856 · ±40.0 · ↘5.64R8 8L · 1:11.822 · ±39.7 · ↘6.98R9 8L · 1:13.791 · ±44.2 · ↘7.83R10 9L · 1:12.283 · ±41.8 · ↘6.92R11 2L · 2:32.636 · ±78.8 · →0.00 | |||||||
| 34 | 43 | TEC3H THREE | 81 | 1:14.643 | 1:16.781 +7.4 | ±44.0s | #37 |
R1 4L · 1:15.971 · ±1.8 · ↗0.99R2 9L · 1:15.421 · ±63.0 · ↘10.68R3 9L · 1:17.434 · ±39.7 · ↘6.26R4 11L · 1:16.530 · ±38.5 · ↘5.04R5 10L · 1:15.943 · ±41.0 · ↘6.05R6 9L · 1:17.309 · ±42.4 · ↘6.45R7 10L · 1:16.486 · ±38.1 · ↘5.68R8 9L · 1:16.544 · ±46.9 · ↘7.84R9 4L · 1:21.907 · ±51.6 · ↘9.04R10 6L · 1:15.798 · ±40.9 · ↘10.39 | |||||||
| 35 | 74 | LE PETIT TRAIN DE LA BAULE | 81 | 1:12.608 | 1:15.596 +6.2 | ±42.6s | #36 |
