ENDURANCE 4 H - FUN & FUN LIGHT · Course Race⏱ 4h07
Karting des Fagnes
LOCATION (1366m) — — 39 drivers
- Winner
FL - B13.2 (#18)- Gap P1-P2
- 4 Tours
- Best lap
- 1:11.256 — FL - LCDK JUNIOR 2
- Teams
- 39
- Duration
- 4h06
- Stops (winner)
- 7
Endurance Karting des Fagnes – Mariembourg, 19 July 2026
The Karting des Fagnes in Mariembourg hosted a 246-minute endurance race on 19 July 2026 on its 1,366-metre Location circuit, bringing together 39 starters for a highly contested afternoon. At the finish, FL – B13.2 (kart #18) and G – ONTRACK RACING TEAM (kart #15) were credited with a shared first place — both teams completing the race at the head of the timing sheet — with FL – B13.2 covering 183 laps and ONTRACK RACING TEAM finishing 4 laps down on 179. FL – LCDK JUNIOR 2 (kart #12) took second place at 36.982 seconds, followed by FL – FAUBOURG RACING TEAM (kart #5) in third at 45.919 seconds. F – LES SEBS (kart #36) and FL – A.D.S_BY_FASTCAR (kart #7) rounded out the top five. All front-runners made 7 pit stops apiece.
The fastest lap of the race was set by FL – LCDK JUNIOR 2 in 1:11.256, the sharpest single lap of the entire afternoon. FL – B13.2 posted 1:11.705 and ONTRACK RACING TEAM 1:11.295, confirming the pace at the very front of the field.
The race's most striking storyline belongs to G – ONTRACK RACING TEAM. Their median race pace, excluding pit stops, stood at only 1:14.841 — placing them 34th on pure pace among analysed teams. Yet they converted that into a shared victory, a remarkable strategic performance. Their relays were very consistent overall (écart-type 1.95 s), though relay 7 showed a notable drop of 0.32 s/lap. The final relay (23 laps, median 1:11.641, écart-type 0.50 s) was by far their fastest, suggesting a deliberate push saved for the closing stages.
In contrast, FL – B13.2 backed up their result with genuine speed: a median pace of 1:12.709 earned them 2nd place on pure pace, and their écart-type of just 0.92 s over 183 laps reflects outstanding consistency. Every relay was stable, with their third stint (39 laps, median 1:12.130, écart-type 0.42 s) standing out as a model of controlled driving.
FL – LCDK JUNIOR 2 (2nd overall) showed a different profile: 5th on pure pace (median 1:13.092), but their final two relays were their fastest of the race — relay 7 delivering a median of 1:11.730 with an écart-type of only 0.38 s — suggesting a strong finishing strategy. FL – A.D.S_BY_FASTCAR (5th overall) was the 4th-fastest team on pure pace (1:13.022), finishing just behind on-track despite the pace advantage, illustrating the critical role of pit stop timing at Fagnes. FL – SK – VC TEAM (7th overall) was the most consistent team in the field, with a race-wide écart-type of just 0.68 s across 182 laps.
Key takeaways for teams: At Karting des Fagnes, pure pace alone does not determine the result — ONTRACK RACING TEAM's win from 34th on raw pace proves that pit stop strategy and the management of final relays can be decisive. Teams with strong rhythm but a higher écart-type (such as FL – LCDK JUNIOR 1 at 1.17 s) leave time on the table. Consistency lap after lap, combined with well-timed pit stops and a controlled final push, remains the winning formula on this 1,366-metre circuit.
Frequently asked questions
- Who won the endurance race at Karting des Fagnes on 19 July 2026?
- FL – B13.2 (kart #18) and G – ONTRACK RACING TEAM (kart #15) were credited with a shared first place at Karting des Fagnes on 19 July 2026, with FL – B13.2 completing 183 laps and ONTRACK RACING TEAM finishing 4 laps down.
- What was the fastest lap of the race at Karting des Fagnes on 19 July 2026, and which team set it?
- The fastest lap of the race was a 1:11.256, set by FL – LCDK JUNIOR 2 (kart #12) during the endurance race at Karting des Fagnes on 19 July 2026.
- How many teams took part in the Karting des Fagnes endurance race on 19 July 2026?
- 39 teams started the 246-minute endurance race at Karting des Fagnes in Mariembourg on 19 July 2026.
- How did G – ONTRACK RACING TEAM win despite having one of the slowest median pace at Karting des Fagnes on 19 July 2026?
- ONTRACK RACING TEAM ranked only 34th on pure pace (median 1:14.841) but used a highly effective strategy — including a decisive final relay of 23 laps at a median of 1:11.641 — to claim a shared victory at Karting des Fagnes on 19 July 2026.
- Which team was the most consistent at Karting des Fagnes on 19 July 2026?
- FL – SK – VC TEAM (7th overall) was the most consistent team, posting the lowest lap time standard deviation in the race at just 0.68 seconds across 182 laps at Karting des Fagnes on 19 July 2026.
- How many pit stops did the leading teams make at Karting des Fagnes on 19 July 2026?
- All leading teams made 7 pit stops during the 246-minute endurance race at Karting des Fagnes in Mariembourg on 19 July 2026.
Race replay
Loading replay…
Loading chart…
Race analysis
Stints, pace and consistency — the insight the timing screen doesn't show
| Pos | # | Team | Laps | Best | Median pace | Consistency | True pace |
|---|---|---|---|---|---|---|---|
| 1 | 15 | G - ONTRACK RACING TEAM | 179 | 1:11.295 | 1:14.872 +2.5 | ±29.6s | #34 |
R1 37L · 1:12.641 · ±0.9 · →0.05R2 37L · 1:14.872 · ±24.1 · ↘0.67R3 18L · 1:15.240 · ±34.3 · ↘2.74R4 11L · 1:16.555 · ±43.5 · ↘6.97R5 20L · 1:15.251 · ±32.6 · ↘2.16R6 17L · 1:16.394 · ±36.1 · ↘3.14R7 15L · 1:17.480 · ±38.1 · ↘3.55R8 24L · 1:11.651 · ±30.8 · ↘1.56 | |||||||
| 1 | 18 | FL - B13.2 | 183 | 1:11.705 | 1:12.762 +0.4 | ±28.7s | #2 |
R1 39L · 1:12.605 · ±0.9 · →0.04R2 38L · 1:13.751 · ±23.8 · ↘0.61R3 40L · 1:12.133 · ±23.6 · ↘0.58R4 16L · 1:13.203 · ±36.0 · ↘3.39R5 10L · 1:13.500 · ±44.7 · ↘8.16R6 9L · 1:12.911 · ±47.0 · ↘9.90R7 16L · 1:12.475 · ±36.3 · ↘3.35R8 15L · 1:12.559 · ±37.2 · ↘3.73 | |||||||
| 2 | 12 | FL - LCDK JUNIOR 2 | 183 | 1:11.256 | 1:13.125 +0.7 | ±28.6s | #5 |
R1 20L · 1:13.340 · ±1.1 · →0.11R2 23L · 1:14.047 · ±30.2 · ↘1.66R3 26L · 1:13.198 · ±28.8 · ↘1.31R4 20L · 1:14.197 · ±32.5 · ↘2.19R5 38L · 1:12.656 · ±24.0 · ↘0.62R6 31L · 1:12.749 · ±26.2 · ↘0.90R7 15L · 1:11.737 · ±37.3 · ↘3.78R8 10L · 1:13.100 · ±44.4 · ↘8.17 | |||||||
| 3 | 5 | FL - FAUBOURG RACING TEAM | 183 | 1:11.618 | 1:13.238 +0.8 | ±28.7s | #7 |
R1 24L · 1:13.351 · ±1.4 · →0.09R2 35L · 1:13.456 · ±24.9 · ↘0.73R3 22L · 1:13.328 · ±31.1 · ↘1.81R4 24L · 1:12.818 · ±29.9 · ↘1.55R5 19L · 1:13.571 · ±33.3 · ↘2.40R6 22L · 1:12.967 · ±31.3 · ↘1.79R7 21L · 1:12.787 · ±31.7 · ↘1.96R8 16L · 1:12.105 · ±36.4 · ↘3.31 | |||||||
| 4 | 36 | F - LES SEBS | 183 | 1:11.731 | 1:13.163 +0.8 | ±28.7s | #6 |
R1 38L · 1:13.099 · ±0.8 · →0.02R2 39L · 1:13.170 · ±23.6 · ↘0.58R3 9L · 1:14.647 · ±46.4 · ↘10.03R4 38L · 1:13.357 · ±24.0 · ↘0.62R5 14L · 1:13.028 · ±38.5 · ↘4.32R6 12L · 1:13.131 · ±41.0 · ↘5.75R7 9L · 1:13.986 · ±46.7 · ↘10.01R8 24L · 1:12.388 · ±30.3 · ↘1.52 | |||||||
| 5 | 7 | FL - A.D.S_BY_FASTCAR | 183 | 1:11.819 | 1:13.042 +0.6 | ±28.9s | #4 ▲1 |
R1 30L · 1:13.116 · ±1.1 · →0.06R2 24L · 1:15.047 · ±29.7 · ↘1.52R3 12L · 1:13.428 · ±42.2 · ↘5.92R4 38L · 1:12.650 · ±24.1 · ↘0.63R5 19L · 1:13.429 · ±33.4 · ↘2.37R6 13L · 1:13.669 · ±40.2 · ↘4.97R7 26L · 1:12.659 · ±28.9 · ↘1.30R8 21L · 1:12.275 · ±31.9 · ↘1.95 | |||||||
| 6 | 26 | F - LOC-MAN RACING TEAM | 183 | 1:12.044 | 1:13.355 +1.0 | ±28.6s | #10 |
R1 24L · 1:13.389 · ±1.5 · →0.11R2 29L · 1:13.973 · ±27.4 · ↘1.08R3 28L · 1:13.928 · ±28.0 · ↘1.13R4 28L · 1:12.703 · ±27.7 · ↘1.14R5 29L · 1:12.527 · ±27.1 · ↘1.06R6 15L · 1:13.154 · ±37.1 · ↘3.79R7 10L · 1:12.823 · ±44.6 · ↘8.15R8 20L · 1:13.201 · ±32.4 · ↘2.13 | |||||||
| 7 | 10 | FL - SK - VC TEAM | 182 | 1:12.113 | 1:13.464 +1.1 | ±28.9s | #12 |
R1 27L · 1:13.512 · ±1.0 · →0.05R2 24L · 1:13.449 · ±29.9 · ↘1.53R3 28L · 1:13.434 · ±28.4 · ↘1.15R4 31L · 1:13.760 · ±26.5 · ↘0.94R5 11L · 1:13.521 · ±43.9 · ↘7.02R6 28L · 1:13.410 · ±27.6 · ↘1.12R7 18L · 1:12.681 · ±34.3 · ↘2.69R8 15L · 1:12.792 · ±37.4 · ↘3.77 | |||||||
| 8 | 11 | FL - SPECIAL 1NTEREST | 182 | 1:11.835 | 1:13.617 +1.2 | ±28.8s | #14 |
R1 38L · 1:14.024 · ±2.3 · →0.08R2 24L · 1:14.188 · ±29.8 · ↘1.50R3 32L · 1:13.667 · ±27.1 · ↘0.90R4 41L · 1:12.595 · ±23.0 · ↘0.53R5 12L · 1:13.005 · ±41.1 · ↘5.81R6 9L · 1:12.860 · ±46.7 · ↘10.00R7 9L · 1:13.947 · ±46.3 · ↘9.91R8 17L · 1:12.983 · ±35.0 · ↘2.93 | |||||||
| 9 | 31 | F - TESS BY RTK | 180 | 1:12.310 | 1:13.608 +1.2 | ±29.0s | #13 |
R1 26L · 1:13.853 · ±1.6 · →0.10R2 13L · 1:14.206 · ±40.0 · ↘5.00R3 39L · 1:13.646 · ±23.7 · ↘0.58R4 33L · 1:13.399 · ±25.8 · ↘0.82R5 14L · 1:13.638 · ±38.6 · ↘4.32R6 10L · 1:13.341 · ±44.9 · ↘8.25R7 12L · 1:13.689 · ±41.2 · ↘5.76R8 33L · 1:12.988 · ±25.7 · ↘0.82 | |||||||
| 10 | 9 | FL - LCDK JUNIOR 1 | 182 | 1:11.731 | 1:13.243 +0.8 | ±30.8s | #8 ▲2 |
R1 29L · 1:13.623 · ±1.9 · →0.12R2 35L · 1:13.458 · ±25.0 · ↘0.72R3 10L · 1:14.962 · ±64.1 · ↘11.80R4 36L · 1:13.094 · ±24.6 · ↘0.70R5 20L · 1:12.917 · ±32.4 · ↘2.16R6 25L · 1:12.557 · ±29.2 · ↘1.38R7 9L · 1:13.647 · ±46.7 · ↘10.05R8 18L · 1:12.273 · ±34.4 · ↘2.69 | |||||||
| 11 | 24 | F - 3K | 182 | 1:12.367 | 1:13.428 +1.0 | ±28.6s | #11 |
R1 39L · 1:13.078 · ±0.9 · →0.03R2 21L · 1:15.588 · ±31.3 · ↘2.01R3 29L · 1:14.192 · ±27.3 · ↘1.06R4 33L · 1:13.201 · ±25.7 · ↘0.82R5 19L · 1:13.357 · ±33.1 · ↘2.42R6 13L · 1:13.926 · ±39.3 · ↘4.95R7 11L · 1:12.818 · ±42.9 · ↘7.00R8 17L · 1:12.652 · ±34.8 · ↘2.92 | |||||||
| 12 | 8 | G - TURBO RACING | 183 | 1:11.605 | 1:13.025 +0.6 | ±28.6s | #3 ▲9 |
R1 36L · 1:13.633 · ±1.1 · →0.03R2 39L · 1:13.190 · ±23.9 · ↘0.60R3 39L · 1:12.818 · ±23.6 · ↘0.59R4 20L · 1:12.345 · ±32.4 · ↘2.17R5 9L · 1:12.457 · ±47.1 · ↘10.14R6 14L · 1:12.879 · ±38.5 · ↘4.33R7 9L · 1:12.833 · ±46.7 · ↘9.99R8 17L · 1:11.930 · ±35.3 · ↘2.95 | |||||||
| 12 | 35 | F - SOCAFLEX | 182 | 1:12.211 | 1:13.292 +0.9 | ±28.9s | #9 ▲3 |
R1 32L · 1:13.394 · ±1.3 · →0.06R2 21L · 1:13.857 · ±31.8 · ↘1.97R3 16L · 1:16.240 · ±35.5 · ↘3.34R4 13L · 1:15.696 · ±39.8 · ↘5.02R5 27L · 1:12.894 · ±28.9 · ↘1.22R6 36L · 1:12.834 · ±24.6 · ↘0.68R7 20L · 1:12.467 · ±32.9 · ↘2.17R8 17L · 1:13.203 · ±34.9 · ↘2.91 | |||||||
| 13 | 33 | F - LES BRIQUES | 181 | 1:12.347 | 1:13.758 +1.4 | ±28.8s | #16 |
R1 15L · 1:14.346 · ±1.4 · ↘0.17R2 31L · 1:14.071 · ±26.5 · ↘0.89R3 37L · 1:13.774 · ±24.3 · ↘0.65R4 38L · 1:13.276 · ±24.0 · ↘0.62R5 22L · 1:14.073 · ±31.0 · ↘1.78R6 11L · 1:13.407 · ±43.0 · ↘6.94R7 12L · 1:13.023 · ±41.2 · ↘5.74R8 15L · 1:13.244 · ±37.3 · ↘3.75 | |||||||
| 14 | 2 | FL - TEAM BST | 181 | 1:11.892 | 1:13.908 +1.5 | ±28.7s | #20 |
R1 27L · 1:14.013 · ±1.3 · →0.06R2 31L · 1:14.206 · ±26.5 · ↘0.93R3 33L · 1:13.774 · ±25.6 · ↘0.82R4 24L · 1:14.291 · ±29.6 · ↘1.51R5 24L · 1:13.605 · ±30.0 · ↘1.52R6 10L · 1:14.237 · ±44.1 · ↘8.12R7 14L · 1:12.389 · ±38.6 · ↘4.29R8 18L · 1:12.856 · ±33.9 · ↘2.64 | |||||||
| 15 | 14 | FL - DC KOSMIC | 181 | 1:12.546 | 1:13.814 +1.4 | ±29.1s | #17 |
R1 22L · 1:14.490 · ±1.1 · →0.10R2 38L · 1:13.931 · ±24.3 · ↘0.61R3 10L · 1:15.159 · ±45.6 · ↘8.37R4 35L · 1:13.674 · ±25.1 · ↘0.74R5 35L · 1:13.285 · ±25.5 · ↘0.77R6 10L · 1:13.364 · ±44.8 · ↘8.22R7 9L · 1:13.705 · ±46.9 · ↘9.98R8 22L · 1:13.875 · ±30.9 · ↘1.77 | |||||||
| 16 | 30 | F - BORIWOOD | 181 | 1:12.255 | 1:13.703 +1.3 | ±28.8s | #15 ▲1 |
R1 10L · 1:14.691 · ±2.4 · ↘0.61R2 39L · 1:13.826 · ±23.7 · ↘0.60R3 14L · 1:15.369 · ±38.1 · ↘4.33R4 40L · 1:13.763 · ±23.5 · ↘0.59R5 39L · 1:13.551 · ±23.6 · ↘0.60R6 18L · 1:12.660 · ±34.2 · ↘2.68R7 11L · 1:12.866 · ±42.6 · ↘6.86R8 10L · 1:12.601 · ±45.0 · ↘8.26 | |||||||
| 17 | 28 | F - MOUSQUETAIRES | 180 | 1:11.997 | 1:14.059 +1.7 | ±29.2s | #24 |
R1 29L · 1:14.538 · ±1.1 · →0.06R2 38L · 1:13.767 · ±24.4 · ↘0.63R3 22L · 1:14.832 · ±31.8 · ↘1.85R4 25L · 1:14.204 · ±29.7 · ↘1.43R5 37L · 1:12.756 · ±24.5 · ↘0.68R6 9L · 1:13.753 · ±46.7 · ↘9.97R7 9L · 1:13.042 · ±46.8 · ↘9.97R8 11L · 1:13.080 · ±43.4 · ↘7.04 | |||||||
| 18 | 17 | FL - LIBELLULE RACING | 181 | 1:12.308 | 1:13.865 +1.5 | ±28.9s | #18 |
R1 24L · 1:13.375 · ±1.6 · →0.11R2 22L · 1:14.894 · ±31.0 · ↘1.85R3 23L · 1:14.378 · ±30.7 · ↘1.72R4 21L · 1:13.588 · ±32.0 · ↘1.99R5 22L · 1:13.871 · ±30.9 · ↘1.78R6 32L · 1:13.686 · ±26.2 · ↘0.90R7 24L · 1:13.912 · ±30.1 · ↘1.55R8 13L · 1:13.026 · ±40.0 · ↘5.01 | |||||||
| 19 | 32 | F - B13 | 181 | 1:12.530 | 1:13.984 +1.6 | ±28.9s | #21 |
R1 37L · 1:14.189 · ±1.1 · →0.03R2 39L · 1:13.952 · ±23.9 · ↘0.58R3 39L · 1:14.051 · ±23.9 · ↘0.60R4 13L · 1:14.281 · ±39.8 · ↘5.00R5 15L · 1:13.406 · ±37.4 · ↘3.80R6 9L · 1:13.460 · ±46.8 · ↘9.98R7 17L · 1:13.420 · ±35.0 · ↘3.02R8 12L · 1:13.802 · ±41.7 · ↘5.86 | |||||||
| 20 | 25 | F - JAG RACING | 180 | 1:12.414 | 1:14.049 +1.7 | ±29.3s | #23 |
R1 33L · 1:13.899 · ±1.2 · →0.05R2 12L · 1:14.465 · ±41.5 · ↘5.79R3 18L · 1:14.469 · ±34.9 · ↘2.69R4 15L · 1:14.902 · ±37.4 · ↘3.80R5 22L · 1:14.136 · ±31.8 · ↘1.85R6 28L · 1:13.462 · ±27.9 · ↘1.14R7 26L · 1:14.357 · ±29.2 · ↘1.32R8 26L · 1:13.367 · ±28.9 · ↘1.29 | |||||||
| 21 | 29 | F - THEFINETEAM | 180 | 1:12.805 | 1:14.112 +1.7 | ±28.9s | #27 |
R1 16L · 1:14.519 · ±1.8 · ↘0.26R2 29L · 1:14.554 · ±27.3 · ↘1.07R3 33L · 1:13.954 · ±25.9 · ↘0.83R4 37L · 1:13.882 · ±24.3 · ↘0.66R5 20L · 1:14.105 · ±32.4 · ↘2.17R6 18L · 1:13.927 · ±34.2 · ↘2.67R7 14L · 1:13.513 · ±38.5 · ↘4.31R8 13L · 1:14.341 · ±39.9 · ↘4.98 | |||||||
| 22 | 4 | FL - DCM | 179 | 1:12.442 | 1:13.871 +1.5 | ±28.8s | #19 ▲3 |
R1 33L · 1:13.790 · ±1.5 · →0.07R2 24L · 1:15.938 · ±30.2 · ↘1.56R3 22L · 1:13.857 · ±31.3 · ↘1.82R4 15L · 1:13.103 · ±36.8 · ↘3.71R5 18L · 1:15.805 · ±33.4 · ↘2.62R6 18L · 1:15.278 · ±34.0 · ↘2.59R7 25L · 1:13.275 · ±29.1 · ↘1.41R8 24L · 1:13.191 · ±29.5 · ↘1.49 | |||||||
| 23 | 13 | FL - 2KOM1 | 180 | 1:12.276 | 1:14.072 +1.7 | ±29.5s | #26 |
R1 29L · 1:14.171 · ±2.9 · ↘0.16R2 31L · 1:14.790 · ±26.8 · ↘0.94R3 39L · 1:13.565 · ±24.1 · ↘0.61R4 19L · 1:14.623 · ±34.0 · ↘2.41R5 22L · 1:12.654 · ±31.6 · ↘1.81R6 19L · 1:14.441 · ±33.8 · ↘2.43R7 9L · 1:13.912 · ±49.1 · ↘10.57R8 12L · 1:13.903 · ±42.3 · ↘5.89 | |||||||
| 24 | 6 | FL - STAGIAIRES 2-0 | 179 | 1:12.409 | 1:14.229 +1.8 | ±29.0s | #28 |
R1 21L · 1:14.526 · ±2.1 · ↘0.15R2 23L · 1:14.145 · ±30.9 · ↘1.71R3 23L · 1:15.004 · ±30.1 · ↘1.67R4 22L · 1:14.667 · ±30.8 · ↘1.79R5 22L · 1:13.347 · ±31.3 · ↘1.81R6 20L · 1:14.229 · ±32.8 · ↘2.25R7 26L · 1:13.686 · ±28.6 · ↘1.31R8 22L · 1:13.201 · ±31.3 · ↘1.81 | |||||||
| 25 | 23 | F - RACING TWINS | 179 | 1:12.895 | 1:14.064 +1.7 | ±29.4s | #25 |
R1 22L · 1:14.386 · ±1.3 · →0.12R2 23L · 1:14.864 · ±32.7 · ↘1.75R3 25L · 1:14.020 · ±29.5 · ↘1.40R4 23L · 1:14.423 · ±30.7 · ↘1.67R5 23L · 1:13.695 · ±30.8 · ↘1.67R6 22L · 1:13.527 · ±31.2 · ↘1.80R7 19L · 1:13.423 · ±33.2 · ↘2.38R8 22L · 1:13.701 · ±31.1 · ↘1.81 | |||||||
| 26 | 3 | FL - FE RACING | 180 | 1:12.605 | 1:14.254 +1.9 | ±29.0s | #29 |
R1 24L · 1:15.200 · ±1.2 · →0.06R2 22L · 1:14.517 · ±31.4 · ↘1.84R3 24L · 1:14.944 · ±30.1 · ↘1.49R4 30L · 1:13.943 · ±27.0 · ↘1.00R5 32L · 1:13.459 · ±26.3 · ↘0.88R6 10L · 1:14.470 · ±44.3 · ↘8.22R7 18L · 1:13.708 · ±34.2 · ↘2.64R8 20L · 1:13.828 · ±32.6 · ↘2.18 | |||||||
| 27 | 20 | F - C4RS | 180 | 1:12.953 | 1:14.285 +1.9 | ±29.1s | #30 |
R1 27L · 1:14.202 · ±1.3 · →0.09R2 26L · 1:14.890 · ±28.7 · ↘1.32R3 13L · 1:15.234 · ±40.0 · ↘4.99R4 32L · 1:13.892 · ±26.4 · ↘0.87R5 21L · 1:14.273 · ±32.0 · ↘2.00R6 12L · 1:14.478 · ±41.3 · ↘5.72R7 36L · 1:13.472 · ±24.7 · ↘0.71R8 13L · 1:13.832 · ±40.2 · ↘5.18 | |||||||
| 28 | 37 | F - HUYGENS TEAM | 180 | 1:12.208 | 1:14.022 +1.6 | ±29.3s | #22 ▲6 |
R1 24L · 1:13.572 · ±1.7 · →0.12R2 9L · 1:16.377 · ±46.6 · ↘10.09R3 11L · 1:16.201 · ±43.9 · ↘7.02R4 33L · 1:15.311 · ±26.1 · ↘0.85R5 35L · 1:14.206 · ±25.0 · ↘0.76R6 33L · 1:13.462 · ±26.4 · ↘0.85R7 17L · 1:13.025 · ±35.9 · ↘3.03R8 18L · 1:12.547 · ±34.2 · ↘2.65 | |||||||
| 29 | 21 | F - VROOOM ! | 179 | 1:12.401 | 1:14.395 +2.0 | ±28.9s | #31 |
R1 26L · 1:15.758 · ±1.3 · →0.06R2 24L · 1:14.763 · ±30.4 · ↘1.59R3 26L · 1:13.974 · ±28.7 · ↘1.31R4 24L · 1:16.154 · ±29.8 · ↘1.58R5 25L · 1:13.647 · ±29.5 · ↘1.44R6 20L · 1:14.166 · ±32.2 · ↘2.15R7 14L · 1:13.255 · ±38.3 · ↘4.25R8 20L · 1:13.776 · ±32.3 · ↘2.14 | |||||||
| 30 | 27 | F - KRNAGE RACING | 179 | 1:13.197 | 1:14.563 +2.2 | ±29.2s | #33 |
R1 27L · 1:14.735 · ±1.3 · →0.06R2 28L · 1:15.003 · ±27.8 · ↘1.12R3 27L · 1:14.273 · ±29.1 · ↘1.25R4 19L · 1:14.821 · ±33.2 · ↘2.43R5 30L · 1:13.838 · ±27.1 · ↘0.99R6 16L · 1:13.992 · ±36.3 · ↘3.39R7 14L · 1:13.681 · ±38.9 · ↘4.38R8 18L · 1:15.034 · ±34.2 · ↘2.64 | |||||||
| 31 | 22 | F - CFFR TEAM | 178 | 1:12.777 | 1:14.553 +2.2 | ±31.7s | #32 |
R1 22L · 1:14.243 · ±1.7 · →0.14R2 22L · 1:15.058 · ±46.7 · ↘2.71R3 23L · 1:15.053 · ±30.7 · ↘1.66R4 21L · 1:13.771 · ±32.3 · ↘2.06R5 21L · 1:14.092 · ±31.9 · ↘1.98R6 24L · 1:15.511 · ±29.9 · ↘1.51R7 21L · 1:13.791 · ±32.0 · ↘2.00R8 24L · 1:13.489 · ±30.4 · ↘1.55 | |||||||
| 32 | 16 | FL - C4RS-LIGHT | 177 | 1:13.207 | 1:15.385 +3.0 | ±29.6s | #35 |
R1 7L · 1:16.507 · ±2.0 · ↘0.82R2 30L · 1:16.130 · ±27.2 · ↘1.09R3 28L · 1:15.531 · ±28.2 · ↘0.99R4 30L · 1:14.468 · ±27.6 · ↘1.03R5 23L · 1:15.855 · ±31.0 · ↘1.71R6 21L · 1:15.094 · ±32.0 · ↘2.04R7 22L · 1:14.287 · ±31.3 · ↘1.80R8 16L · 1:15.023 · ±37.2 · ↘3.49 | |||||||
| 33 | 38 | F - JPL -TWEY | 177 | 1:13.299 | 1:15.537 +3.1 | ±29.4s | #36 |
R1 18L · 1:14.798 · ±1.5 · ↘0.21R2 23L · 1:17.030 · ±30.3 · ↘1.67R3 22L · 1:14.916 · ±32.1 · ↘1.89R4 18L · 1:16.408 · ±34.1 · ↘2.63R5 26L · 1:14.791 · ±28.9 · ↘1.32R6 21L · 1:16.547 · ±31.5 · ↘1.98R7 25L · 1:14.022 · ±30.0 · ↘1.44R8 24L · 1:16.040 · ±29.9 · ↘1.50 | |||||||
| 34 | 1 | FL - LES TONTONS DRIFTEURS | 176 | 1:13.901 | 1:15.977 +3.6 | ±29.5s | #37 |
R1 21L · 1:15.487 · ±1.8 · ↘0.15R2 18L · 1:18.031 · ±34.1 · ↘2.83R3 25L · 1:16.585 · ±29.3 · ↘1.50R4 20L · 1:16.821 · ±34.1 · ↘2.34R5 22L · 1:14.672 · ±32.0 · ↘1.89R6 22L · 1:15.243 · ±30.9 · ↘1.83R7 22L · 1:15.468 · ±31.2 · ↘1.82R8 26L · 1:15.515 · ±28.6 · ↘1.37 | |||||||
| 35 | 19 | FL - LES 100 NOM | 173 | 1:13.752 | 1:16.840 +4.4 | ±29.7s | #38 |
R1 12L · 1:15.541 · ±1.6 · ↘0.38R2 26L · 1:16.812 · ±28.7 · ↘1.40R3 20L · 1:19.255 · ±32.0 · ↘2.33R4 25L · 1:18.622 · ±29.7 · ↘1.58R5 25L · 1:14.396 · ±30.0 · ↘1.44R6 25L · 1:15.955 · ±30.1 · ↘1.46R7 20L · 1:17.011 · ±32.5 · ↘2.25R8 20L · 1:17.347 · ±32.8 · ↘2.10 | |||||||
| 36 | 39 | F - LES PAPYFREINETARD | 173 | 1:15.236 | 1:17.193 +4.8 | ±30.1s | #39 |
R1 23L · 1:17.127 · ±3.2 · →0.05R2 25L · 1:17.784 · ±30.1 · ↘1.45R3 23L · 1:16.127 · ±31.3 · ↘1.79R4 26L · 1:17.075 · ±29.2 · ↘1.30R5 26L · 1:17.227 · ±29.8 · ↘1.35R6 20L · 1:17.897 · ±33.1 · ↘2.19R7 15L · 1:16.479 · ±37.6 · ↘3.84R8 15L · 1:17.155 · ±37.9 · ↘3.87 | |||||||
| 39 | 44 | EQUIPE TEST | 31 | 1:11.321 | 1:12.397 | ±1054.2s | #1 ▲38 |
R1 9L · 1:12.933 · ±2.6 · ↘0.47R2 22L · 1:12.379 · ±1200.6 · ↘46.05 | |||||||
True pace = rank by median lap (ignoring track position). ▲ = faster than current place. Per stint: laps · median pace · ±consistency · ↗/↘ degradation (s/lap).
Finish projectionPodium predicted : 0/3
At 80% distance (~49 min to go), the engine projected this order from true pace and remaining stops:
| Projected | Team | Projected gap | Actual finish |
|---|---|---|---|
| 1 | F - LES SEBS #36 | — | P4 (+3) |
| 2 | FL - B13.2 #18 | +6.2s | P1 (-1) |
| 3 | G - TURBO RACING #8 | +16.3s | P12 (+9) |
| 4 | FL - SK - VC TEAM #10 | +1:26 | P7 (+3) |
| 5 | FL - LCDK JUNIOR 2 #12 | +1:32 | P2 (-3) |
| 6 | F - LOC-MAN RACING TEAM #26 | +1:38 | P6 ✓ |
| 7 | FL - SPECIAL 1NTEREST #11 | +1:48 | P8 (+1) |
| 8 | FL - A.D.S_BY_FASTCAR #7 | +2:27 | P5 (-3) |
| 9 | FL - FAUBOURG RACING TEAM #5 | +2:32 | P3 (-6) |
| 10 | FL - LCDK JUNIOR 1 #9 | +2:48 | P10 ✓ |
Based on pure pace. Penalties and regulations (mandatory stops) explain the midfield noise — refined with team accounts (coming).
Win races with the data the timing screen doesn't give you
- ✓ Per-driver analysis
- ✓ Finish projection
- ✓ Pit wall
- ✓ Live strategy and alerts
- ✓ Post-race debrief
€39/ month · No commitment. Cancel anytime. All features included.
Go Pro →Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 18 | FL - B13.2 | 1:13.166 | 1:11.705 | Tour 183 | 183 | |||||
| 1 | – | 15 | G - ONTRACK RACING TEAM | 1:12.392 | 1:11.295 | 4 Tours | 4 Tours | 179 | ||||
