- Kart-Center
- France
- LUCIEN LEBRET
- Risultati e archivio
LUCIEN LEBRET — Risultati e archivio
Tutte le sessioni e le classifiche registrate di LUCIEN LEBRET.
Hall of Fame — migliori giri
| # | Giro | Detentore |
|---|---|---|
| 1 | 47.105 | OWEN BARONI |
| 2 | 50.813 | PARLANT Mathis |
| 3 | 50.864 | LESCALIE Titouan |
| 4 | 51.042 | SERVANT Steven |
| 5 | 51.090 | GALMICHE Victor |
| 6 | 51.091 | LANGLOIS Tom |
| 7 | 51.100 | LEHOUCK Arthur |
| 8 | 51.100 | ESTEVES Pablo |
| 9 | 51.103 | GRISEL Paul |
| 10 | 51.109 | LAFAIX Enzo |
KZ2 KZ Master KZ Gentleman · Finale KGara
Circuit international Lucien Lebret - 1.217 km — — 26 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 1 | BARCHINO T. | |||||
| 2 | 7 | MAUGER T. | 11.920 | ||||
| 3 | 18 | CROQUISON H. | 13.892 | ||||
| 4 | 10 | BALOCHE C. | 17.448 | ||||
| 5 | 17 | HEBERT G. | 18.639 | ||||
| 6 | 4 | NOEL P. | 19.117 | ||||
| 7 | 22 | HELIE T. | 21.239 | ||||
| 8 | 15 | COURTHEUSE M. | 22.336 | ||||
| 9 | 132 | SOLER E. | 23.722 | ||||
| 10 | 11 | RAGOT-MOREL B. | 24.936 | ||||
| 11 | 3 | GURLER C. | 25.531 | ||||
| 12 | 20 | VILLALARD M. | 29.462 | ||||
| 13 | 6 | HEBERT A. | 33.164 | ||||
| 14 | 16 | BEYE J. | 44.386 | ||||
| 15 | 19 | POULAIN B. | 44.800 | ||||
| 16 | 38 | DEHARTE S. | 45.098 | ||||
| 17 | 158 | PODEVIN M. | 46.358 | ||||
| 18 | 156 | D0S SANTOS B. | 49.007 | ||||
| 19 | 157 | CHEREAU J. | 1 Tour | ||||
| 20 | 155 | BASTID D. | 1 Tour | ||||
| 21 | 153 | DACOSTA F. | 1 Tour | ||||
| 22 | 102 | NOUET C. | 1 Tour | ||||
| 23 | 152 | LAINE N. | 2 Tours | ||||
| 24 | 130 | DEHARTE J. | 6 Tours | ||||
| 25 | 154 | DIDIME H. | 10 Tours | ||||
| 26 | 5 | LESAULNIER A. | 13 Tours |
KZ2 KZ Master KZ Gentleman · Finale KGara⏱ 1 min
Circuit international Lucien Lebret - 1.217 km — — 26 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 1 | BARCHINO T. | |||||
| 2 | 7 | MAUGER T. | 11.920 | ||||
| 3 | 18 | CROQUISON H. | 13.892 | ||||
| 4 | 10 | BALOCHE C. | 17.448 | ||||
| 5 | 17 | HEBERT G. | 18.639 | ||||
| 6 | 4 | NOEL P. | 19.117 | ||||
| 7 | 22 | HELIE T. | 21.239 | ||||
| 8 | 15 | COURTHEUSE M. | 22.336 | ||||
| 9 | 132 | SOLER E. | 23.722 | ||||
| 10 | 11 | RAGOT-MOREL B. | 24.936 | ||||
| 11 | 3 | GURLER C. | 25.531 | ||||
| 12 | 20 | VILLALARD M. | 29.462 | ||||
| 13 | 6 | HEBERT A. | 33.164 | ||||
| 14 | 16 | BEYE J. | 44.386 | ||||
| 15 | 19 | POULAIN B. | 44.800 | ||||
| 16 | 38 | DEHARTE S. | 45.098 | ||||
| 17 | 158 | PODEVIN M. | 46.358 | ||||
| 18 | 156 | D0S SANTOS B. | 49.007 | ||||
| 19 | 157 | CHEREAU J. | 1 Tour | ||||
| 20 | 155 | BASTID D. | 1 Tour | ||||
| 21 | 153 | DACOSTA F. | 1 Tour | ||||
| 22 | 102 | NOUET C. | 1 Tour | ||||
| 23 | 152 | LAINE N. | 2 Tours | ||||
| 24 | 130 | DEHARTE J. | 6 Tours | ||||
| 25 | 154 | DIDIME H. | 10 Tours | ||||
| 26 | 5 | LESAULNIER A. | 13 Tours |
SCRATCH 24 Heures · 24 HeuresGara⏱ 22h59
Circuit international Lucien Lebret - 1.217 km — — 40 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 45 | Passion 2 Roues | 1:00.371 | 1322 | |||
| 2 | 314 | FPMI | 1:00.751 | 1317 | |||
| 3 | 345 | ENDURANCE JUNIOR TDG | 1:00.318 | 1313 | |||
| 4 | 3 | YCF MINIWHEELS | 1:03.329 | 1:01.236 | 1313 | ||
| 5 | 41 | Team JPLR Moto | 1:03.557 | 1:01.962 | 1302 | ||
| 6 | 22 | Shifter Racing Team | 1:04.984 | 1:01.523 | 1290 | ||
| 7 | 35 | BERT 35 | 1:06.500 | 1:02.054 | 1286 | ||
| 8 | 51 | Team DBK | 36:11.097 | 1:00.413 | 1268 | ||
| 9 | 12 | RG SCOOTER | 1:06.197 | 1:01.891 | 1263 | ||
| 10 | 70 | RTT | 1:07.669 | 1:01.382 | 1258 | ||
| 11 | 14 | L'ETOILE DU 2 ROUES | 1:03.993 | 1:00.364 | 1254 | ||
| 12 | 11 | Drift Fighters Playt | 1:02.783 | 1253 | |||
| 13 | 17 | GWITAL RACING | 1:11.960 | 1:03.518 | 1243 | ||
| 14 | 390 | MAP RACING | 1:06.132 | 1:03.304 | 1241 | ||
| 15 | 20 | VLJ | 1:06.014 | 1:02.844 | 1238 | ||
| 16 | 4 | Team R'line | 1:11.562 | 1:03.805 | 1235 | ||
| 17 | 100 | TCB Bike | 1:05.225 | 1:01.645 | 1233 | ||
| 18 | 56 | AMT56 | 1:07.332 | 1:02.406 | 1224 | ||
| 19 | 48 | LRT Lefel Racing Tea | 1:11.462 | 1:05.316 | 1222 | ||
| 20 | 7 | PATAFOIN | 1:02.724 | 1214 | |||
| 21 | 18 | SLM Motorsport | 1:02.223 | 1204 | |||
| 22 | 55 | LSR | 1:03.407 | 1200 | |||
| 23 | 294 | BMB | 1:09.060 | 1:05.384 | 1188 | ||
| 24 | 144 | DENIAUD RACING TEAM | 1:05.312 | 1:03.771 | 1156 | ||
| 25 | 112 | FUN Endurance moto | 1:07.300 | 1:06.546 | 1150 | ||
| 26 | 57 | TPGN 76 | 1:11.285 | 1:05.658 | 1118 | ||
| 27 | 15 | GWB RACING | 1:09.038 | 1:06.095 | 1114 | ||
| 28 | 39 | QRT ENDURANCE | 1:03.730 | 1110 | |||
| 29 | 44 | RRD PREPARATION | 1:04.339 | 1103 | |||
| 30 | 25 | Kayoo Racing | 1:08.892 | 1:05.466 | 1090 | ||
| 31 | 58 | MH Team | 1:07.120 | 1076 | |||
| 32 | 9 | TJR SPORT | 1:06.276 | 59.888 | 1054 | ||
| 33 | 125 | PERT | 1:14.423 | 1:05.592 | 999 | ||
| 34 | 75 | Moto Taxi Racing | 1:11.557 | 1:03.911 | 649 | ||
| 35 | 16 | HRL Racing | 1:01.620 | 499 | |||
| 36 | 111 | MESCOUEZ Racing | 7:52:33.553 | 1:07.158 | 437 | ||
| 37 | 64 | Les Z'usineur | 1:09.604 | 413 | |||
| 38 | 5 | Minisupermotard | 59.687 | 377 | |||
| 39 | 280 | DYONIS BY FPMI | 1:03.397 | 351 | |||
| 40 | 164 | VIPER | 33:43.413 | 1:11.851 | 39 |
SCRATCH · 24 HeuresGara
Circuit international Lucien Lebret - 1.217 km — — 40 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 14 | L'ETOILE DU 2 ROUES | 1:03.598 | 1:00.452 | 62 | ||
| 2 | 45 | Passion 2 Roues | 1:03.842 | 1:00.402 | 1.564 | 63 | |
| 3 | 51 | Team DBK | 1:03.976 | 1:00.453 | 8.599 | 63 | |
| 4 | 5 | Minisupermotard | 1:01.433 | 1:01.432 | 1 Tour | 62 | |
| 5 | 314 | FPMI | 1:04.251 | 1:01.023 | 1 Tour | 62 | |
| 6 | 345 | ENDURANCE JUNIOR TDC | 1:01.227 | 1:01.116 | 1 Tour | 62 | |
| 7 | 16 | HRL Racing | 1:06.893 | 1:01.620 | 1 Tour | 61 | |
| 8 | 22 | Shifter Racing Team | 1:04.492 | 1:01.914 | 1 Tour | 61 | |
| 9 | 100 | TCB Bike | 1:04.567 | 1:01.912 | 2 Tours | 61 | |
| 10 | 18 | SLM Motorsport | 1:13.769 | 1:02.627 | 2 Tours | 60 | |
| 11 | 41 | Team JPLR Moto | 1:05.106 | 1:02.752 | 2 Tours | 60 | |
| 12 | 35 | BERT 35 | 1:04.833 | 1:02.769 | 2 Tours | 60 | |
| 13 | 11 | Drift Fighters Playt | 1:04.003 | 1:03.207 | 3 Tours | 59 | |
| 14 | 7 | PATAFOIN | 1:06.451 | 1:03.375 | 3 Tours | 60 | |
| 15 | 12 | RG SCOOTER | 1:05.274 | 1:03.194 | 3 Tours | 60 | |
| 16 | 17 | GWITAL RACING | 1:06.515 | 1:03.518 | 3 Tours | 60 | |
| 17 | 70 | RTT | 1:05.057 | 1:02.481 | 3 Tours | 59 | |
| 18 | 280 | DYONIS BY FPMI | 1:05.129 | 1:03.770 | 3 Tours | 59 | |
| 19 | 20 | VLJ | 1:07.178 | 1:02.844 | 3 Tours | 59 | |
| 20 | 56 | AMT56 | 1:06.350 | 1:04.346 | 4 Tours | 59 | |
| 21 | 390 | MAP RACING | 1:09.306 | 1:04.537 | 4 Tours | 58 | |
| 22 | 48 | LRT Lefel Racing Tea | 1:08.958 | 1:05.720 | 5 Tours | 58 | |
| 23 | 3 | YCF MINIWHEELS | 1:01.608 | 5 Tours | 57 | ||
| 24 | 125 | PERT | 1:12.339 | 1:05.829 | 5 Tours | 57 | |
| 25 | 55 | LSR | 1:06.302 | 1:05.426 | 6 Tours | 57 | |
| 26 | 4 | Team R'line | 1:04.663 | 1:04.610 | 6 Tours | 57 | |
| 27 | 9 | TJR SPORT | 59.888 | 6 Tours | 56 | ||
| 28 | 294 | BMB | 1:07.506 | 6 Tours | 56 | ||
| 29 | 75 | Moto Taxi Racing | 1:10.151 | 1:05.013 | 8 Tours | 55 | |
| 30 | 39 | QRT ENDURANCE | 3:19.056 | 1:05.731 | 8 Tours | 55 | |
| 31 | 25 | Kayoo Racing | 1:08.918 | 1:07.720 | 8 Tours | 55 | |
| 32 | 44 | RRD PREPARATION | 1:09.960 | 1:05.462 | 8 Tours | 54 | |
| 33 | 144 | DENIAUD RACING TEAM | 1:06.917 | 1:06.917 | 8 Tours | 54 | |
| 34 | 57 | TPGN 76 | 1:08.766 | 1:08.383 | 9 Tours | 54 | |
| 35 | 58 | MH Team | 1:13.283 | 1:09.385 | 9 Tours | 53 | |
| 36 | 112 | FUN Endurance moto | 1:11.440 | 1:08.690 | 11 Tours | 51 | |
| 37 | 64 | Les Z'usineur | 1:13.569 | 1:11.457 | 12 Tours | 50 | |
| 38 | 15 | GWB RACING | 1:08.379 | 1:08.365 | 12 Tours | 50 | |
| 39 | 111 | MESCOUEZ Racing | 1:16.886 | 1:10.823 | 25 Tours | 37 | |
| 40 | 164 | VIPER | 1:11.851 | 51 Tours | 11 |
KZ2 KZ Master KZ Gentleman · Finale KGara⏱ 1 min
Circuit international Lucien Lebret - 1.217 km — — 26 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 1 | BARCHINO T. | 1:02.807 | ||||
| 2 | 7 | MAUGER T. | 1:03.310 | 11.920 | |||
| 3 | 18 | CROQUISON H. | 1:03.573 | 13.892 | |||
| 4 | 10 | BALOCHE C. | 1:02.545 | 17.448 | |||
| 5 | 17 | HEBERT G. | 1:03.721 | 18.639 | |||
| 6 | 4 | NOEL P. | 1:03.419 | 19.117 | |||
| 7 | 22 | HELIE T. | 1:03.300 | 21.239 | |||
| 8 | 15 | COURTHEUSE M. | 1:03.492 | 22.336 | |||
| 9 | 132 | SOLER E. | 1:03.870 | 23.722 | |||
| 10 | 11 | RAGOT-MOREL B. | 1:03.660 | 24.936 | |||
| 11 | 3 | GURLER C. | 1:03.521 | 25.531 | |||
| 12 | 20 | VILLALARD M. | 1:03.824 | 29.462 | |||
| 13 | 6 | HEBERT A. | 1:01.838 | 33.164 | |||
| 14 | 16 | BEYE J. | 1:04.816 | 44.386 | |||
| 15 | 19 | POULAIN B. | 1:05.176 | 44.800 | |||
| 16 | 38 | DEHARTE S. | 1:04.608 | 45.098 | |||
| 17 | 158 | PODEVIN M. | 1:05.241 | 46.358 | |||
| 18 | 156 | D0S SANTOS B. | 1:05.143 | 49.007 | |||
| 19 | 157 | CHEREAU J. | 1:06.703 | 1 Tour | |||
| 20 | 155 | BASTID D. | 1:06.592 | 1 Tour | |||
| 21 | 153 | DACOSTA F. | 1:04.958 | 1 Tour | |||
| 22 | 102 | NOUET C. | 1:06.034 | 1 Tour | |||
| 23 | 152 | LAINE N. | 1:05.316 | 2 Tours | |||
| 24 | 130 | DEHARTE J. | 1:04.999 | 6 Tours | |||
| 25 | 154 | DIDIME H. | 1:14.945 | 10 Tours | |||
| 26 | 5 | LESAULNIER A. | 13 Tours |
KZ2 KZ Master KZ Gentleman · Finale KGara
Circuit international Lucien Lebret - 1.217 km — — 26 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 1 | BARCHINO T. | 1:02.807 | ||||
| 2 | 7 | MAUGER T. | 1:03.310 | 11.920 | |||
| 3 | 18 | CROQUISON H. | 1:03.573 | 13.892 | |||
| 4 | 10 | BALOCHE C. | 1:02.545 | 17.448 | |||
| 5 | 17 | HEBERT G. | 1:03.721 | 18.639 | |||
| 6 | 4 | NOEL P. | 1:03.419 | 19.117 | |||
| 7 | 22 | HELIE T. | 1:03.300 | 21.239 | |||
| 8 | 15 | COURTHEUSE M. | 1:03.492 | 22.336 | |||
| 9 | 132 | SOLER E. | 1:03.870 | 23.722 | |||
| 10 | 11 | RAGOT-MOREL B. | 1:03.660 | 24.936 | |||
| 11 | 3 | GURLER C. | 1:03.521 | 25.531 | |||
| 12 | 20 | VILLALARD M. | 1:03.824 | 29.462 | |||
| 13 | 6 | HEBERT A. | 1:01.838 | 33.164 | |||
| 14 | 16 | BEYE J. | 1:04.816 | 44.386 | |||
| 15 | 19 | POULAIN B. | 1:05.176 | 44.800 | |||
| 16 | 38 | DEHARTE S. | 1:04.608 | 45.098 | |||
| 17 | 158 | PODEVIN M. | 1:05.241 | 46.358 | |||
| 18 | 156 | D0S SANTOS B. | 1:05.143 | 49.007 | |||
| 19 | 157 | CHEREAU J. | 1:06.703 | 1 Tour | |||
| 20 | 155 | BASTID D. | 1:06.592 | 1 Tour | |||
| 21 | 153 | DACOSTA F. | 1:04.958 | 1 Tour | |||
| 22 | 102 | NOUET C. | 1:06.034 | 1 Tour | |||
| 23 | 152 | LAINE N. | 1:05.316 | 2 Tours | |||
| 24 | 130 | DEHARTE J. | 1:04.999 | 6 Tours | |||
| 25 | 154 | DIDIME H. | 1:14.945 | 10 Tours | |||
| 26 | 5 | LESAULNIER A. | 13 Tours |
Master - Gent · FinaleGara
Circuit International Lucien Lebret - 1.217 km — — 23 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 355 | LE MOINE Eric | FRA | 52.594 | 21 | ||
| 2 | 303 | CROCHET Normann | FRA | 52.592 | 1.940 | 21 | |
| 3 | 322 | LAVILLE Sylvain | FRA | 52.443 | 2.132 | 21 | |
| 4 | 331 | DELAUNAY Paul-Louis | FRA | 52.902 | 5.691 | 21 | |
| 5 | 314 | DELCUROU Anthony | FRA | 52.877 | 5.838 | 21 | |
| 6 | 308 | LE BIHAN Thomas | FRA | 52.881 | 6.178 | 21 | |
| 7 | 382 | FRANCOIS Ludovic | FRA | 52.735 | 6.723 | 21 | |
| 8 | 376 | BOURDON Florian | FRA | 52.692 | 7.083 | 21 | |
| 9 | 356 | HAVÉ Anthony | FRA | 52.707 | 7.242 | 21 | |
| 10 | 352 | ROUSSEAU Jérôme | FRA | 52.688 | 7.419 | 21 | |
| 11 | 373 | PROVOST Rémy | FRA | 52.865 | 10.971 | 21 | |
| 12 | 378 | TARDIVOT Ludovic | FRA | 52.758 | 16.057 | 21 | |
| 13 | 318 | SIMON Kevin | FRA | 53.414 | 18.774 | 21 | |
| 14 | 305 | GOERIG Pierre | FRA | 53.251 | 18.989 | 21 | |
| 15 | 353 | ALMY Mathieu | FRA | 53.327 | 19.933 | 21 | |
| 16 | 350 | FOULATIER Jacky | FRA | 53.169 | 24.317 | 21 | |
| 17 | 324 | CHEDOT Camille | FRA | 53.284 | 24.708 | 21 | |
| 18 | 307 | SURBLED Thomas | FRA | 54.097 | 32.127 | 21 | |
| 19 | 357 | TUTIN Philippe | FRA | 53.219 | 36.509 | 21 | |
| 20 | 354 | BELL-BELL André | FRA | 54.272 | 54.523 | 21 | |
| 21 | 323 | MARC Anthony | FRA | 53.021 | 7 Tours | 14 | |
| 22 | 368 | THOINARD Maxime | FRA | 1:03.590 | 20 Tours | 1 | |
| 23 | 328 | BELLAIL Cyril | FRA | 21 Tours |
Nationale · FinaleGara
Circuit International Lucien Lebret - 1.217 km — — 36 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 455 | POLICAND Téo | FRA | 52.484 | 24 | ||
| 2 | 497 | PIQUION Hugues | FRA | 52.448 | 0.208 | 23 | |
| 3 | 436 | DELAUNAY Nino | FRA | 52.468 | 0.392 | 24 | |
| 4 | 427 | BATTISTI Théo | FRA | 52.408 | 0.915 | 24 | |
| 5 | 405 | LAMARCHE Ayrton | FRA | 52.381 | 1.576 | 24 | |
| 6 | 403 | PERRON Loris | FRA | 52.388 | 4.360 | 24 | |
| 7 | 489 | URAL Charles | FRA | 52.392 | 4.695 | 24 | |
| 8 | 469 | ANDRÉ Mathieu | FRA | 52.545 | 4.861 | 24 | |
| 9 | 448 | RICHARD Ilyes | FRA | 52.531 | 5.080 | 24 | |
| 10 | 477 | GERDIL Gabriel | FRA | 52.637 | 7.310 | 24 | |
| 11 | 449 | MATRULLO Bruno | FRA | 52.536 | 7.518 | 24 | |
| 12 | 408 | DESBONNETS Marceau | FRA | 52.519 | 7.897 | 24 | |
| 13 | 415 | DUVAL GOACHET Gustave | FRA | 52.373 | 8.370 | 24 | |
| 14 | 452 | REFOURD Mathéo | FRA | 52.474 | 8.949 | 24 | |
| 15 | 473 | MERAFINA Timéo | FRA | 52.315 | 9.900 | 24 | |
| 16 | 453 | BRUNEAU Luis | FRA | 52.502 | 10.553 | 24 | |
| 17 | 407 | MONTEIRO Maël | FRA | 52.511 | 12.249 | 24 | |
| 18 | 430 | BAILLY Ethan | FRA | 52.570 | 12.567 | 24 | |
| 19 | 428 | HUARD Mathis | FRA | 52.502 | 12.720 | 24 | |
| 20 | 462 | HARDUIN Léo | FRA | 52.518 | 12.837 | 24 | |
| 21 | 464 | ZEPPINI Tim | FRA | 52.522 | 13.045 | 24 | |
| 22 | 425 | BENOIT Arthur | FRA | 52.727 | 13.819 | 24 | |
| 23 | 478 | NOEPPEL Maxime | FRA | 52.553 | 14.016 | 24 | |
| 24 | 472 | DERESNES Saad | FRA | 52.541 | 14.161 | 24 | |
| 25 | 488 | MICHENEAU Alexandre | FRA | 52.555 | 14.372 | 24 | |
| 26 | 433 | FORTIN Joseph | FRA | 52.613 | 14.650 | 24 | |
| 27 | 458 | REYNAUD Paul | FRA | 52.833 | 15.228 | 24 | |
| 28 | 456 | GROSSE Yann | FRA | 52.680 | 15.400 | 24 | |
| 29 | 451 | BASLY Valentin | FRA | 52.786 | 15.664 | 24 | |
| 30 | 406 | BERDINEL Liam | FRA | 52.777 | 4 Tours | 20 | |
| 31 | 466 | LEROI Maxime | FRA | 53.208 | 10 Tours | 14 | |
| 32 | 475 | BOUCHARD Antton | FRA | 54.174 | 16 Tours | 8 | |
| 33 | 423 | LIMOUSIN Marcel | FRA | 55.500 | 16 Tours | 8 | |
| 34 | 413 | COURAGE Yanis | FRA | 1:06.811 | 23 Tours | 1 | |
| 35 | 429 | MICHAUT Nolan | FRA | 24 Tours | |||
| 36 | 431 | ROYANT BONGRAND Liam | FRA | 24 Tours |
Senior · FinaleGara
Circuit International Lucien Lebret - 1.217 km — — 36 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 213 | PARLANT Mathis | FRA | 50.813 | 25 | ||
| 2 | 218 | LESCALIE Titouan | FRA | 50.864 | 3.432 | 25 | |
| 3 | 226 | MOREAU Rafaël | FRA | 51.131 | 7.426 | 25 | |
| 4 | 246 | BOUILLON Maxence | FRA | 51.156 | 8.233 | 25 | |
| 5 | 231 | MAINIER Evan | FRA | 51.226 | 8.669 | 25 | |
| 6 | 235 | LANGLOIS Tom | FRA | 51.112 | 11.474 | 25 | |
| 7 | 251 | RIVALS Mateo | FRA | 51.133 | 11.871 | 25 | |
| 8 | 206 | THUILLIER Ewann | FRA | 51.131 | 15.222 | 25 | |
| 9 | 217 | GRISEL Paul | FRA | 51.182 | 16.373 | 25 | |
| 10 | 259 | NOUGUEYREDE Clovis | FRA | 51.310 | 18.140 | 25 | |
| 11 | 256 | LAFAIX Enzo | FRA | 51.109 | 19.006 | 25 | |
| 12 | 250 | KUBRYK Matteo | FRA | 51.152 | 19.552 | 25 | |
| 13 | 262 | LACROIX Hugo | FRA | 51.125 | 21.115 | 24 | |
| 14 | 212 | GALMICHE Victor | FRA | 51.169 | 21.834 | 25 | |
| 15 | 205 | LASSOUED Mehdi | FRA | 51.148 | 22.800 | 25 | |
| 16 | 263 | LEHOUCK Arthur | FRA | 51.246 | 23.673 | 25 | |
| 17 | 266 | BERDINEL Loris | FRA | 51.338 | 24.084 | 25 | |
| 18 | 264 | GIRARDET Aloïs | FRA | 51.446 | 25.290 | 25 | |
| 19 | 258 | BORNE Quentin | FRA | 51.128 | 25.420 | 25 | |
| 20 | 269 | MOREL Ruben | FRA | 51.302 | 25.639 | 25 | |
| 21 | 247 | MACCHIONI Luca | FRA | 51.234 | 25.845 | 25 | |
| 22 | 238 | MAITRE Neill | FRA | 51.354 | 29.496 | 25 | |
| 23 | 224 | FOUCHER Louis | FRA | 51.370 | 30.559 | 25 | |
| 24 | 221 | BENICHOU COURNÈDE Morgan | FRA | 51.435 | 31.498 | 25 | |
| 25 | 298 | DORLAND Paul | FRA | 51.432 | 31.761 | 25 | |
| 26 | 203 | FINET Ethan | FRA | 51.632 | 33.193 | 25 | |
| 27 | 202 | GUILLOTEAU Théo | FRA | 51.386 | 34.191 | 24 | |
| 28 | 236 | DUQUESNE Martin | FRA | 51.781 | 37.355 | 25 | |
| 29 | 299 | BOUILLAND Andy | FRA | 51.237 | 37.415 | 24 | |
| 30 | 227 | DUPAS Lucas | FRA | 51.429 | 39.343 | 25 | |
| 31 | 253 | ROGEON Hugo | FRA | 53.058 | 17 Tours | 8 | |
| 32 | 240 | SERVANT Steven | FRA | 52.882 | 20 Tours | 5 | |
| 33 | 242 | ESTEVES Pablo | FRA | 52.701 | 20 Tours | 5 | |
| 34 | 215 | GRISEL Antoine | FRA | 25 Tours | |||
| 35 | 261 | SIONVILLE Timothy | FRA | 25 Tours | |||
| 36 | 234 | GELEY Maxime | FRA | 25 Tours |
Nationale · Super Manche CGara⏱ 21 min
Circuit International Lucien Lebret - 1.217 km — — 28 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 427 | BATTISTI Théo | FRA | 52.353 | 18 | ||
| 2 | 448 | RICHARD Ilyes | FRA | 52.331 | 0.656 | 18 | |
| 3 | 428 | HUARD Mathis | FRA | 52.324 | 1.831 | 18 | |
| 4 | 477 | GERDIL Gabriel | FRA | 52.441 | 2.395 | 18 | |
| 5 | 458 | REYNAUD Paul | FRA | 52.489 | 5.791 | 18 | |
| 6 | 472 | DERESNES Saad | FRA | 52.323 | 5.846 | 18 | |
| 7 | 453 | BRUNEAU Luis | FRA | 52.570 | 6.071 | 18 | |
| 8 | 435 | MOULIN Nino | FRA | 52.392 | 6.217 | 18 | |
| 9 | 473 | MERAFINA Timéo | FRA | 52.463 | 6.289 | 18 | |
| 10 | 425 | BENOIT Arthur | FRA | 52.448 | 6.507 | 18 | |
| 11 | 479 | JARRY Malvynn | FRA | 52.493 | 6.921 | 18 | |
| 12 | 470 | SILVA Téo | FRA | 52.771 | 11.787 | 18 | |
| 13 | 429 | MICHAUT Nolan | FRA | 52.704 | 12.143 | 18 | |
| 14 | 447 | LEBLAIS Maxance | FRA | 52.378 | 12.222 | 18 | |
| 15 | 411 | BOBET LATOUR Tiana | FRA | 52.708 | 12.452 | 18 | |
| 16 | 459 | TORRES-GUENET Gael | FRA | 52.474 | 12.909 | 18 | |
| 17 | 445 | PERESSONI Joshua | FRA | 52.497 | 13.760 | 18 | |
| 18 | 430 | BAILLY Ethan | FRA | 52.355 | 14.040 | 18 | |
| 19 | 409 | STANIC Luka | FRA | 52.883 | 14.803 | 18 | |
| 20 | 426 | DE PERETTI Andrea | FRA | 52.545 | 14.967 | 18 | |
| 21 | 421 | BUSSON Noé | FRA | Non partant | |||
| 21 | 490 | GIRARDET Maël | FRA | 52.605 | 15.549 | 18 | |
| 22 | 463 | POLLET Clément | FRA | 52.585 | 17.709 | 18 | |
| 23 | 476 | LANDRI Enzo | FRA | 53.000 | 18.057 | 18 | |
| 24 | 416 | DAVID Anatole | FRA | 53.299 | 20.686 | 18 | |
| 25 | 467 | DESURMONT Paul-Louis | FRA | 52.840 | 22.812 | 18 | |
| 26 | 417 | FOULON Auguste | FRA | 53.062 | 1 Tour | 17 | |
| 27 | 457 | SOER Carsten | FRA | 54.200 | 15 Tours | 3 |
Senior · Super Manche CGara⏱ 21 min
Circuit International Lucien Lebret - 1.217 km — — 25 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 235 | LANGLOIS Tom | FRA | 51.091 | 19 | ||
| 2 | 215 | GRISEL Antoine | FRA | 51.141 | 0.987 | 19 | |
| 3 | 217 | GRISEL Paul | FRA | 51.103 | 1.328 | 19 | |
| 4 | 242 | ESTEVES Pablo | FRA | 51.100 | 1.892 | 19 | |
| 5 | 240 | SERVANT Steven | FRA | 51.042 | 2.324 | 19 | |
| 6 | 263 | LEHOUCK Arthur | FRA | 51.100 | 3.016 | 19 | |
| 7 | 238 | MAITRE Neill | FRA | 51.114 | 3.328 | 19 | |
| 8 | 224 | FOUCHER Louis | FRA | 51.162 | 3.722 | 19 | |
| 9 | 234 | GELEY Maxime | FRA | 51.215 | 5.562 | 19 | |
| 10 | 237 | GILTAIRE Elyo | FRA | 51.204 | 7.492 | 19 | |
| 11 | 291 | CARDOSO Thiago | FRA | 51.216 | 8.367 | 19 | |
| 12 | 255 | OREGGIA Anthony | FRA | 51.185 | 9.460 | 19 | |
