- Kart-Center
- Italy
- Leopard Circuit Viterbo
- Risultati e archivio
- X30 SENIOR · Super Heat 2
X30 SENIOR · Super Heat 2 Gara⏱ 1 min
Leopard Circuit Viterbo
Leopard Circuit Viterbo - 1.294 km — — 36 piloti
Classifica finale
| Pos. | Δ | Kart | Pilota | Naz. | S1 | S2 | S3 | Ultimo giro | Miglior giro | Distacco | Intervallo | Giri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 330 | VANDERVEKEN Bran | BEL | - | |||||||
| 2 | – | 308 | WESTWOOD Benjamin | MLT | - | |||||||
| 3 | – | 301 | GARCIA Aaron | ESP | - | |||||||
| 4 | – | 307 | MOYA Ruben | ESP | - | |||||||
| 5 | – | 320 | GONZALEZ Eloi | ESP | - | |||||||
| 6 | – | 406 | LANTINGA Roxanne | NED | - | |||||||
| 7 | – | 340 | EDGAR Jorge | GBR | - | |||||||
| 8 | – | 399 | SORVILLO Giulian | BEL | - | |||||||
| 9 | – | 344 | WEEDA Aron | NED | - | |||||||
| 10 | – | 372 | MOORE Morgan | IRL | - | |||||||
| 11 | – | 342 | PYYKÖNEN Otto | FIN | - | |||||||
| 12 | – | 382 | KARI Emilia | FIN | - | |||||||
| 13 | – | 404 | VAN DER HEIJDEN Sem | NED | - | |||||||
| 14 | – | 409 | RATEL Andy | FRA | - | |||||||
| 15 | – | 378 | SAKALA Otto | FIN | - | |||||||
| 16 | – | 322 | TAPONEN Tuukka | FIN | - | |||||||
| 17 | – | 369 | BUCKLEY Jack | IRL | - | |||||||
| 18 | – | 334 | JOHNSTONE Nat | GBR | - | |||||||
| 19 | – | 319 | LLOVERAS BRUNET Xavier | ESP | - | |||||||
| 20 | – | 316 | MARTINEZ Alex | ESP | - | |||||||
| 21 | – | 326 | BROOKER Bailey | GBR | - | |||||||
| 22 | – | 370 | GALIMBERTI Andrea | ITA | - | |||||||
| 23 | – | 364 | SHAH Kiaan | IND | - | |||||||
| 24 | – | 325 | GUSTINELLI Aurelio | BEL | - | |||||||
| 25 | – | 368 | BUCKLEY Tadgh | IRL | - | |||||||
| 26 | – | 360 | MARTIKAINEN Santeri | FIN | - | |||||||
| 27 | – | 347 | STILP Gabriel | GBR | - | |||||||
| 28 | – | 358 | MACEDO António | POR | - | |||||||
| 29 | – | 333 | HENNESSY Ronan | IRL | - | |||||||
| 30 | – | 356 | HOGAN Sean | IRL | - | |||||||
| 31 | – | 402 | CHOPRA Veer | UAE | - | |||||||
| 32 | – | 384 | KOLARI Uuno | FIN | - | |||||||
| 33 | – | 363 | HOLMES Adam | IRL | - | |||||||
| 34 | – | 327 | PANÈS Florent | SUI | - | |||||||
| 35 | – | 407 | MOTT Sam | GBR | - | |||||||
| 36 | – | 390 | SUNDBERG Noel | SWE | - |
🏎️ Circuiti 3D