- Kart-Center
- Italy
- Leopard Circuit Viterbo
- Risultati e archivio
Leopard Circuit Viterbo — Risultati e archivio
Tutte le sessioni e le classifiche registrate di Leopard Circuit Viterbo.
Hall of Fame — migliori giri
| # | Giro | Detentore |
|---|---|---|
| 1 | 52.249 | ZALLOCCO ALESSANDRO |
| 2 | 52.256 | VASILE DANIEL |
| 3 | 52.299 | LONGHI RICCARDO |
| 4 | 52.306 | TANI K. |
| 5 | 52.357 | LONGHI R. |
| 6 | 52.358 | ZALLOCCO A. |
| 7 | 52.375 | IDER M. |
| 8 | 52.376 | TANI KIMI |
| 9 | 52.384 | VASILE D. |
| 10 | 52.425 | PIROVANO ANDREA |
X30 JUNIOR · Qualifying Heat A-DGara
Leopard Circuit Viterbo - 1.294 km — — 34 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 172 | PERICO Niccolò | ITA | 55.230 | 10 | ||
| 2 | 123 | BUHOFER Aaron | SUI | 55.585 | 4.555 | 10 | |
| 3 | 106 | GRIGNET Noah | BEL | 55.516 | 4.623 | 10 | |
| 4 | 182 | LONGHITANO Aurelio | SUI | 55.643 | 4.811 | 10 | |
| 5 | 202 | DE COCK Lorenz | BEL | 55.584 | 4.952 | 10 | |
| 6 | 109 | COBY Christian | IRL | 55.444 | 5.069 | 10 | |
| 7 | 103 | HUGON Samuel | FRA | 55.426 | 5.205 | 10 | |
| 8 | 138 | ROGERS-TYLER Archie | GBR | 55.428 | 5.396 | 10 | |
| 9 | 205 | DERESNES Saad | FRA | 55.579 | 5.672 | 10 | |
| 10 | 166 | VEPSÄLÄINEN Valtteri | FIN | 55.464 | 6.012 | 10 | |
| 11 | 169 | KOSTECKI Jay | AUS | 55.336 | 6.436 | 10 | |
| 12 | 194 | KOGAY Saveliy | UAE | 55.360 | 6.582 | 10 | |
| 13 | 164 | HAN John | HKG | 55.344 | 6.675 | 10 | |
| 14 | 104 | PELFRENE Teo | FRA | 55.546 | 8.345 | 10 | |
| 15 | 119 | CACHAFEIRO Tony | AND | 55.507 | 8.510 | 10 | |
| 16 | 184 | SUTUMNO Peerapongpan | THA | 55.478 | 8.970 | 10 | |
| 17 | 141 | KHERA Sukhmani | GBR | 55.423 | 9.270 | 10 | |
| 18 | 162 | MCCLOUGHRY Ben | IRL | 55.536 | 10.639 | 10 | |
| 19 | 167 | FOLEY JNR John | IRL | 55.775 | 11.069 | 10 | |
| 20 | 197 | URAL Charles | FRA | 55.468 | 11.157 | 10 | |
| 21 | 122 | ÖZDEMIR Ben | GER | 55.686 | 11.306 | 10 | |
| 22 | 144 | CAPELA Vicente | POR | 55.738 | 11.443 | 10 | |
| 23 | 102 | AL JBRAIL Sasha | BEL | 55.604 | 11.622 | 10 | |
| 24 | 178 | GHARIB Kevin | SWE | 55.943 | 11.752 | 10 | |
| 25 | 156 | DREXEL Emanuel | AUT | 55.852 | 11.829 | 10 | |
| 26 | 188 | MOUCHE Matisse | LUX | 55.725 | 13.497 | 10 | |
| 27 | 179 | RUUD Simon | SWE | 55.751 | 14.097 | 10 | |
| 28 | 173 | DABIJA Matei | IRL | 56.195 | 16.412 | 10 | |
| 29 | 177 | TIDÄNG Assar | SWE | 56.213 | 16.656 | 10 | |
| 30 | 149 | MÖCKEL Maximilian Lothar | GER | 56.426 | 18.559 | 10 | |
| 31 | 175 | MULVEY Jamie | IRL | 55.790 | 21.568 | 10 | |
| 32 | 143 | MEHTA Orion | GBR | 55.939 | 29.105 | 10 | |
| 33 | 107 | MOONS Viggo | BEL | 56.212 | 33.836 | 10 | |
| 34 | 148 | SCICLUNA Zack | MLT | 56.479 | 5 Laps | 5 |
X30 JUNIOR · Qualifying Heat C-EGara⏱ 20 min
Leopard Circuit Viterbo - 1.294 km — — 34 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 128 | BRUNO Priam | BEL | 55.712 | 10 | ||
| 2 | 135 | QUINLAN George | GBR | 55.718 | 0.221 | 10 | |
| 3 | 145 | BÁBÍČEK Zdeněk | CZE | 55.564 | 3.224 | 10 | |
| 4 | 199 | HOUSE George | GBR | 55.460 | 3.393 | 10 | |
| 5 | 154 | GRANQUIST Ludwig | SWE | 55.408 | 3.603 | 10 | |
| 6 | 186 | CLARKE George | GBR | 55.411 | 4.237 | 10 | |
| 7 | 181 | KWONG Mason Alexander | HKG | 55.367 | 4.395 | 10 | |
| 8 | 193 | BARROS Santiago | POR | 55.382 | 4.622 | 10 | |
| 9 | 207 | GORLERO PIZARRO Joaquin | ARG | 55.221 | 5.078 | 10 | |
| 10 | 180 | LLOYD Kaito | JPN | 55.422 | 5.381 | 10 | |
| 11 | 105 | BOODTS Lewis | BEL | 55.521 | 5.506 | 10 | |
| 12 | 115 | SCHWEERS Mico Lionn | GER | 55.459 | 5.820 | 10 | |
| 13 | 139 | KESEROVIC Edin | GER | 55.481 | 5.914 | 10 | |
| 14 | 187 | ALONSO Izko | CHI | 55.583 | 6.015 | 10 | |
| 15 | 185 | GONZALEZ ELLUL Ivan Luis | ESP | 55.541 | 6.106 | 10 | |
| 16 | 183 | SHIMBASHI Takeru | JPN | 55.590 | 6.428 | 10 | |
| 17 | 147 | RICHARDSON Aaron | GBR | 55.573 | 6.549 | 10 | |
| 18 | 112 | MELLO Romeu | POR | 55.629 | 6.697 | 10 | |
| 19 | 121 | HINDS Finlay | GBR | 55.546 | 6.837 | 10 | |
| 20 | 127 | MICHAUT Nolan | FRA | 55.410 | 7.061 | 10 | |
| 21 | 192 | BAILLY Ethan | FRA | 55.653 | 8.480 | 10 | |
| 22 | 171 | DEMPSEY Danny | IRL | 55.327 | 9.423 | 10 | |
| 23 | 134 | CAMPBELL Sophie | GBR | 55.585 | 9.667 | 10 | |
| 24 | 117 | SARLAS Alessandro | GBR | 55.718 | 9.818 | 10 | |
| 25 | 152 | WURM Kilian | GER | 55.812 | 9.936 | 10 | |
| 26 | 120 | WATSON Harry | GBR | 55.825 | 10.044 | 10 | |
| 27 | 198 | SAZLIK Cem | BEL | 55.586 | 10.352 | 10 | |
| 28 | 130 | STEWART Johnston | GBR | 55.672 | 11.016 | 10 | |
| 29 | 190 | RODRIGUEZ Makya | CRC | 55.838 | 12.107 | 10 | |
| 30 | 174 | FREYNE Tucker | IRL | 56.266 | 15.078 | 10 | |
| 31 | 159 | MILLER Oscar | IRL | 56.512 | 24.090 | 10 | |
| 32 | 131 | STEWART Andie | GBR | 55.886 | 27.522 | 10 | |
| 33 | 133 | PATTISON Colbe | GBR | 1:02.759 | 6 Laps | 4 | |
| 34 | 158 | BRUNT Ollie | GBR | 56.639 | 7 Laps | 3 |
X30 JUNIOR · Qualifying Heat B-FGara⏱ 20 min
Leopard Circuit Viterbo - 1.294 km — — 34 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 114 | MORALES MENDEZ Nuvola | ESP | 55.458 | 10 | ||
| 2 | 206 | LEGENKYI Oleksandr | ITA | 55.438 | 0.652 | 10 | |
| 3 | 108 | POLICAND Teo | FRA | 55.475 | 0.872 | 10 | |
| 4 | 140 | MALIK Nilas | DEN | 55.867 | 2.462 | 9 | |
| 5 | 195 | ZVARICH Marat | KGZ | 55.673 | 2.579 | 10 | |
| 6 | 142 | PASCU Rares | SUI | 55.487 | 3.286 | 10 | |
| 7 | 189 | WOOD Freddie | GBR | 55.494 | 3.431 | 10 | |
| 8 | 132 | BOWEN Liu | CHN | 55.652 | 3.822 | 10 | |
| 9 | 151 | KOLOVOS Giannis | GRE | 55.589 | 3.889 | 9 | |
| 10 | 125 | MOULIN Nino | FRA | 55.686 | 4.030 | 10 | |
| 11 | 116 | NEKMOUCHE Neil | FRA | 55.710 | 4.241 | 10 | |
| 12 | 170 | LAUHALUOMA Justus | FIN | 55.590 | 4.551 | 10 | |
| 13 | 146 | FAYE Christian | NOR | 55.655 | 5.100 | 10 | |
| 14 | 196 | ZEPPINI Tim | FRA | 55.647 | 5.307 | 10 | |
| 15 | 165 | REILLY Alex | IRL | 55.632 | 5.600 | 10 | |
| 16 | 136 | COIGNY Zoltan | SUI | 55.617 | 7.243 | 10 | |
| 17 | 137 | SMITH Lucien | GBR | 55.516 | 7.338 | 10 | |
| 18 | 124 | NARRAWAY Luca | GBR | 55.669 | 7.671 | 10 | |
| 19 | 111 | LAAKKONEN Unto-Olavi | FIN | 55.417 | 7.819 | 10 | |
| 20 | 155 | MARTINS Miguel | POR | 55.680 | 8.155 | 10 | |
| 21 | 203 | LAZARUS Alexander | BUL | 55.574 | 8.394 | 10 | |
| 22 | 176 | SALMI Veeti | FIN | 55.617 | 8.772 | 10 | |
| 23 | 204 | CECCHIN Milhan | FRA | 55.870 | 8.844 | 10 | |
| 24 | 150 | BLAIR Charlie | GBR | 55.823 | 9.828 | 10 | |
| 25 | 126 | MACHACEK Oskar | SWE | 56.007 | 10.473 | 10 | |
| 26 | 161 | CAREY Ian | IRL | 55.970 | 10.601 | 10 | |
| 27 | 153 | KARASSAS Simon | SWE | 55.951 | 10.755 | 10 | |
| 28 | 118 | ROCHE Esteban | MEX | 55.989 | 10.958 | 10 | |
| 29 | 160 | HALLIN Noel | SWE | 56.073 | 11.883 | 10 | |
| 30 | 191 | RODRIGUEZ Chayton | CRC | 56.056 | 12.542 | 10 | |
| 31 | 129 | KIRCHER Lean | GER | 56.103 | 13.196 | 10 | |
| 32 | 163 | HAFEJI ZAVALA Yazid | ITA | 56.589 | 15.655 | 10 | |
| 33 | 110 | EL MAJIDI Abdennour | MAR | 56.246 | 21.562 | 10 | |
| 34 | 157 | FIEDLER Leon | GER | 56.160 | 1 Lap | 9 |
X30 MINI · Qualifying Heat A-DGara⏱ 19 min
Leopard Circuit Viterbo - 1.294 km — — 24 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 25 | WOLFF Jack | AUT | 1:01.674 | 7 | ||
| 2 | 52 | BORDANOVA Aaron | FRA | 1:01.632 | 0.152 | 7 | |
| 3 | 14 | ELGAHOUDI Nahyl | MAR | 1:01.764 | 1.114 | 7 | |
| 4 | 24 | BERGER Johan | AUT | 1:01.757 | 1.232 | 7 | |
| 5 | 57 | HIBBERT Mayson | GBR | 1:01.757 | 1.320 | 7 | |
| 6 | 26 | SLJIVAR Benjamin | GBR | 1:02.120 | 8.538 | 7 | |
| 7 | 58 | PERUZZI Achilleas | UAE | 1:02.093 | 9.047 | 7 | |
| 8 | 35 | TELLSTEDT Olle | SWE | 1:02.324 | 9.117 | 7 | |
| 9 | 71 | DE OLIVEIRA Sandro | FRA | 1:02.093 | 9.599 | 7 | |
| 10 | 69 | SY Noah | FRA | 1:01.851 | 10.007 | 7 | |
| 11 | 65 | TER HAAR Tobi | NED | 1:02.446 | 10.086 | 7 | |
| 12 | 18 | HARNEY Jack | IRL | 1:02.787 | 10.121 | 7 | |
| 13 | 38 | SCHILLING Maximilian | HKG | 1:02.586 | 11.852 | 7 | |
| 14 | 44 | WATTERS Joey | IRL | 1:02.569 | 11.962 | 7 | |
| 15 | 59 | CORNIL Milo | BEL | 1:02.624 | 12.766 | 7 | |
| 16 | 70 | PEREA Juan | ARG | 1:02.483 | 13.324 | 7 | |
| 17 | 60 | POISSONNET Éloan | BEL | 1:02.588 | 13.400 | 7 | |
| 18 | 54 | GOMES Mateus | POR | 1:02.169 | 13.486 | 7 | |
| 19 | 28 | FURUHEIM William Andre | NOR | 1:02.476 | 14.238 | 7 | |
| 20 | 46 | AALBERG Marcus | NOR | 1:04.902 | 26.768 | 7 | |
| 21 | 73 | GOKULNATH Rudra | GBR | 1:03.623 | 28.466 | 7 | |
| 22 | 45 | MBYE Marvin | SWE | 1:02.554 | 32.190 | 7 | |
| 23 | 64 | MIRANDA Bruno | CHI | 1:02.567 | 32.905 | 7 | |
| 24 | 41 | ZVARICH Max | THA | 1:01.637 | 3 Laps | 4 |
X30 MINI · Qualifying Heat C-EGara⏱ 21 min
Leopard Circuit Viterbo - 1.294 km — — 24 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 22 | BURGESS Zayne | USA | 1:02.314 | 7 | ||
| 2 | 30 | EBERGENYI Guido | UAE | 1:02.814 | 0.778 | 7 | |
| 3 | 19 | CHAPMAN Harry | GBR | 1:02.340 | 0.971 | 7 | |
| 4 | 8 | CRUZ ROMACHO Marc | ESP | 1:03.173 | 0.982 | 7 | |
| 5 | 11 | STEINDAL Theo | NOR | 1:03.274 | 1.040 | 7 | |
| 6 | 7 | SØRLIE SMISTAD Ole Alexander | NOR | 1:02.207 | 1.246 | 7 | |
| 7 | 27 | FALAT Hendrix | GBR | 1:02.541 | 1.417 | 7 | |
| 8 | 72 | MIRAS Sasha | ESP | 1:02.973 | 1.783 | 7 | |
| 9 | 6 | DULEV Gordey | LTU | 1:02.649 | 1.893 | 7 | |
| 10 | 68 | VORONINS Ivans | UAE | 1:02.492 | 2.126 | 7 | |
| 11 | 23 | ROOTS James | GBR | 1:02.810 | 2.369 | 7 | |
| 12 | 36 | SORA Aleksi | FIN | 1:02.735 | 2.448 | 7 | |
| 13 | 4 | CÓRCOLES VICARIO Leo | ESP | 1:02.759 | 2.713 | 7 | |
| 14 | 47 | SILVERFJÄLL Karl | SWE | 1:02.642 | 2.847 | 7 | |
| 15 | 67 | WULF Jim | GER | 1:03.077 | 3.098 | 7 | |
| 16 | 50 | FORKES Chester | GBR | 1:02.535 | 3.421 | 7 | |
| 17 | 17 | ALLEMANN Joy | SUI | 1:02.489 | 3.796 | 7 | |
| 18 | 37 | PATRIZI George | AUS | 1:03.211 | 3.870 | 7 | |
| 19 | 61 | GOMEZ Axel | PAN | 1:02.787 | 4.015 | 7 | |
| 20 | 32 | FERREIRA Lewis | SUI | 1:02.949 | 4.726 | 7 | |
| 21 | 34 | O'BRIEN Ayda | IRL | 1:03.586 | 5.719 | 7 | |
| 22 | 43 | KUJALA Niklas | FIN | 1:03.452 | 5.842 | 7 | |
| 23 | 3 | BAL Maxime | BEL | 1:04.217 | 5.914 | 7 | |
| 24 | 20 | LYONS Kory | IRL | 7 Laps |
X30 MINI · Qualifying Heat B-FGara⏱ 20 min
Leopard Circuit Viterbo - 1.294 km — — 23 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 88 | BATCH Bodhi | GBR | 1:01.228 | 7 | ||
| 2 | 55 | SAMI Ilyas | GBR | 1:01.259 | 0.590 | 7 | |
| 3 | 53 | PAGE Charlie | GBR | 1:01.332 | 1.084 | 7 | |
| 4 | 56 | STUBBS Albi-Jay | UAE | 1:01.344 | 1.226 | 7 | |
| 5 | 33 | DEVAHIVE GARCIA Leo | ESP | 1:01.230 | 1.281 | 7 | |
| 6 | 12 | UZUNOV Dimitar | GBR | 1:01.333 | 1.325 | 7 | |
| 7 | 15 | DAVIDSON Alfie | GBR | 1:01.412 | 1.385 | 7 | |
| 8 | 10 | EL HAOUTI Isaac | FRA | 1:01.498 | 1.489 | 7 | |
| 9 | 5 | CECCHIN GOMIS Martin | FRA | 1:01.535 | 2.735 | 7 | |
| 10 | 16 | ITEN Ben | SUI | 1:01.235 | 2.805 | 7 | |
| 11 | 9 | WIBOWO Muhammad | THA | 1:01.737 | 4.355 | 7 | |
| 12 | 62 | CHIRINO Bruce | NED | 1:01.849 | 7.024 | 7 | |
| 13 | 49 | GANI Darren Arthur | INA | 1:01.534 | 7.688 | 7 | |
| 14 | 66 | JANIN Timeo | FRA | 1:01.826 | 7.968 | 7 | |
| 15 | 48 | BASALAMAH Syabil Umar | INA | 1:01.695 | 8.860 | 7 | |
| 16 | 63 | MIDALI Gabin | FRA | 1:01.718 | 8.952 | 7 | |
| 17 | 2 | VANDERHEEREN Lukas | BEL | 1:01.938 | 11.018 | 7 | |
| 18 | 51 | SUZUKI Shuya | JPN | 1:02.261 | 11.324 | 7 | |
| 19 | 31 | MENDES LOPEZ Alexander | CHI | 1:02.330 | 12.843 | 7 | |
| 20 | 42 | JURVELA Niklas | FIN | 1:02.387 | 12.911 | 7 | |
| 21 | 39 | DE CORDOVA ASCUÑA Emilio Patricio | PER | 1:01.989 | 13.052 | 7 | |
| 22 | 29 | WETZEL Benedikt | GER | 1:02.836 | 14.175 | 7 | |
| 23 | 21 | WEST Ollie | GBR | 1:01.837 | 19.818 | 7 |
X30 MASTER · Qualifying Heat 3Gara⏱ 20 min
Leopard Circuit Viterbo - 1.294 km — — 27 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 730 | CRIVELLI Franco | ARG | 54.590 | 12 | ||
| 2 | 709 | CROCE Lucca | BRA | 54.640 | 1.102 | 12 | |
| 3 | 714 | NORRIS John | IRL | 54.806 | 2.910 | 12 | |
| 4 | 721 | MALILA Jari | FIN | 54.705 | 3.161 | 12 | |
| 5 | 720 | VILANDER Toni | FIN | 54.848 | 3.732 | 12 | |
| 6 | 706 | EDWARDS Gary | IRL | 54.891 | 6.056 | 12 | |
| 7 | 716 | KATAJA Antti | FIN | 54.852 | 6.682 | 12 | |
| 8 | 705 | DELRÉ Thierry | BEL | 54.909 | 6.914 | 12 | |
| 9 | 712 | OLLIKAINEN Antti | FIN | 54.818 | 7.081 | 12 | |
| 10 | 703 | WEHRHEIM Chris | USA | 54.922 | 7.784 | 12 | |
| 11 | 731 | DELCUROU Anthony | FRA | 55.136 | 9.007 | 12 | |
| 12 | 702 | SCHILLACI Vincenzo | BEL | 55.076 | 9.276 | 12 | |
| 13 | 732 | CHAPON Eric | FRA | 55.006 | 11.322 | 12 | |
| 14 | 708 | HILDEBRAND Kenneth | EST | 55.246 | 11.890 | 12 | |
| 15 | 715 | NAKAMORI Takeharu | JPN | 54.820 | 12.277 | 12 | |
| 16 | 722 | SAARI Tero | FIN | 54.965 | 12.913 | 12 | |
| 17 | 734 | VILLARROEL Juan | ARG | 55.163 | 13.806 | 12 | |
| 18 | 719 | LOYER Mundy | PER | 54.955 | 13.990 | 12 | |
| 19 | 718 | CROSBIE Shane | IRL | 55.352 | 15.227 | 12 | |
| 20 | 723 | SEPPÄNEN Pekka | FIN | 55.487 | 16.064 | 12 | |
| 21 | 710 | GAO Jie | CHN | 55.475 | 16.281 | 12 | |
| 22 | 707 | OH Harith | MAS | 55.230 | 20.088 | 12 | |
| 23 | 733 | D’AGOSTINO Diego | ITA | 55.195 | 20.440 | 12 | |
| 24 | 711 | MONACI Andrea | ITA | 55.208 | 20.594 | 12 | |
| 25 | 729 | ANNIVAS Alexandros | UAE | 55.646 | 27.429 | 12 | |
| 26 | 704 | NG Tik Sum | HKG | 55.729 | 27.922 | 12 | |
| 27 | 717 | BARRIOS FERRERO Mario | PER | 12 Laps |
S125 SENIOR · Qualifying Heat 3Gara⏱ 21 min
Leopard Circuit Viterbo - 1.294 km — — 32 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 607 | GENOLET Alexis | SUI | 53.459 | 12 | ||
| 2 | 603 | FUENTE PLAZA Cristian | ESP | 53.501 | 2.132 | 12 | |
| 3 | 609 | SANJUAN Gauthier | SUI | 53.567 | 2.521 | 12 | |
| 4 | 626 | KOREISHI Rayan | UAE | 53.608 | 4.066 | 12 | |
| 5 | 627 | PAPARO Michael Barbaro | ITA | 53.612 | 5.510 | 12 | |
| 6 | 602 | MARQUES DA SILVA Gustavo | POR | 53.119 | 5.593 | 12 | |
| 7 | 620 | ELBASSIONY Adam | UAE | 53.365 | 6.188 | 12 | |
| 8 | 617 | GRANADA Marc | ESP | 53.865 | 7.547 | 12 | |
| 9 | 624 | ZANCHI Matteo | ITA | 53.726 | 7.574 | 12 | |
| 10 | 630 | BARBE Matis | FRA | 53.541 | 7.986 | 12 | |
| 11 | 632 | PANETTA Bautista | ARG | 53.544 | 8.171 | 12 | |
| 12 | 610 | ENGLISH Jamie | IRL | 53.843 | 8.397 | 12 | |
| 13 | 608 | MAIER Leopold | SUI | 53.749 | 8.549 | 12 | |
| 14 | 615 | KRASAUSKAS Elvis | LTU | 53.813 | 8.893 | 12 | |
| 15 | 604 | CORONA IBARRA Emmanuel | MEX | 53.820 | 9.565 | 12 | |
| 16 | 629 | ANGELO Meli | BEL | 53.945 | 11.829 | 12 | |
| 17 | 612 | CAMPELLO Pietro | ITA | 53.817 | 11.935 | 12 | |
| 18 | 618 | ALANKO Kimi | FIN | 53.842 | 13.409 | 12 | |
| 19 | 628 | GROTTOLI Quentin | FRA | 54.158 | 15.070 | 12 | |
| 20 | 631 | SRYER AISSA Danyl | ALG | 53.719 | 15.604 | 12 | |
| 21 | 614 | POVAZHNAIA Sofia | ITA | 53.600 | 15.785 | 12 | |
| 22 | 633 | BARTUCCI Santino | ARG | 54.350 | 17.526 | 12 | |
| 23 | 616 | VENNINK Lars | NED | 54.181 | 19.315 | 12 | |
| 24 | 634 | MATRULLO Bruno | FRA | 54.227 | 19.782 | 12 | |
| 25 | 625 | MARTINKOVIC Richard | EGY | 54.991 | 27.412 | 12 | |
| 26 | 621 | NOBS Bastian | SUI | 55.196 | 38.036 | 12 | |
| 27 | 622 | LUIS MARTINEZ Raul | SUI | 53.939 | 3 Laps | 9 | |
| 28 | 619 | MNEIMNEH Mohammed | UAE | 53.763 | 3 Laps | 9 | |
| 29 | 605 | VISUET Fernando | MEX | 54.015 | 4 Laps | 8 | |
| 30 | 611 | KAYROUZ Rayn | UAE | 54.499 | 7 Laps | 5 | |
| 31 | 606 | SALIJAJ Leandro | SUI | 1:40.205 | 11 Laps | 1 | |
| 32 | 623 | LACROIX Max | FRA | 12 Laps |
S125 JUNIOR · Qualifying Heat 3Gara⏱ 20 min
Leopard Circuit Viterbo - 1.294 km — — 26 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 502 | PERUZZI Leonidas | UAE | 54.584 | 10 | ||
| 2 | 518 | JAIN Mitansh | UAE | 54.610 | 0.828 | 10 | |
| 3 | 507 | NÜTZI Elia | SUI | 54.473 | 1.129 | 10 | |
| 4 | 516 | GONZALEZ Alonso | DOM | 54.282 | 1.418 | 10 | |
| 5 | 510 | FRICKER Dilan Roman | SUI | 54.444 | 1.821 | 10 | |
| 6 | 504 | SHAHINAJ Laurent | SUI | 54.627 | 2.661 | 10 | |
| 7 | 524 | MEYNARD Mike | FRA | 54.711 | 2.940 | 10 | |
| 8 | 515 | BOSCHETTO Emma | ITA | 54.653 | 4.511 | 10 | |
| 9 | 503 | ZHU Zack | FRA | 54.754 | 5.320 | 10 | |
| 10 | 514 | LANZA Leonardo | ITA | 54.688 | 5.509 | 9 | |
| 11 | 527 | SRYER AISSA Roslan | ALG | 54.745 | 5.861 | 10 | |
| 12 | 512 | ACHARD Evan | FRA | 54.814 | 6.407 | 10 | |
| 13 | 517 | AL QASIMI Mohammed | UAE | 54.830 | 6.614 | 10 | |
| 14 | 511 | REYNAUD Paul | FRA | 54.843 | 7.199 | 10 | |
| 15 | 526 | SMULDERS Milan | NED | 54.763 | 7.392 | 10 | |
| 16 | 522 | LATASTE Leny | FRA | 55.012 | 9.079 | 10 | |
| 17 | 520 | PORTA RODRÍGUEZ Agustín | ARG | 54.958 | 9.653 | 10 | |
| 18 | 529 | VILAO Louenco | POR | 55.123 | 10.005 | 10 | |
| 19 | 509 | CAMPOS GARCIA Alejandro | SUI | 55.108 | 10.151 | 10 | |
| 20 | 521 | COUSSAINS Etan | FRA | 55.376 | 11.454 | 10 | |
| 21 | 505 | NOBS Mathis | SUI | 55.309 | 12.582 | 10 | |
| 22 | 525 | TORRES Maxim | SUI | 55.326 | 13.008 | 10 | |
| 23 | 508 | LUNDBERG Carl | SUI | 55.004 | 13.305 | 10 | |
| 24 | 519 | GRIMA Sebastian Grima | MLT | 55.145 | 14.545 | 10 | |
| 25 | 506 | LOCHMATTER Christian Marco | SUI | 55.644 | 19.291 | 10 | |
| 26 | 528 | DIAMANTE Valentino | ARG | 55.669 | 19.477 | 10 |
X30 SENIOR · Qualifying Heat A-EGara⏱ 16 min
Leopard Circuit Viterbo - 1.294 km — — 35 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 308 | WESTWOOD Benjamin | MLT | 53.780 | 12 | ||
| 2 | 305 | SCOGNAMIGLIO Manuel | ITA | 53.798 | 0.478 | 12 | |
| 3 | 381 | SAARINEN Jesse | FIN | 53.876 | 0.695 | 12 | |
| 4 | 406 | LANTINGA Roxanne | NED | 53.848 | 2.129 | 12 | |
| 5 | 328 | RAMOS Diego | BRA | 53.948 | 2.321 | 12 | |
| 6 | 312 | SAA Martin | ARG | 53.863 | 2.436 | 12 | |
| 7 | 320 | GONZALEZ Eloi | ESP | 53.893 | 2.690 | 12 | |
| 8 | 347 | STILP Gabriel | GBR | 53.945 | 3.669 | 12 | |
| 9 | 316 | MARTINEZ Alex | ESP | 54.023 | 4.567 | 12 | |
| 10 | 364 | SHAH Kiaan | IND | 53.818 | 4.806 | 12 | |
| 11 | 309 | BERND Emilio | GER | 54.161 | 5.302 | 12 | |
| 12 | 304 | MEUNIER Senna | BEL | 54.115 | 5.590 | 12 | |
| 13 | 393 | ENDACOTT Max | GBR | 54.162 | 7.426 | 12 | |
| 14 | 360 | MARTIKAINEN Santeri | FIN | 54.250 | 8.892 | 12 | |
| 15 | 391 | THYGESSON Harry | SWE | 54.244 | 9.174 | 12 | |
| 16 | 402 | CHOPRA Veer | UAE | 54.002 | 10.154 | 12 | |
| 17 | 339 | FLEWITT Jake | GBR | 54.264 | 10.336 | 12 | |
| 18 | 384 | KOLARI Uuno | FIN | 53.933 | 10.567 | 12 | |
| 19 | 356 | HOGAN Sean | IRL | 54.049 | 11.091 | 12 | |
| 20 | 327 | PANÈS Florent | SUI | 54.099 | 11.242 | 12 | |
| 21 | 378 | SAKALA Otto | FIN | 53.916 | 11.555 | 12 | |
| 22 | 408 | COMYN Louis | FRA | 54.177 | 12.506 | 11 | |
| 23 | 343 | DECKERS Dylano | BEL | 54.150 | 12.750 | 11 | |
| 24 | 325 | GUSTINELLI Aurelio | BEL | 54.192 | 12.930 | 12 | |
| 25 | 394 | SCHIRMER Jose | CHI | 54.055 | 13.042 | 12 | |
| 26 | 405 | VANDEKERCKHOVE Matthias | BEL | 53.926 | 13.108 | 12 | |
| 27 | 395 | MICALLEF Kyle | MLT | 54.338 | 14.884 | 12 | |
| 28 | 359 | MC LOUGHLIN Jack | IRL | 54.738 | 18.759 | 12 | |
| 29 | 351 | LAMBRECHT Leon | GER | 54.444 | 18.902 | 12 | |
| 30 | 380 | VÄÄNÄNEN Veeti | FIN | 54.193 | 19.370 | 12 | |
| 31 | 385 | BERGLUND Jonas | SWE | 54.493 | 19.779 | 12 | |
| 32 | 371 | SIERLECKI COLACCI Iago | PER | 54.745 | 20.685 | 12 | |
| 33 | 354 | SCHADE Teresa | GER | 54.854 | 21.138 | 12 | |
| 34 | 336 | AGNEW Luke | GBR | 54.564 | 28.223 | 12 | |
| 35 | 329 | MARIN Nicolas | PAN | 55.424 | 32.395 | 12 |
X30 SENIOR · Qualifying Heat B-DGara⏱ 20 min
Leopard Circuit Viterbo - 1.294 km — — 34 piloti
