- Kart-Center
- Italy
- Leopard Circuit Viterbo
- Risultati e archivio
- OK-N JUNIOR · Qualifying Heat 2
OK-N JUNIOR · Qualifying Heat 2 Gara⏱ 20 min
Leopard Circuit Viterbo
Circuito Internazionale Viterbo - 1.294 km — — 31 piloti
Classifica finale
| Pos. | Kart | Pilota | Naz. | S1 | S2 | S3 | Ultimo giro | Miglior giro | Distacco | Intervallo | Giri |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | PERICO Niccolò | ITA | 54.270 | |||||||
| 2 | 33 | ANGELARD Julia | POL | 54.565 | 1.126 | 1.126 | |||||
| 3 | 54 | NOCOM Axel | PHI | 54.507 | 1.390 | 0.264 | |||||
| 4 | 65 | KOREISHI Arhaan | UAE | 54.466 | 1.656 | 0.266 | |||||
| 5 | 61 | TITZ Devin | GER | 54.655 | 4.882 | 3.226 | |||||
| 6 | 27 | POULSEN Benjamin | SWE | 54.862 | 5.754 | 0.872 | |||||
| 7 | 35 | KLINKERS Mik | NED | 54.803 | 6.028 | 0.274 | |||||
| 8 | 25 | JAIN Mitansh | UAE | 54.710 | 6.221 | 0.193 | |||||
| 9 | 22 | SHAHINAJ Laurent | SUI | 54.652 | 6.342 | 0.121 | |||||
| 10 | 20 | COIGNY Zoltan | SUI | 54.587 | 6.446 | 0.104 | |||||
| 11 | 62 | GORLERO PIZARRO Joaquin | ARG | 54.878 | 7.349 | 0.903 | |||||
| 12 | 50 | GONZÁLEZ Alonso | DOM | 54.982 | 8.090 | 0.741 | |||||
| 13 | 26 | STEWART Andie | GBR | 55.222 | 8.235 | 0.145 | |||||
| 14 | 21 | STEWART Johnston | GBR | 55.297 | 8.618 | 0.383 | |||||
| 15 | 14 | STAMBAUGH Enzo | USA | 54.961 | 9.400 | 0.782 | |||||
| 16 | 23 | ORELLANA Anaís | CHI | 55.110 | 9.542 | 0.142 | |||||
| 17 | 63 | VASQUEZ David | COL | 54.953 | 9.657 | 0.115 | |||||
| 18 | 56 | MIR Atiqa | IND | 54.754 | 9.833 | 0.176 | |||||
| 19 | 31 | GRABOWSKI Stanislaw | POL | 55.367 | 10.099 | 0.266 | |||||
| 20 | 19 | EHRAT Jamie | SUI | 55.201 | 10.297 | 0.198 | |||||
| 21 | 16 | MAGULEDDA Mirko | ITA | 55.200 | 10.475 | 0.178 | |||||
| 22 | 51 | GONZALEZ Alessandro | VEN | 55.083 | 10.795 | 0.320 | |||||
| 23 | 59 | CALENDI CARDONA Manuel Enrique | ESA | 55.014 | 11.196 | 0.401 | |||||
| 24 | 24 | ZANKI Mia | AUT | 54.915 | 11.745 | 0.549 | |||||
| 25 | 29 | FAYE LUND Christian | NOR | 55.247 | 11.910 | 0.165 | |||||
| 26 | 11 | BRUNT Ollie | GBR | 55.309 | 13.508 | 1.598 | |||||
| 27 | 34 | LAUFER Max | ESP | 55.404 | 14.373 | 0.865 | |||||
| 28 | 64 | ŽALNERAVIČIUS Vainius | LTU | 55.513 | 15.179 | 0.806 | |||||
| 29 | 53 | ISLAMI Diar | KOS | 9 Laps | 9 Laps | ||||||
| 30 | 32 | EL MAJIDI Abdennour | MAR | 9 Laps | 0.000 | ||||||
| 31 | 58 | PRŮŠOVÁ Adéla | CZE | 9 Laps | 0.000 |
🏎️ Circuiti 3D