- Kart-Center
- France
- SOLOKART
- Risultati e archivio
- Rotax Max Senior · Manche Qualificative A-B
Rotax Max Senior · Manche Qualificative A-B Gara⏱ 18 min
SOLOKART
Plessé - 1.350 km — — 30 piloti
Rivivi la gara
Caricamento replay…
Caricamento grafico…
Classifica finale
| Pos. | Δ | Kart | Pilota | Naz. | S1 | S2 | S3 | Ultimo giro | Miglior giro | Distacco | Intervallo | Giri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 402 | RIVALS Mateo | FRA | 50.350 | 11 | ||||||
| 2 | – | 577 | ESTEVES Pablo | FRA | 50.373 | 0.294 | 0.294 | 11 | ||||
| 3 | ▼2 | 415 | GRISEL Antoine | FRA | 50.452 | 4.782 | 4.488 | 11 | ||||
| 4 | ▲2 | 477 | GILTAIRE Elyo | FRA | 50.431 | 4.854 | 0.072 | 11 | ||||
| 5 | ▲8 | 418 | LESCALIE Titouan | FRA | 50.306 | 5.108 | 0.254 | 11 | ||||
| 6 | ▼1 | 521 | BENICHOU Morgan | FRA | 50.537 | 5.259 | 0.151 | 11 | ||||
| 7 | ▲3 | 414 | BARTHELEMY Micah | FRA | 50.464 | 5.438 | 0.179 | 11 | ||||
| 8 | – | 436 | ROBIN Arthur | FRA | 50.550 | 5.587 | 0.149 | 11 | ||||
| 9 | ▼5 | 409 | KUBRYK Matteo | FRA | 50.449 | 5.644 | 0.057 | 11 | ||||
| 10 | ▲2 | 463 | COURAGE Yanis | FRA | 50.501 | 5.702 | 0.058 | 11 | ||||
| 11 | ▲3 | 434 | GELEY Maxime | FRA | 50.381 | 5.801 | 0.099 | 11 | ||||
| 12 | ▼5 | 554 | LEMERAY Nolan | FRA | 50.384 | 6.184 | 0.383 | 11 | ||||
| 13 | ▼2 | 599 | FONTAINE Francois-David | FRA | 50.525 | 7.544 | 1.360 | 11 | ||||
| 14 | ▼5 | 427 | JIMENEZ SERRANO Gabriel | FRA | 50.601 | 7.608 | 0.064 | 11 | ||||
| 15 | ▲7 | 567 | FOUBERT Jean-Arthur | FRA | 50.768 | 7.786 | 0.178 | 11 | ||||
| 16 | ▲2 | 571 | PARIS Loanne | FRA | 50.749 | 8.183 | 0.397 | 11 | ||||
| 17 | – | 453 | MORINEAU Henri | FRA | 50.512 | 8.727 | 0.544 | 11 | ||||
| 18 | ▼3 | 439 | YOUSFI Riyad | MAR | 50.745 | 10.637 | 1.910 | 11 | ||||
| 19 | ▲1 | 454 | FOUCHER Louis | FRA | 50.879 | 11.647 | 1.010 | 11 | ||||
| 20 | ▲1 | 421 | CAZUGUEL Tony | FRA | 50.725 | 11.693 | 0.046 | 11 | ||||
| 21 | ▲5 | 490 | DURIER Auxence | FRA | 50.968 | 12.319 | 0.626 | 11 | ||||
| 22 | ▼3 | 493 | JEROME Paul | FRA | 50.830 | 12.984 | 0.665 | 11 | ||||
| 23 | ▲4 | 438 | FRÉQUELIN Baptiste | FRA | 50.800 | 13.184 | 0.200 | 11 | ||||
| 24 | – | 425 | MAZAUD Simon | FRA | 51.009 | 13.522 | 0.338 | 11 | ||||
| 25 | ▼2 | 475 | VASSEAUX Benjamin | FRA | 51.101 | 13.848 | 0.326 | 11 | ||||
| 26 | ▼10 | 478 | WEGNER-PARAUD Marcello | FRA | 50.869 | 18.934 | 5.086 | 11 | ||||
| 27 | ▲2 | 470 | ZIYAD Jaouad | MAR | 51.711 | 20.116 | 1.182 | 11 | ||||
| 28 | ▼3 | 516 | DAVID Anatole | FRA | 50.752 | 23.225 | 3.109 | 11 | ||||
| 29 | ▲1 | 411 | JEAN-BAPTISTE Alexis | FRA | 52.837 | 9 Tours | 9 Tours | 2 | ||||
| 30 | ▼2 | 476 | COCHETEUX Soën | FRA | 11 Tours | 2 Tours |
🏎️ Circuiti 3D