Senior · Qualifying Heat C-D Gara⏱ 19 min
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans - 1.384 km — — 35 piloti
Rivivi la gara
Caricamento replay…
Caricamento grafico…
Classifica finale
| Pos. | Δ | Kart | Pilota | Naz. | S1 | S2 | S3 | Ultimo giro | Miglior giro | Distacco | Intervallo | Giri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | 421 | REUVERS JEREMY | ESP | 54.058 | 11 | ||||||
| 2 | – | 329 | GRISEL PAUL | FRA | 54.156 | 0.643 | 0.643 | 11 | ||||
| 3 | ▲1 | 370 | FREEMAN HARRY | GBR | 54.127 | 0.770 | 0.127 | 11 | ||||
| 4 | ▲5 | 363 | BABICKOVA Tereza | CZE | 54.087 | 1.541 | 0.771 | 11 | ||||
| 5 | ▼4 | 313 | MAXIMOV Boaz | NED | 54.124 | 1.906 | 0.365 | 11 | ||||
| 6 | ▲2 | 306 | ROBIN Arthur | FRA | 54.228 | 2.285 | 0.379 | 11 | ||||
| 7 | ▲4 | 384 | BUTCHER Sean | GBR | 54.384 | 3.506 | 1.221 | 11 | ||||
| 8 | ▲2 | 318 | LESCALIE Titouan | FRA | 54.031 | 4.443 | 0.937 | 11 | ||||
| 9 | ▼3 | 324 | GUYONNET Vivien | FRA | 54.314 | 5.543 | 1.100 | 11 | ||||
| 10 | ▲9 | 354 | CAVÉ Tom | FRA | 54.359 | 7.558 | 2.015 | 11 | ||||
| 11 | ▲6 | 385 | TRUEMAN Brandon | GBR | 54.218 | 7.662 | 0.104 | 11 | ||||
| 12 | ▲1 | 320 | JOSEPH Mattias | FRA | 54.331 | 7.847 | 0.185 | 11 | ||||
| 13 | ▲7 | 360 | WEST Jack | GBR | 54.212 | 7.981 | 0.134 | 11 | ||||
| 14 | ▲1 | 418 | TSENG Eason | TPE | 54.342 | 9.459 | 1.478 | 11 | ||||
| 15 | ▲12 | 406 | DELAUNAY Nino | FRA | 54.597 | 10.547 | 1.088 | 11 | ||||
| 16 | ▲8 | 328 | FOUCHER Louis | FRA | 54.588 | 12.888 | 2.341 | 11 | ||||
| 17 | ▼3 | 374 | KING Charlie | GBR | 54.912 | 13.813 | 0.925 | 11 | ||||
| 18 | ▲5 | 409 | SITKO Kacper | POL | 54.833 | 14.245 | 0.432 | 11 | ||||
| 19 | ▲2 | 332 | REGER Tom | GER | 54.790 | 15.568 | 1.323 | 11 | ||||
| 20 | ▼2 | 399 | Verheyen Thomas | BEL | 54.427 | 17.032 | 1.464 | 11 | ||||
| 21 | ▲7 | 391 | KOLEV Dimitar | BUL | 54.830 | 17.128 | 0.096 | 11 | ||||
| 22 | ▼10 | 315 | GRISEL ANTOINE | FRA | 54.285 | 18.514 | 1.386 | 11 | ||||
| 23 | ▲2 | 331 | WILLEMS Koen | NED | 54.409 | 18.995 | 0.481 | 11 | ||||
| 24 | ▲7 | 400 | ALFIE Litter | GBR | 55.245 | 19.744 | 0.749 | 11 | ||||
| 25 | ▲1 | 377 | LE RIGOLEUR Louis | FRA | 54.684 | 19.815 | 0.071 | 11 | ||||
| 26 | ▲4 | 312 | VAN MOERKERKE Kenneth | BEL | 54.825 | 20.759 | 0.944 | 11 | ||||
| 27 | ▲5 | 361 | ARMSTRONG Rory | GBR | 54.635 | 21.183 | 0.424 | 11 | ||||
| 28 | ▼25 | 387 | UBBEN Sverre | BEL | 54.316 | 26.390 | 5.207 | 11 | ||||
| 29 | – | 422 | COMYN LOUIS | FRA | 54.367 | 1 Lap | 1 Lap | 10 | ||||
| 30 | ▲3 | 413 | COURAGE Yanis | FRA | 55.292 | 4 Laps | 3 Laps | 7 | ||||
| 31 | ▼24 | 336 | TARON Antoine | FRA | 55.853 | 8 Laps | 4 Laps | 3 | ||||
| 32 | ▼16 | 410 | SUMNER Lewis | GBR | 58.408 | 9 Laps | 1 Lap | 2 | ||||
| 33 | ▲2 | 372 | VERHAGE Boris | NED | 57.166 | 9 Laps | 0.220 | 2 | ||||
| 34 | ▼12 | 404 | LEMERAY Nolan | FRA | 59.112 | 9 Laps | 5.223 | 2 | ||||
| 35 | ▼1 | 327 | JIMENEZ SERRANO Gabriel | FRA | 11 Laps | 2 Laps |
🏆 Team Pro