KZ2 Masters · Final Gara
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans Karting International - 1.384 km — — 36 piloti
Rivivi la gara
Caricamento replay…
Caricamento grafico…
Classifica finale
| Pos. | Δ | Kart | Pilota | Naz. | S1 | S2 | S3 | Ultimo giro | Miglior giro | Distacco | Intervallo | Giri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 303 | Abbasse, Anthony | FRA | 51.172 | 22 | ||||||
| 2 | – | 301 | Lombardo, Angelo | ITA | 51.059 | 0.434 | 0.434 | 22 | ||||
| 3 | ▲2 | 313 | Bray, Daniel | NZL | 51.148 | 5.650 | 5.216 | 22 | ||||
| 4 | – | 307 | La Martina, Alessio | ITA | 51.238 | 7.239 | 1.589 | 22 | ||||
| 5 | ▲4 | 350 | Fiault, Charles | FRA | 51.485 | 9.814 | 2.575 | 22 | ||||
| 6 | ▲2 | 304 | Nalon, Riccardo | ITA | 51.529 | 10.429 | 0.615 | 22 | ||||
| 7 | ▲5 | 358 | Mertens, Gil | BEL | 51.269 | 10.559 | 0.130 | 22 | ||||
| 8 | ▼1 | 370 | Picot, Nicolas | FRA | 51.512 | 11.838 | 1.279 | 22 | ||||
| 9 | ▲14 | 372 | Renaux, Johan | FRA | 51.151 | 12.923 | 1.085 | 22 | ||||
| 10 | ▼4 | 312 | Badey, Ludovic | FRA | 51.489 | 13.953 | 1.030 | 22 | ||||
| 11 | ▲7 | 319 | Guéant, Julien | FRA | 51.405 | 14.122 | 0.169 | 22 | ||||
| 12 | ▼2 | 329 | Nicastro, Andre | BRA | 51.353 | 14.426 | 0.304 | 22 | ||||
| 13 | – | 343 | Faurschou, Michael | DEN | 51.551 | 18.435 | 4.009 | 22 | ||||
| 14 | ▲6 | 322 | Profico, Roberto | ITA | 51.443 | 18.568 | 0.133 | 21 | ||||
| 15 | ▲14 | 367 | Kenyon, Allan | GBR | 51.478 | 18.984 | 0.416 | 22 | ||||
| 16 | ▲1 | 311 | Barrichello, Rubens | BRA | 51.512 | 19.548 | 0.564 | 22 | ||||
| 17 | ▼2 | 321 | Rey, Aurelien | FRA | 51.518 | 19.825 | 0.277 | 22 | ||||
| 18 | ▲3 | 374 | Zughella, Gabriel | ARG | 51.562 | 20.031 | 0.206 | 21 | ||||
| 19 | – | 352 | Romkema, Ricardo | NED | 51.601 | 20.374 | 0.343 | 22 | ||||
| 20 | ▲12 | 310 | Valet, Sylvain | FRA | 51.478 | 20.974 | 0.600 | 22 | ||||
| 21 | ▼5 | 328 | David, Paul | FRA | 51.496 | 21.107 | 0.133 | 22 | ||||
| 22 | ▲12 | 368 | Kussmaul, Jean François | FRA | 51.606 | 21.987 | 0.880 | 22 | ||||
| 23 | ▲4 | 335 | Ebrahim, Wagner | BRA | 51.241 | 23.357 | 1.370 | 22 | ||||
| 24 | ▲9 | 369 | Meunier, Loïc | FRA | 51.593 | 23.967 | 0.610 | 22 | ||||
| 25 | ▲5 | 334 | Meusnier, Jean-Baptiste | FRA | 51.983 | 28.624 | 4.657 | 22 | ||||
| 26 | ▲10 | 325 | Delré, Thierry | BEL | 52.036 | 31.389 | 2.765 | 22 | ||||
| 27 | ▼16 | 345 | Mich, Thomas | FRA | 50.989 | 2 Laps | 2 Laps | 20 | ||||
| 28 | ▼2 | 309 | Bos, Jeroen | NED | 51.647 | 2 Laps | 14.808 | 20 | ||||
| 29 | ▼5 | 306 | Haugard, Rasmus | DEN | 51.293 | 3 Laps | 1 Lap | 19 | ||||
| 30 | ▼27 | 302 | Fore, Davide | ITA | 51.194 | 9 Laps | 6 Laps | 13 | ||||
| 31 | – | 366 | Gillotin, Jeremy | FRA | 51.539 | 12 Laps | 3 Laps | 10 | ||||
| 32 | ▲3 | 327 | Pislor, Marco | GER | 52.145 | 18 Laps | 6 Laps | 4 | ||||
| 33 | ▼19 | 351 | Hanssen, Joey | NED | 52.415 | 18 Laps | 4 | |||||
| 34 | ▼9 | 314 | Mizzoni, Mirko | ITA | 51.833 | 18 Laps | 3.516 | 4 | ||||
| 35 | ▼13 | 316 | Sousa, Andre | SUI | 54.648 | 19 Laps | 1 Lap | 3 | ||||
| 36 | ▼8 | 361 | Barry, Grégory | FRA | 22 Laps | 3 Laps |
🏎️ Circuiti 3D