Junior · Free Practice 2 - Official N° 231 to 260 Prove⏱ 14 min
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans - 1.384 km — — 29 piloti
Rivivi la gara
Caricamento replay…
Caricamento grafico…
Classifica finale
| Pos. | Δ | Kart | Pilota | Naz. | S1 | S2 | S3 | Ultimo giro | Miglior giro | Distacco | Intervallo | Giri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | 235 | PASCU Rares | SUI | 16.239 | 21.348 | 17.447 | 55.034 | 7 | |||
| 2 | ▲26 | 259 | FRIEND Albert | GBR | 16.295 | 21.329 | 17.418 | 55.042 | 0.008 | 6 | ||
| 3 | ▲23 | 257 | CLARK Sebastian | GBR | 16.256 | 21.502 | 17.411 | 55.169 | 0.135 | 6 | ||
| 4 | ▲16 | 251 | MAZINAS Majus | LTU | 16.302 | 21.384 | 17.541 | 55.227 | 0.193 | 8 | ||
| 5 | ▲18 | 254 | LEO Gonzalez | SUI | 16.288 | 21.485 | 17.518 | 55.291 | 0.257 | 9 | ||
| 6 | ▲6 | 243 | SOLTYS Martin | SVK | 16.354 | 21.425 | 17.526 | 55.305 | 0.271 | 5 | ||
| 7 | ▲8 | 246 | UNLUDOGAN Turhan Erin | TUR | 16.368 | 21.448 | 17.501 | 55.317 | 0.283 | 9 | ||
| 8 | ▼5 | 233 | SEIDL Luan | SUI | 16.218 | 21.545 | 17.557 | 55.320 | 0.286 | 9 | ||
| 9 | ▲4 | 244 | SMITH Lucien | GBR | 16.311 | 21.463 | 17.549 | 55.323 | 0.289 | 9 | ||
| 10 | ▲17 | 258 | MARCELL Mezei | HUN | 16.490 | 21.362 | 17.501 | 55.353 | 0.319 | 9 | ||
| 11 | – | 242 | READ Tom | GBR | 16.320 | 21.497 | 17.559 | 55.376 | 0.342 | 9 | ||
| 12 | ▼6 | 236 | NIELSEN William | DEN | 16.253 | 21.626 | 17.544 | 55.423 | 0.389 | 9 | ||
| 13 | ▲12 | 256 | MERCIER Thibaut | FRA | 16.327 | 21.544 | 17.559 | 55.430 | 0.396 | 9 | ||
| 14 | ▲4 | 249 | GAVANEANU Thomas | ROU | 16.327 | 21.554 | 17.607 | 55.488 | 0.454 | 9 | ||
| 15 | ▼11 | 234 | MARCEL Popakul | GBR | 16.395 | 21.452 | 17.675 | 55.522 | 0.488 | 9 | ||
| 16 | ▼8 | 239 | IACOMELLI Gabriele | ITA | 16.353 | 21.445 | 17.796 | 55.594 | 0.560 | 6 | ||
| 17 | ▲7 | 255 | MEY Kimi | GER | 16.454 | 21.646 | 17.497 | 55.597 | 0.563 | 6 | ||
| 18 | ▲3 | 252 | HANSLER Philipp | GER | 16.584 | 21.517 | 17.541 | 55.642 | 0.608 | 9 | ||
| 19 | ▲10 | 260 | SRYER AISSA Roslan | ALG | 16.574 | 21.558 | 17.564 | 55.696 | 0.662 | 8 | ||
| 20 | ▼6 | 245 | STAFFORD Stanley | GBR | 16.503 | 21.575 | 17.631 | 55.709 | 0.675 | 9 | ||
| 21 | ▼5 | 247 | LEBLAIS Maxance | FRA | 16.440 | 21.672 | 17.651 | 55.763 | 0.729 | 6 | ||
| 22 | ▼5 | 248 | UMEK Max | GER | 16.393 | 21.763 | 17.661 | 55.817 | 0.783 | 9 | ||
| 23 | ▼21 | 232 | SCHENKENBERG Floris | OMA | 16.341 | 21.705 | 17.851 | 55.897 | 0.863 | 6 | ||
| 24 | ▼15 | 240 | BALABANOV Kaloyan | BUL | 16.623 | 21.687 | 17.807 | 56.117 | 1.083 | 9 | ||
| 25 | ▼18 | 238 | VONDRACEK Matej | CZE | 16.593 | 21.876 | 17.655 | 56.124 | 1.090 | 9 | ||
| 26 | ▼7 | 250 | BENHAMZA Maya | FRA | 16.756 | 21.730 | 17.867 | 56.353 | 1.319 | 6 | ||
| 27 | ▼26 | 231 | ELLIOTT Mitchell | IRL | 16.627 | 21.872 | 17.903 | 56.402 | 1.368 | 9 | ||
| 28 | ▼18 | 241 | VEZNAVER Tijan | FRA | 16.497 | 21.877 | 18.084 | 56.458 | 1.424 | 8 | ||
| 29 | ▼7 | 253 | RACKAITIS Ralph | GBR | 16.666 | 22.324 | 18.193 | 57.183 | 2.149 | 9 |
🏎️ Circuiti 3D🏆 Team Pro