E10 Cadet · Qualifying Practice Prove⏱ 10 min
Hunts Kart Racing Club
Kimbolton - 0.990 km — — 13 piloti
Rivivi la gara
Caricamento replay…
Caricamento grafico…
Classifica finale
| Pos. | Δ | Kart | Pilota | Naz. | S1 | S2 | S3 | Ultimo giro | Miglior giro | Distacco | Intervallo | Giri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 96 | Ansel MURRAY | GBR | 18.648 | 16.723 | 7 | |||||
| 2 | ▲1 | 55 | Jamal PUMURAM | GBR | 18.517 | 16.963 | 0.135 | 7 | ||||
| 3 | ▲10 | 27 | Zach ANDREW | ENG | 18.600 | 16.869 | 0.160 | 7 | ||||
| 4 | ▲1 | 47 | Arthur THOMPSON | GBR | 18.684 | 16.923 | 0.207 | 7 | ||||
| 5 | ▲1 | 17 | Buddy HUGO | GBR | 18.704 | 16.821 | 0.212 | 7 | ||||
| 6 | ▼4 | 81 | Heath SMITH | GBR | 18.615 | 16.990 | 0.277 | 7 | ||||
| 7 | ▼3 | 18 | Stanley GILL | GBR | 18.833 | 16.937 | 0.568 | 7 | ||||
| 8 | – | 37 | Leo HARTLEY | GBR | 18.819 | 17.217 | 0.975 | 6 | ||||
| 9 | – | 60 | Adam ELLAHI | GBR | 18.933 | 17.260 | 0.977 | 6 | ||||
| 10 | ▼3 | 29 | Auther JARDINE | GBR | 19.027 | 17.141 | 1.085 | 7 | ||||
| 11 | ▲1 | 77 | Freddie FULLERTON | GBR | 19.042 | 17.189 | 1.085 | 6 | ||||
| 12 | ▼1 | 21 | Caleb HILES | GBR | 19.097 | 17.432 | 1.582 | 6 | ||||
| 13 | ▼3 | 32 | Cairo ZUBAIDA | GBR | 19.544 | 17.470 | 1.887 | 6 |
🏆 Team Pro