- Kart-Center
- France
- SARL MK CIRCUIT
- Live timing e risultati
SARL MK CIRCUIT
Live timing e risultati
12°CPioggia tra 19 h
Sessioni recenti
challenge mk · COURSE 3Gara⏱ 14 min
Piste karting — — 28 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 24 | LAURENÇON Olivier | 1:00.248 | 59.951 | Tour 12 | 12 | |
| 2 | 25 | PICTET Mathys | 1:00.001 | 59.908 | 0.013 | 12 | |
| 3 | 15 | GORTAN Christophe | 1:00.215 | 59.933 | 0.389 | 12 | |
| 4 | 29 | VALLERAND Timothee | 1:01.317 | 1:00.306 | 3.611 | 12 | |
| 5 | 19 | LOPEZ Raphael | 1:01.621 | 1:00.241 | 4.091 | 12 | |
| 6 | 18 | PATTI Matteo | 1:01.658 | 1:00.150 | 4.324 | 12 | |
| 7 | 16 | DEROGNAT Norman | 1:01.290 | 1:00.080 | 4.869 | 12 | |
| 8 | 23 | KULIKOV Alexey | 1:00.664 | 1:00.642 | 9.337 | 12 | |
| 9 | 28 | ZAMORA Geoffrey | 1:00.486 | 1:00.422 | 9.563 | 12 | |
| 10 | 20 | RADONDY Anton | 1:00.521 | 1:00.359 | 10.041 | 12 | |
| 11 | 30 | BERINI Calvin | 1:00.779 | 1:00.634 | 11.137 | 12 | |
| 12 | 11 | JOUGLET Alexis | 1:00.751 | 1:00.693 | 12.937 | 12 | |
| 13 | 26 | MASSON Thomas | 1:01.184 | 1:00.953 | 16.016 | 12 | |
| 14 | 17 | DE MAGALHAES Flávio | 1:01.918 | 1:01.352 | 18.679 | 12 | |
| 15 | 22 | SECHERESSE Mathelio | 1:00.395 | 1:00.395 | 20.141 | 12 | |
| 16 | 9 | BRIATORE G | 1:00.029 | 1:00.029 | 21.370 | 12 | |
| 17 | 13 | LEGRAND MATTEO | 1:01.878 | 1:01.491 | 24.429 | 12 | |
| 18 | 21 | DELOBEL Thomas | 1:00.909 | 1:00.455 | 24.734 | 12 | |
| 19 | 10 | BERTHE GUILLAUME | 1:03.620 | 1:02.705 | 42.444 | 12 | |
| 20 | 5 | DEL PONTE ANDREA | 1:02.655 | 1:02.396 | 44.321 | 12 | |
| 21 | 6 | DARLOT CHRISTOPHE | 1:09.023 | 1:02.615 | 48.160 | 12 | |
| 22 | 8 | SABATIER GREGORY | 1:05.029 | 1:03.409 | 49.855 | 12 | |
| 23 | 3 | CHAMPION FLO | 1:04.078 | 1:02.915 | 50.437 | 12 | |
| 24 | 7 | DARLOT TIMEO | 1:02.090 | 1:01.704 | 54.143 | 12 | |
| 25 | 12 | GUARINONI THOMAS | 1:08.324 | 1:03.962 | 1 Tour | 11 | |
| 26 | 4 | BRUNNER KARIM | 1:13.065 | 1:03.866 | 1 Tour | 11 | |
| 27 | 14 | BRUNNER SAM | |||||
| 27 | 27 | KLINGER AXEL | 1:08.511 | 1:07.532 | 1 Tour | 11 |
challenge mk · COURSE 2Gara⏱ 18 min
Piste karting — — 28 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 5 | VALLERAND Timothee | 1:00.448 | 1:00.163 | Tour 12 | 12 | |
| 2 | 14 | PICTET Mathys | 1:00.458 | 1:00.079 | 0.167 | 12 | |
| 3 | 26 | LAURENÇON Olivier | 1:01.027 | 1:00.159 | 1.023 | 12 | |
| 4 | 22 | GORTAN Christophe | 1:00.855 | 1:00.216 | 5.122 | 12 | |
| 5 | 15 | LOPEZ Raphael | 1:00.783 | 1:00.155 | 5.407 | 12 | |
| 6 | 19 | PATTI Matteo | 1:01.502 | 1:00.341 | 6.845 | 12 | |
| 7 | 13 | KULIKOV Alexey | 1:01.527 | 1:00.184 | 6.886 | 12 | |
| 8 | 12 | ZAMORA Geoffrey | 1:00.233 | 1:00.007 | 10.550 | 12 | |
| 9 | 30 | DELOBEL Thomas | 1:00.912 | 1:00.912 | 14.751 | 12 | |
| 10 | 8 | DE MAGALHAES Flávio | 1:00.706 | 1:00.706 | 16.311 | 12 | |
| 11 | 11 | DEROGNAT Norman | 1:01.301 | 1:00.716 | 17.456 | 12 | |
| 12 | 20 | SECHERESSE Mathelio | 1:01.196 | 1:00.838 | 17.639 | 12 | |
| 13 | 29 | JOUGLET Alexis | 1:00.679 | 1:00.614 | 17.830 | 12 | |
| 14 | 28 | RADONDY Anton | 1:00.872 | 1:00.872 | 19.369 | 12 | |
| 15 | 17 | BERINI Calvin | 1:02.225 | 1:01.231 | 20.880 | 12 | |
| 16 | 10 | DARLOT TIMEO | 1:01.662 | 1:01.031 | 20.908 | 12 | |
| 17 | 6 | BRIATORE G | 1:00.876 | 1:00.371 | 21.185 | 12 | |
| 18 | 27 | MASSON Thomas | 1:01.445 | 1:01.286 | 21.940 | 12 | |
| 19 | 23 | LEGRAND MATTEO | 1:02.750 | 1:01.983 | 29.906 | 12 | |
| 20 | 4 | DARLOT CHRISTOPHE | 1:02.352 | 1:02.352 | 39.428 | 12 | |
| 21 | 24 | DEL PONTE ANDREA | 1:04.041 | 1:02.496 | 48.882 | 12 | |
| 22 | 3 | SABATIER GREGORY | 1:04.641 | 1:03.207 | 49.071 | 12 | |
| 23 | 16 | CHAMPION FLO | 1:03.985 | 1:03.209 | 53.946 | 12 | |
| 24 | 21 | BERTHE GUILLAUME | 1:03.461 | 1:03.338 | 54.376 | 11 | |
| 25 | 18 | GUARINONI THOMAS | 1:09.132 | 1:03.757 | 1 Tour | 11 | |
| 26 | 9 | BRUNNER KARIM | 1:05.013 | 1:04.118 | 1 Tour | 11 | |
| 27 | 7 | BRUNNER SAM | 1:08.149 | 1:07.426 | 1 Tour | 11 | |
| 28 | 25 | KLINGER AXEL | 1:10.099 | 1:07.695 | 1 Tour | 11 |
challenge mk · COURSE 1Gara⏱ 14 min
Piste karting — — 28 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 15 | LAURENÇON Olivier | 1:00.816 | 59.747 | Tour 12 | 12 | |
| 2 | 12 | VALLERAND Timothee | 1:00.384 | 59.904 | 5.773 | 12 | |
| 3 | 7 | BRIATORE G | 1:00.203 | 1:00.079 | 7.648 | 12 | |
| 4 | 20 | PICTET Mathys | 1:00.312 | 1:00.061 | 13.052 | 12 | |
| 5 | 30 | GORTAN Christophe | 1:00.900 | 1:00.406 | 14.605 | 12 | |
| 6 | 21 | LOPEZ Raphael | 1:00.910 | 1:00.640 | 15.257 | 12 | |
| 7 | 22 | ZAMORA Geoffrey | 1:01.690 | 1:00.657 | 15.441 | 12 | |
| 8 | 24 | JOUGLET Alexis | 1:01.417 | 1:00.724 | 15.940 | 12 | |
| 9 | 11 | PATTI Matteo | 1:01.734 | 1:00.883 | 16.060 | 12 | |
| 10 | 13 | RADONDY Anton | 1:01.207 | 1:00.404 | 17.678 | 12 | |
| 11 | 26 | DELOBEL Thomas | 1:02.356 | 1:00.847 | 18.722 | 12 | |
| 12 | 18 | DE MAGALHAES Flávio | 1:02.245 | 1:00.798 | 18.817 | 12 | |
| 13 | 4 | KULIKOV Alexey | 1:00.769 | 1:00.322 | 19.698 | 12 | |
| 14 | 10 | SECHERESSE Mathelio | 1:01.299 | 1:00.110 | 20.832 | 12 | |
| 15 | 3 | BERINI Calvin | 1:01.863 | 1:01.270 | 23.744 | 12 | |
| 16 | 23 | DEROGNAT Norman | 1:01.562 | 1:00.794 | 23.753 | 12 | |
| 17 | 19 | MASSON Thomas | 1:01.439 | 1:01.439 | 28.766 | 12 | |
| 18 | 28 | LEGRAND MATTEO | 1:02.365 | 1:01.444 | 29.994 | 12 | |
| 19 | 8 | DARLOT TIMEO | 1:02.399 | 1:01.805 | 30.274 | 12 | |
| 20 | 16 | DARLOT CHRISTOPHE | 1:04.191 | 1:02.291 | 42.403 | 12 | |
| 21 | 27 | SABATIER GREGORY | 1:05.006 | 1:03.416 | 52.511 | 12 | |
| 22 | 25 | DEL PONTE ANDREA | 1:04.406 | 1:03.236 | 53.245 | 12 | |
| 23 | 9 | BERTHE GUILLAUME | 1:05.644 | 1:04.384 | 1 Tour | 11 | |
| 24 | 6 | CHAMPION FLO | 1:07.176 | 1:04.666 | 1 Tour | 11 | |
| 25 | 5 | GUARINONI THOMAS | 1:08.134 | 1:04.532 | 1 Tour | 11 | |
| 26 | 17 | BRUNNER KARIM | 1:16.446 | 1:04.177 | 1 Tour | 11 | |
| 27 | 14 | KLINGER AXEL | 1:09.560 | 1:09.542 | 2 Tours | 10 | |
| 28 | 29 | BRUNNER SAM | 1:18.823 | 1:09.781 | 2 Tours | 10 |
challenge mk · COURSE 1Gara
Piste karting — — 28 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 15 | LAURENÇON Olivier | |||||
| 2 | 11 | PATTI Matteo | |||||
| 3 | 7 | BRIATORE G | |||||
| 4 | 22 | ZAMORA Geoffrey | |||||
| 5 | 20 | PICTET Mathys | |||||
| 6 | 21 | LOPEZ Raphael | |||||
| 7 | 26 | DELOBEL Thomas | |||||
| 8 | 30 | GORTAN Christophe | |||||
| 9 | 12 | VALLERAND Timothee | |||||
| 10 | 24 | JOUGLET Alexis | |||||
| 11 | 4 | KULIKOV Alexey | |||||
| 12 | 18 | DE MAGALHAES Flávio | |||||
| 13 | 13 | RADONDY Anton | |||||
| 14 | 23 | DEROGNAT Norman | |||||
| 15 | 3 | BERINI Calvin | |||||
| 16 | 10 | SECHERESSE Mathelio | |||||
| 17 | 28 | LEGRAND MATTEO | |||||
| 18 | 19 | MASSON Thomas | |||||
| 19 | 16 | DARLOT CHRISTOPHE | |||||
| 20 | 8 | DARLOT TIMEO | |||||
| 21 | 27 | SABATIER GREGORY | |||||
| 22 | 5 | GUARINONI THOMAS | |||||
| 23 | 17 | BRUNNER KARIM | |||||
| 24 | 25 | DEL PONTE ANDREA | |||||
| 25 | 9 | BERTHE GUILLAUME | |||||
| 26 | 6 | CHAMPION FLO | |||||
| 27 | 29 | BRUNNER SAM | |||||
| 28 | 14 | KLINGER AXEL |
Junior cup 20 septembre · Course 2 AGara⏱ 12 min
Piste karting — — 18 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 39 | PANOSETTI Edouard | 1:13.240 | 1:12.043 | Tour 9 | 9 | |
| 2 | 46 | BASTIAN Celyann | 1:13.112 | 1:12.581 | 0.217 | 9 | |
| 3 | 47 | COLONNEAU Camille | 1:13.617 | 1:12.217 | 2.131 | 9 | |
| 4 | 42 | DROUARD PORTER Eliott | 1:12.538 | 1:12.268 | 4.126 | 9 | |
| 5 | 34 | VOGLIQI Alban | 1:12.547 | 1:12.547 | 4.779 | 9 | |
| 6 | 33 | AFFOLTER Léo | 1:12.373 | 1:12.373 | 4.973 | 9 | |
| 7 | 38 | DAL SOLER Maëly | 1:12.793 | 1:12.643 | 6.131 | 9 | |
| 8 | 44 | CHEMINAL Tyméo | 1:13.109 | 1:12.797 | 10.615 | 9 | |
| 9 | 41 | NASCIMENTO Benjamin | 1:15.062 | 1:12.885 | 11.945 | 9 | |
| 10 | 43 | GAIDIOZ MAEL | 1:14.412 | 1:13.069 | 11.974 | 9 | |
| 11 | 32 | CHANTOISEAU Tom | 1:14.567 | 1:13.029 | 12.404 | 9 | |
| 12 | 45 | GAMET William | 1:13.494 | 1:13.393 | 13.391 | 9 | |
| 13 | 31 | LESIEWSKI Leopold | 1:15.145 | 1:12.304 | 13.866 | 9 | |
| 14 | 50 | BOLDYREVA ELIZAVETA | 1:13.966 | 1:13.115 | 15.399 | 9 | |
| 15 | 40 | LAMOUROUX Mélissa | 1:15.526 | 1:13.477 | 17.306 | 9 | |
| 16 | 48 | GAUGY Rafael | 1:17.526 | 1:13.292 | 17.577 | 9 | |
| 17 | 35 | LEMOINE WILLIAM | 1:33.879 | 1:12.328 | 22.792 | 9 | |
| 18 | 37 | HURIEZ Léo | 1:15.504 | 1:15.413 | 31.469 | 9 |
Junior cup 20 septembre · Course 2 BGara⏱ 12 min
Piste karting — — 18 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 35 | CLINET ENZO | 1:14.193 | 1:13.958 | Tour 8 | 8 | |
| 2 | 34 | HOC SING SACHA | 1:14.586 | 1:14.205 | 0.290 | 8 | |
| 3 | 43 | DEPARDÉ Tom | 1:14.724 | 1:13.939 | 1.151 | 8 | |
| 4 | 45 | BUREL Timothée | 1:15.323 | 1:14.657 | 3.040 | 8 | |
| 5 | 38 | BRUCCHERI ANDREA | 1:15.086 | 1:14.932 | 6.443 | 8 | |
| 6 | 47 | ROJO ORIANNA | 1:15.855 | 1:14.446 | 7.478 | 8 | |
| 7 | 50 | FERNANDEZ PEDRO | 1:16.524 | 1:15.621 | 17.644 | 8 | |
| 8 | 41 | CHANTOISEAU Lucas | 1:16.178 | 1:14.683 | 17.737 | 8 | |
| 9 | 37 | LEMOINE JONATHAN | 1:14.262 | 1:14.262 | 19.805 | 8 | |
| 10 | 32 | BOAND JEREMY | 1:16.193 | 1:16.193 | 19.806 | 8 | |
| 11 | 33 | BOGEY Timeo | 1:16.388 | 1:15.529 | 22.468 | 8 | |
| 12 | 44 | GOUIN SOHAN | 1:16.620 | 1:15.221 | 23.038 | 8 | |
| 13 | 39 | NICOLLE NATHAN | 1:14.534 | 1:14.534 | 25.059 | 8 | |
| 14 | 46 | PETRUZZELI DIEGO | 1:20.002 | 1:16.673 | 34.751 | 8 | |
| 15 | 42 | BITOUZÉ Arthur | 1:15.789 | 1:15.789 | 39.095 | 8 | |
| 16 | 40 | FAVRE louis | 1:16.516 | 1:14.567 | 41.446 | 8 | |
| 17 | 48 | NOTARGIACOMO LEO | 1:25.795 | 1:15.381 | 52.670 | 8 | |
| 18 | 31 | GOUIN ENOLA | 1:28.384 | 1:17.705 | 1:17.395 | 8 |
Junior cup 20 septembre · Course 1 AGara⏱ 12 min
Piste karting — — 18 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 33 | BASTIAN Celyann | 1:12.534 | 1:12.304 | Tour 9 | 9 | |
| 2 | 44 | LEMOINE WILLIAM | 1:12.864 | 1:12.399 | 1.239 | 9 | |
| 3 | 46 | COLONNEAU Camille | 1:12.779 | 1:12.380 | 1.620 | 9 | |
| 4 | 42 | LESIEWSKI Leopold | 1:13.092 | 1:12.067 | 1.816 | 9 | |
| 5 | 35 | DAL SOLER Maëly | 1:13.264 | 1:12.933 | 4.857 | 9 | |
| 6 | 32 | PANOSETTI Edouard | 1:13.037 | 1:12.905 | 5.385 | 9 | |
| 7 | 48 | GAIDIOZ MAEL | 1:13.130 | 1:12.523 | 10.162 | 9 | |
| 8 | 39 | CHANTOISEAU Tom | 1:13.318 | 1:12.881 | 10.402 | 9 | |
| 9 | 50 | VOGLIQI Alban | 1:13.245 | 1:13.245 | 11.182 | 9 | |
| 10 | 41 | DROUARD PORTER Eliott | 1:13.036 | 1:12.517 | 11.487 | 9 | |
| 11 | 43 | AFFOLTER Léo | 1:14.013 | 1:13.020 | 13.314 | 9 | |
| 12 | 38 | GAMET William | 1:13.942 | 1:13.515 | 13.400 | 9 | |
| 13 | 34 | BOLDYREVA ELIZAVETA | 1:13.894 | 1:13.726 | 13.787 | 9 | |
| 14 | 40 | NASCIMENTO Benjamin | 1:13.211 | 1:13.211 | 14.892 | 9 | |
| 15 | 37 | LAMOUROUX Mélissa | 1:13.876 | 1:13.876 | 16.189 | 9 | |
| 16 | 47 | GAUGY Rafael | 1:13.678 | 1:13.678 | 16.353 | 9 | |
| 17 | 31 | HURIEZ Léo | 1:16.629 | 1:15.789 | 35.279 | 9 | |
| 18 | 45 | CHEMINAL Tyméo | 1:14.094 | 1:14.022 | 1 Tour | 7 |
Junior cup 20 septembre · Course 1 BGara⏱ 11 min
Piste karting — — 18 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 33 | LEMOINE JONATHAN | 1:14.229 | 1:14.213 | Tour 8 | 8 | |
| 2 | 44 | DEPARDÉ Tom | 1:14.535 | 1:14.005 | 0.258 | 8 | |
| 3 | 48 | FAVRE louis | 1:14.371 | 1:14.115 | 3.456 | 8 | |
| 4 | 32 | CLINET ENZO | 1:16.139 | 1:14.836 | 8.827 | 8 | |
| 5 | 50 | BUREL Timothée | 1:17.117 | 1:15.723 | 9.285 | 8 | |
| 6 | 38 | HOC SING SACHA | 1:17.216 | 1:14.884 | 9.564 | 8 | |
| 7 | 46 | ROJO ORIANNA | 1:17.290 | 1:15.152 | 10.420 | 8 | |
| 8 | 37 | BITOUZÉ Arthur | 1:16.498 | 1:15.661 | 13.447 | 8 | |
| 9 | 47 | BRUCCHERI ANDREA | 1:16.004 | 1:15.659 | 14.773 | 8 | |
| 10 | 42 | FERNANDEZ PEDRO | 1:16.470 | 1:15.902 | 17.118 | 8 | |
| 11 | 34 | GOUIN SOHAN | 1:15.831 | 1:15.831 | 17.493 | 8 | |
| 12 | 35 | NICOLLE NATHAN | 1:16.367 | 1:14.841 | 18.197 | 8 | |
| 13 | 40 | BOAND JEREMY | 1:17.763 | 1:16.926 | 27.698 | 8 | |
| 14 | 43 | NOTARGIACOMO LEO | 1:17.256 | 1:16.931 | 28.578 | 8 | |
| 15 | 45 | CHANTOISEAU Lucas | 1:35.503 | 1:15.928 | 32.659 | 8 | |
| 16 | 39 | GOUIN ENOLA | 1:20.059 | 1:18.619 | 41.120 | 8 | |
| 17 | 41 | BOGEY Timeo | 1:16.819 | 1:16.449 | 45.235 | 8 | |
| 18 | 31 | PETRUZZELI DIEGO | 1:19.610 | 1:19.610 | 46.235 | 8 |
CHRONO 10.20 · courseGara
Piste karting — — 20 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 19 | O’CONNOR | 1:02.501 | 1:01.363 | Tour 20 | 20 | |
| 2 | 17 | MYKE | 1:04.970 | 1:01.495 | 0.447 | 20 | |
| 3 | 11 | BENOIT | 1:02.974 | 1:01.689 | 6.173 | 20 | |
| 4 | 16 | MCFLURRY | 1:04.510 | 1:02.270 | 23.987 | 20 | |
| 5 | 25 | LAFUSÉE | 1:03.893 | 1:01.958 | 24.007 | 20 | |
| 6 | 27 | THEO | 1:04.662 | 1:03.404 | 37.688 | 20 | |
| 7 | 24 | POKER | 1:03.581 | 1:03.316 | 42.112 | 20 | |
| 8 | 13 | MENDIM | 1:03.403 | 1:02.483 | 46.986 | 20 | |
| 9 | 23 | LOUIE | 1:03.509 | 1:02.664 | 48.226 | 20 | |
| 10 | 18 | ALEX | 1:08.269 | 1:03.294 | 1 Tour | 19 | |
| 11 | 12 | TIMO | 1:06.243 | 1:05.139 | 1 Tour | 19 | |
| 12 | 21 | JULIEN | 1:06.490 | 1:04.880 | 1 Tour | 19 | |
| 13 | 30 | SIR.MOISES | 1:10.003 | 1:04.594 | 1 Tour | 19 | |
| 14 | 28 | GOURMANDO | 1:11.623 | 1:06.643 | 2 Tours | 18 | |
| 15 | 22 | GONZO | 1:08.070 | 1:06.720 | 2 Tours | 18 | |
| 16 | 26 | QUINCY | 1:07.679 | 1:07.679 | 2 Tours | 18 | |
| 17 | 20 | CRIS | 1:12.386 | 1:09.645 | 2 Tours | 17 | |
| 18 | 14 | SICARIO | 1:13.702 | 1:13.323 | 3 Tours | 17 | |
| 19 | 15 | IMRAN | 1:11.506 | 1:11.506 | 4 Tours | 16 | |
| 20 | 29 | ISHOL’S | 1:22.868 | 1:18.247 | 16 Tours | 3 |
CHRONO 10.20 · courseGara⏱ 23 min
Piste karting — — 20 piloti
| Pos. | Kart | Pilota | Naz. | Ultimo giro | Miglior giro | Distacco | Giri |
|---|---|---|---|---|---|---|---|
| 1 | 19 | O’CONNOR | 1:02.501 | 1:01.363 | Tour 20 | 20 | |
| 2 | 17 | MYKE | 1:04.970 | 1:01.495 | 0.447 | 20 | |
| 3 | 11 | BENOIT | 1:02.974 | 1:01.689 | 6.173 | 20 | |
| 4 | 16 | MCFLURRY | 1:04.510 | 1:02.270 | 23.987 | 20 | |
| 5 | 25 | LAFUSÉE | 1:03.893 | 1:01.958 | 24.007 | 20 | |
| 6 | 27 | THEO | 1:04.662 | 1:03.404 | 37.688 | 20 | |
| 7 | 24 | POKER | 1:03.581 | 1:03.316 | 42.112 | 20 | |
| 8 | 13 | MENDIM | 1:03.403 | 1:02.483 | 46.986 | 20 | |
| 9 | 23 | LOUIE | 1:03.509 | 1:02.664 | 48.226 | 20 | |
| 10 | 18 | ALEX | 1:08.269 | 1:03.294 | 1 Tour | 19 | |
| 11 | 12 | TIMO | 1:06.243 | 1:05.139 | 1 Tour | 19 | |
| 12 | 21 | JULIEN | 1:06.490 | 1:04.880 | 1 Tour | 19 | |
| 13 | 30 | SIR.MOISES | 1:10.003 | 1:04.594 | 1 Tour | 19 | |
| 14 | 28 | GOURMANDO | 1:11.623 | 1:06.643 | 2 Tours | 18 | |
| 15 | 22 | GONZO | 1:08.070 | 1:06.720 | 2 Tours | 18 | |
| 16 | 26 | QUINCY | 1:07.679 | 1:07.679 | 2 Tours | 18 | |
| 17 | 20 | CRIS | 1:12.386 | 1:09.645 | 2 Tours | 17 | |
| 18 | 14 | SICARIO | 1:13.702 | 1:13.323 | 3 Tours | 17 | |
| 19 | 15 | IMRAN | 1:11.506 | 1:11.506 | 4 Tours | 16 | |
| 20 | 29 | ISHOL’S | 1:22.868 | 1:18.247 | 16 Tours | 3 |
🏎️ Circuiti 3D