SOUCY WORLD CUP 2026 - 6 · COURSE 1 GR.3 Race⏱ 18 min
SENS ESPACES KARTING
Piste 850m — — 10 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 17 | COUTE Noah | 55.290 | 54.547 | Tour 12 | 12 | |||||
| 2 | ▲4 | 13 | Yann IMBERT | 55.148 | 54.250 | 0.507 | 12 | |||||
| 3 | ▲1 | 20 | PINAULT BAPTISTE | 56.211 | 54.453 | 0.820 | 12 | |||||
| 4 | ▲1 | 7 | GALLET Cyril | 55.309 | 55.133 | 8.109 | 12 | |||||
| 5 | ▲3 | 12 | MORENO LILIROSE | 56.906 | 55.629 | 20.796 | 12 | |||||
| 6 | ▼4 | 19 | PETITJEAN BENJAMIN | 57.019 | 55.539 | 21.597 | 12 | |||||
| 7 | ▼4 | 10 | DELEMARE NATHANAEL | 1:22.726 | 53.965 | 24.097 | 12 | |||||
| 8 | ▲2 | 16 | LOÏC BELLANGER | 57.313 | 57.114 | 1 Tour | 11 | |||||
| 9 | ▼2 | 14 | Pinault | 59.883 | 58.293 | 7.859 | 11 | |||||
| 10 | ▼1 | 6 | Philippe | 2:05.437 | 58.145 | 52.769 | 11 |
🏆 Pro Teams