Senior Rotax · Qualifying Practice 3 Training⏱ 10 min
TVKC
PFi - 1.382 km — — 24 Fahrer
Rennen-Replay
Replay wird geladen…
Diagramm lädt…
Endklassement
| Pos. | Δ | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲23 | 123 | Finley JONES | ENG | 19.95 | 17.98 | 18.73 | 56.66 | 3 | |||
| 2 | ▼1 | 6 | Macauley BISHOP | ENG | 20.05 | 17.84 | 18.81 | 56.70 | 0.04 | 2 | ||
| 3 | – | 347 | Adam WOODEN | ENG | 19.91 | 17.96 | 18.84 | 56.71 | 0.05 | 3 | ||
| 4 | ▲12 | 22 | Jared FOX-WHITELEY | GBR | 19.96 | 17.97 | 18.78 | 56.71 | 0.05 | 2 | ||
| 5 | ▲12 | 127 | Rayan GHANDOUR | CAN | 19.91 | 18.07 | 18.78 | 56.76 | 0.10 | 2 | ||
| 6 | ▲7 | 15 | Joshua SMITH | GBR | 19.98 | 18.12 | 18.81 | 56.91 | 0.25 | 2 | ||
| 7 | ▲1 | 32 | Mikey WALKER | ENG | 19.98 | 17.98 | 18.95 | 56.91 | 0.25 | 2 | ||
| 8 | ▼3 | 47 | James LOWTHER | ENG | 20.05 | 18.14 | 18.77 | 56.96 | 0.30 | 3 | ||
| 9 | ▲6 | 24 | Miles ROBEY | GBR | 20.05 | 18.12 | 18.79 | 56.96 | 0.30 | 3 | ||
| 10 | ▼1 | 33 | Benjamin LEE | GBR | 20.05 | 18.06 | 18.86 | 56.97 | 0.31 | 2 | ||
| 11 | – | 19 | Liam HARTLEY | ENG | 20.05 | 18.13 | 18.81 | 56.99 | 0.33 | 2 | ||
| 12 | ▼8 | 8 | Joshua GRAHAM | ENG | 20.08 | 18.03 | 18.92 | 57.03 | 0.37 | 2 | ||
| 13 | ▲5 | 396 | Bran VANDERVEKEN | GBR | 20.07 | 18.11 | 18.87 | 57.05 | 0.39 | 3 | ||
| 14 | ▼8 | PF | Brandon TRUEMAN | GBR | 20.03 | 18.14 | 18.88 | 57.05 | 0.39 | 2 | ||
| 15 | ▲7 | 332 | Eva MORRIS | GBR | 20.12 | 18.06 | 18.91 | 57.09 | 0.43 | 2 | ||
| 16 | ▼4 | 13 | Eli BADHAN | GBR | 20.10 | 18.08 | 18.94 | 57.12 | 0.46 | 3 | ||
| 17 | ▲3 | 91 | Drew PREISNER | GBR | 20.12 | 18.13 | 18.94 | 57.19 | 0.53 | 2 | ||
| 18 | ▲1 | 305 | Arthur BROWNLESS | GBR | 19.96 | 18.16 | 19.16 | 57.28 | 0.62 | 3 | ||
| 19 | ▲4 | 55 | Ollie GOODYEAR | ENG | 20.30 | 18.11 | 18.93 | 57.34 | 0.68 | 3 | ||
| 20 | ▼6 | 21 | Aarav DEWAN | IND | 20.36 | 18.11 | 18.90 | 57.37 | 0.71 | 3 | ||
| 21 | – | 330 | Bailey HEATH | GBR | 20.14 | 18.31 | 19.00 | 57.45 | 0.79 | 3 | ||
| 22 | ▼20 | 42 | Ewan CHARMAN | GBR | 20.31 | 18.20 | 18.96 | 57.47 | 0.81 | 2 | ||
| 23 | ▼16 | 46 | Lloyd PALMER | GBR | 20.34 | 18.32 | 18.95 | 57.61 | 0.95 | 3 | ||
| 24 | ▼14 | 29 | Yousif ALAALI | BRN | 20.24 | 18.22 | 19.18 | 57.64 | 0.98 | 3 |
🏎️ 3D-Strecken🏆 Pro-Teams