Junior · Essais Libres 1 Officiels Training
SOLOGNE KARTING
Circuit International de Salbris - 1.500 km — — 33 Fahrer
Endklassement
| Pos. | Δ | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 14 | BLANCHARD LEO-GALANG | 20.792 | 18.146 | 22.181 | 16 | |||||
| 2 | – | 35 | BARONI OWEN | 20.817 | 18.245 | 22.106 | 0.049 | 16 | ||||
| 3 | – | 4 | MOULIN NINO | 20.895 | 18.221 | 22.055 | 0.052 | 16 | ||||
| 4 | – | 21 | POLLET CLEMENT | 20.734 | 18.285 | 22.160 | 0.060 | 16 | ||||
| 5 | – | 30 | DERESNES SAAD | 20.879 | 18.211 | 22.094 | 0.065 | 16 | ||||
| 6 | – | 3 | VINCLET VICTOR | 20.822 | 18.228 | 22.155 | 0.086 | 16 | ||||
| 7 | – | 33 | URAL CHARLES | 20.888 | 18.243 | 22.091 | 0.103 | 16 | ||||
| 8 | – | 5 | LAMARCHE AYRTON | 20.754 | 18.297 | 22.176 | 0.108 | 16 | ||||
| 9 | – | 15 | MALBLANC BRUSETTI KERIAN | 20.720 | 18.317 | 22.202 | 0.120 | 16 | ||||
| 10 | – | 25 | KANUTY DECHITEL LULA | 20.790 | 18.351 | 22.108 | 0.130 | 16 | ||||
| 11 | – | 32 | BENECCHI GABRIEL | 20.804 | 18.258 | 22.208 | 0.151 | 16 | ||||
| 12 | – | 24 | MEYNARD MIKE | 20.837 | 18.282 | 22.160 | 0.160 | 16 | ||||
| 13 | – | 2 | LY HUGO | 20.726 | 18.339 | 22.222 | 0.168 | 16 | ||||
| 14 | – | 20 | BRUNEAU LUIS | 20.796 | 18.336 | 22.162 | 0.175 | 16 | ||||
| 15 | – | 34 | FLAMANT PAUL | 20.876 | 18.321 | 22.109 | 0.187 | 16 | ||||
| 16 | – | 19 | NOEPPEL MAXIME | 20.894 | 18.330 | 22.114 | 0.219 | 16 | ||||
| 17 | – | 31 | TALOR MAERLE | 20.782 | 18.302 | 22.272 | 0.237 | 15 | ||||
| 18 | – | 16 | LIMOUSIN MARCEL | 20.839 | 18.333 | 22.193 | 0.246 | 16 | ||||
| 19 | – | 9 | ANDRE MATHIEU | 20.928 | 18.296 | 22.147 | 0.252 | 16 | ||||
| 20 | – | 6 | HER LEONIE | 20.804 | 18.392 | 22.180 | 0.257 | 16 | ||||
| 21 | – | 8 | KANUTY DECHITEL ELI | 20.890 | 18.276 | 22.224 | 0.271 | 15 | ||||
| 22 | – | 23 | MATRULLO BRUNO | 20.841 | 18.275 | 22.280 | 0.277 | 13 | ||||
| 23 | – | 29 | RAFALIMANANA ALEXANDRE | 20.889 | 18.361 | 22.165 | 0.296 | 16 | ||||
| 24 | – | 27 | PIQUION HUGUES | 20.758 | 18.355 | 22.303 | 0.297 | 16 | ||||
| 25 | – | 26 | PELLETIER YANIS | 20.952 | 18.291 | 22.182 | 0.306 | 16 | ||||
| 26 | – | 7 | REFOURD MATHEO | 20.959 | 18.284 | 22.185 | 0.309 | 16 | ||||
| 27 | – | 36 | CORDIER CHARLINE | 20.905 | 18.370 | 22.184 | 0.340 | 16 | ||||
| 28 | – | 28 | FORTIN JOSEPH | 21.054 | 18.356 | 22.353 | 0.644 | 16 | ||||
| 29 | – | 17 | LEGRAND GABRIEL | 21.072 | 0.686 | 16 | ||||||
| 30 | – | 10 | BUCCIACCHIO ELSA | 21.041 | 18.355 | 22.419 | 0.696 | 16 | ||||
| 31 | – | 12 | MICHENEAU ALEXANDRE | 21.094 | 18.347 | 22.426 | 0.748 | 15 | ||||
| 32 | – | 11 | PEINTURIER GUSTAVE | 21.148 | 18.542 | 22.470 | 1.041 | 15 | ||||
| 33 | – | 22 | COUSIN THEODORE | 21.250 | 19.271 | 22.788 | 2.190 | 15 |
🏆 Pro-Teams