Micro · Qualifying Practice Training⏱ 13 min
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans - 1.384 km — — 35 Fahrer
Rennen-Replay
Replay wird geladen…
Diagramm lädt…
Endklassement
| Pos. | Δ | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲18 | 43 | PRAKASH Jayan | GBR | 17.829 | 22.998 | 19.204 | 1:00.031 | 5 | |||
| 2 | ▲31 | 92 | BAKER Freddie | GBR | 17.965 | 23.083 | 19.117 | 1:00.165 | 0.134 | 5 | ||
| 3 | ▲20 | 47 | BARTON Lenny | GBR | 17.810 | 23.078 | 19.304 | 1:00.192 | 0.161 | 4 | ||
| 4 | ▲23 | 68 | HAY Kian | DEN | 17.873 | 23.145 | 19.175 | 1:00.193 | 0.162 | 5 | ||
| 5 | ▲13 | 42 | PHAROAH Albert | GBR | 17.749 | 23.171 | 19.299 | 1:00.219 | 0.188 | 5 | ||
| 6 | ▼2 | 8 | CRAWFORD SEBASTIAN | GBR | 17.795 | 23.289 | 19.144 | 1:00.228 | 0.197 | 4 | ||
| 7 | ▼5 | 4 | CHECH Jules | FRA | 17.974 | 23.121 | 19.184 | 1:00.279 | 0.248 | 5 | ||
| 8 | ▼7 | 3 | MOGHABGHAB Alex | USA | 17.870 | 23.249 | 19.188 | 1:00.307 | 0.276 | 5 | ||
| 9 | ▲21 | 78 | SLJIVAR Benjamin | BIH | 17.981 | 23.176 | 19.195 | 1:00.352 | 0.321 | 5 | ||
| 10 | ▲18 | 69 | HANLEY Kaiden | GBR | 18.021 | 23.166 | 19.184 | 1:00.371 | 0.340 | 5 | ||
| 11 | ▲24 | 99 | BOWERS Arthur | GBR | 17.891 | 23.222 | 19.300 | 1:00.413 | 0.382 | 4 | ||
| 12 | ▲4 | 31 | OWEN Wraith | GBR | 17.882 | 23.363 | 19.234 | 1:00.479 | 0.448 | 5 | ||
| 13 | ▲13 | 67 | ZAJIC Elias | CZE | 18.066 | 23.097 | 19.317 | 1:00.480 | 0.449 | 5 | ||
| 14 | ▲15 | 72 | GAMBLE Arlo | GBR | 17.911 | 23.248 | 19.334 | 1:00.493 | 0.462 | 5 | ||
| 15 | ▲2 | 33 | KELLY Jenson | GBR | 17.993 | 23.273 | 19.322 | 1:00.588 | 0.557 | 5 | ||
| 16 | ▼5 | 21 | EDWARDS Logan | GBR | 18.162 | 23.370 | 19.235 | 1:00.767 | 0.736 | 5 | ||
| 17 | ▼11 | 11 | CHOPRA Samar | UAE | 18.067 | 23.284 | 19.488 | 1:00.839 | 0.808 | 5 | ||
| 18 | ▼3 | 28 | SAGNER Albert | CZE | 18.289 | 23.303 | 19.295 | 1:00.887 | 0.856 | 5 | ||
| 19 | ▼5 | 27 | SLATER Bobby | GBR | 18.024 | 23.497 | 19.422 | 1:00.943 | 0.912 | 5 | ||
| 20 | – | 44 | SHEKHAWAT Rudrapratap Singh | IND | 18.190 | 23.342 | 19.441 | 1:00.973 | 0.942 | 4 | ||
| 21 | ▲1 | 46 | MALIK Franciszek | POL | 18.201 | 23.284 | 19.524 | 1:01.009 | 0.978 | 5 | ||
| 22 | ▲9 | 82 | RHODES Arthur | GBR | 18.197 | 23.581 | 19.236 | 1:01.014 | 0.983 | 5 | ||
| 23 | ▼18 | 10 | MOONEN Yesse | BEL | 18.289 | 23.322 | 19.543 | 1:01.154 | 1.123 | 5 | ||
| 24 | – | 55 | ALSHAIKH Adam | UAE | No Time | |||||||
| 24 | ▲10 | 95 | DION ASP Adam | DEN | 18.272 | 23.522 | 19.393 | 1:01.187 | 1.156 | 5 | ||
| 25 | ▼4 | 45 | GUPTA Arshi | IND | 18.345 | 23.477 | 19.455 | 1:01.277 | 1.246 | 5 | ||
| 26 | ▼13 | 24 | HARANG LEO | FRA | 18.345 | 23.512 | 19.508 | 1:01.365 | 1.334 | 5 | ||
| 27 | ▼2 | 62 | THAI LE Harry | IRL | 18.210 | 23.623 | 19.597 | 1:01.430 | 1.399 | 5 | ||
| 28 | ▼21 | 13 | GUESDON LOUIS | FRA | 18.256 | 23.887 | 19.398 | 1:01.541 | 1.510 | 5 | ||
| 29 | ▲3 | 87 | WINTER Nilas | SUI | 18.435 | 23.410 | 19.723 | 1:01.568 | 1.537 | 5 | ||
| 30 | ▼18 | 22 | ZANI Amesio | NED | 18.436 | 23.380 | 19.787 | 1:01.603 | 1.572 | 5 | ||
| 31 | ▼23 | 15 | CAPELLE Pierre | FRA | 18.416 | 23.690 | 19.574 | 1:01.680 | 1.649 | 5 | ||
| 32 | ▼22 | 20 | DJOKIC MARJAN | MNE | 18.394 | 23.442 | 19.906 | 1:01.742 | 1.711 | 5 | ||
| 33 | ▼30 | 7 | SØRENSEN Khloé Flora Malling | DEN | 18.697 | 23.753 | 19.570 | 1:02.020 | 1.989 | 5 | ||
| 34 | ▼25 | 18 | ISMAIL Ali | SWE | 18.815 | 23.940 | 19.430 | 1:02.185 | 2.154 | 5 |
🏎️ 3D-Strecken🏆 Pro-Teams