Mini · Free Practice 2 - Official N°101 to 199 Training⏱ 12 min
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans - 1.384 km — — 36 Fahrer
Rennen-Replay
Replay wird geladen…
Diagramm lädt…
Endklassement
| Pos. | Δ | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲28 | 175 | COOKE Joshua | GBR | 16.936 | 22.126 | 18.208 | 57.270 | 57.270 | 2 | ||
| 2 | ▲10 | 121 | OMAN Austin | GBR | 16.972 | 22.185 | 18.361 | 57.518 | 57.518 | 0.248 | 2 | |
| 3 | ▲25 | 171 | MURPHY Teddy | GBR | 16.960 | 22.317 | 18.260 | 57.537 | 0.267 | 2 | ||
| 4 | ▼2 | 103 | GARRETT Alfie | GBR | 17.111 | 22.307 | 18.167 | 57.585 | 57.585 | 0.315 | 2 | |
| 5 | ▲26 | 191 | RAIKKONEN Robin | ITA | 17.054 | 22.308 | 18.317 | 57.679 | 57.653 | 0.383 | 9 | |
| 6 | ▲9 | 124 | PHAROAH Arthur | GBR | 16.955 | 22.317 | 18.407 | 57.679 | 0.409 | 2 | ||
| 7 | ▲28 | 196 | STUBBS Albi-Jay | GBR | 17.117 | 22.226 | 18.339 | 57.682 | 0.412 | 2 | ||
| 8 | ▼3 | 106 | MUIJS CEES | FRA | 17.024 | 22.397 | 18.337 | 57.758 | 57.758 | 0.488 | 2 | |
| 9 | – | 114 | PAGE Charlie | GBR | 17.013 | 22.470 | 18.283 | 57.766 | 0.496 | 5 | ||
| 10 | ▲9 | 137 | BEARMAN Sebastian | GBR | 17.308 | 22.232 | 18.284 | 57.824 | 57.824 | 0.554 | 2 | |
| 11 | ▲3 | 123 | LYKKEBO LYNGSØ August | DEN | 17.065 | 22.540 | 18.381 | 57.986 | 0.716 | 5 | ||
| 12 | ▼6 | 107 | OLIVEIRA Gustavo | POR | 17.184 | 22.472 | 18.365 | 58.021 | 0.751 | 5 | ||
| 13 | ▲12 | 162 | PIETA Tymoteusz | POL | 17.288 | 22.677 | 18.634 | 58.599 | 58.036 | 0.766 | 9 | |
| 14 | ▲2 | 125 | SINGH PAHAL Dhian | GBR | 17.422 | 22.342 | 18.433 | 58.197 | 58.197 | 0.927 | 2 | |
| 15 | ▲7 | 148 | GOTTSCHALK Mikkel | FRA | 17.178 | 22.486 | 18.562 | 58.226 | 0.956 | 5 | ||
| 16 | ▲4 | 141 | LYONS Kory | IRL | 17.293 | 22.575 | 18.369 | 58.237 | 0.967 | 8 | ||
| 17 | ▲16 | 194 | FULBROOK-HARMER Jack | GBR | 17.339 | 22.595 | 18.640 | 58.574 | 58.251 | 0.981 | 9 | |
| 18 | ▲14 | 193 | PLATTNER-GERAMB Paul | AUT | 17.272 | 22.490 | 18.493 | 58.255 | 0.985 | 6 | ||
| 19 | ▲8 | 167 | JANICIJEVIC IVAN | CRO | 17.411 | 22.381 | 18.485 | 58.277 | 58.277 | 1.007 | 7 | |
| 20 | ▲14 | 195 | WOzNIAK Jan | POL | 17.293 | 22.588 | 18.819 | 58.700 | 58.286 | 1.016 | 9 | |
| 21 | ▼10 | 120 | DE OLIVEIRA SANDRO | FRA | 17.177 | 22.634 | 18.564 | 58.375 | 1.105 | 8 | ||
| 22 | ▲8 | 186 | SEPTIER Jaimy | FRA | 17.283 | 22.613 | 18.541 | 58.437 | 1.167 | 8 | ||
| 23 | ▼22 | 102 | MEREDITH Oliver | IRL | 17.207 | 22.804 | 18.431 | 58.442 | 1.172 | 4 | ||
| 24 | ▼20 | 105 | GRGIC TIMON | SLO | 17.293 | 22.685 | 18.505 | 58.483 | 1.213 | 6 | ||
| 25 | ▼15 | 116 | RADETIC NIKOLA | MNE | 17.250 | 22.559 | 18.743 | 58.552 | 1.282 | 8 | ||
| 26 | ▲10 | 199 | JAKOBSEN Sophus Bille | DEN | 17.354 | 22.688 | 18.577 | 58.619 | 1.349 | 8 | ||
| 27 | ▼24 | 104 | HANSLER Tim | GER | 17.296 | 22.683 | 18.646 | 58.625 | 1.355 | 5 | ||
| 28 | ▼10 | 132 | MARTIN Ralph | GBR | 17.284 | 22.784 | 18.563 | 58.631 | 1.361 | 2 | ||
| 29 | ▼8 | 144 | KARAKOMUR SULEYMAN CEM | TUR | 17.482 | 22.683 | 18.485 | 58.650 | 58.650 | 1.380 | 2 | |
| 30 | ▼23 | 109 | ABEELS Tristan | BEL | 17.278 | 22.612 | 18.789 | 58.679 | 1.409 | 7 | ||
| 31 | ▼14 | 127 | KRNJAJIC Mihail | SUI | 17.347 | 22.696 | 18.648 | 58.691 | 1.421 | 8 | ||
| 32 | ▼6 | 163 | PEJOVIC STEVAN | MNE | 17.324 | 22.707 | 18.793 | 58.824 | 1.554 | 8 | ||
| 33 | ▼25 | 111 | CALDARAS RAFAËL | FRA | 17.464 | 22.812 | 18.611 | 58.887 | 1.617 | 8 | ||
| 34 | ▼10 | 159 | WALLET Gabriel | FRA | 17.369 | 22.914 | 18.775 | 59.058 | 1.788 | 2 | ||
| 35 | ▼12 | 157 | GALSWORTHY Ayrton | GBR | 17.384 | 22.975 | 18.812 | 59.171 | 1.901 | 8 | ||
| 36 | ▼23 | 122 | CLEARY Otis | GBR | 23.395 | 28.132 | 41.429 | 1:32.956 | 35.686 | 1 |
🏎️ 3D-Strecken🏆 Pro-Teams