OK-N Junior · Free Practice 4 Odd No Training⏱ 13 min
Cremona Circuit
Cremona Circuit - 1.234 km — — 32 Fahrer
Endklassement
| Pos. | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 755 | KOVTUNENKO P. | UKR | 17.051 | 14.288 | 17.142 | 48.481 | 11 | |||
| 2 | 781 | BERGMAN J. | USA | 17.020 | 14.386 | 17.198 | 48.604 | 0.123 | 7 | ||
| 3 | 705 | RIEDEL S. | GER | 17.022 | 14.374 | 17.285 | 48.681 | 0.200 | 5 | ||
| 4 | 701 | SCHNIEGENBERG C. | USA | 17.090 | 14.377 | 17.219 | 48.686 | 0.205 | 7 | ||
| 5 | 903 | MOSCARDI D. | ITA | 17.115 | 14.345 | 17.285 | 48.745 | 0.264 | 7 | ||
| 6 | 709 | VERDE M. | ITA | 17.158 | 14.331 | 17.271 | 48.760 | 0.279 | 7 | ||
| 7 | 783 | PEREMEN L. | USA | 17.155 | 14.328 | 17.284 | 48.767 | 0.286 | 7 | ||
| 8 | 771 | LEOPARDI L. | ITA | 17.145 | 14.439 | 17.210 | 48.794 | 0.313 | 8 | ||
| 9 | 797 | FERRETTI G. | ITA | 17.138 | 14.453 | 17.250 | 48.841 | 0.360 | 7 | ||
| 10 | 777 | ALONSO I. | CHI | 17.137 | 14.457 | 17.293 | 48.887 | 0.406 | 7 | ||
| 11 | 715 | DI FILIPPO D. | SWE | 17.274 | 14.363 | 17.267 | 48.904 | 0.423 | 7 | ||
| 12 | 743 | HAN J. | CHN | 17.184 | 14.466 | 17.261 | 48.911 | 0.430 | 10 | ||
| 13 | 731 | KARAJKOVIC B. | NED | 17.211 | 14.457 | 17.325 | 48.993 | 0.512 | 7 | ||
| 14 | 789 | ROJAS F. | MEX | 17.287 | 14.397 | 17.319 | 49.003 | 0.522 | 7 | ||
| 15 | 907 | SAPIA S. | ITA | 17.248 | 14.458 | 17.310 | 49.016 | 0.535 | 4 | ||
| 16 | 727 | KOLOVOS I. | ITA | 17.212 | 14.454 | 17.365 | 49.031 | 0.550 | 10 | ||
| 17 | 747 | PULBERE R. | ROU | 17.205 | 14.490 | 17.407 | 49.102 | 0.621 | 7 | ||
| 18 | 739 | LINDEMAN S. | NED | 49.111 | 0.630 | 1 | |||||
| 19 | 901 | SCHELVIS A. | ESP | 17.211 | 14.555 | 17.349 | 49.115 | 0.634 | 7 | ||
| 20 | 757 | CARRER G. | ITA | 17.192 | 14.494 | 17.437 | 49.123 | 0.642 | 7 | ||
| 21 | 785 | POMONI T. | ITA | 17.330 | 14.488 | 17.347 | 49.165 | 0.684 | 7 | ||
| 22 | 763 | HAVLIK M. | CZE | 17.340 | 14.491 | 17.388 | 49.219 | 0.738 | 11 | ||
| 23 | 765 | PLASZEWSKI N. | NOR | 17.265 | 14.547 | 17.419 | 49.231 | 0.750 | 9 | ||
| 24 | 795 | RODRIGUEZ DE LA FUEN H. | ESP | 17.422 | 14.472 | 17.357 | 49.251 | 0.770 | 11 | ||
| 25 | 793 | KARJUS K. | EST | 17.458 | 14.462 | 17.378 | 49.298 | 0.817 | 10 | ||
| 26 | 713 | CZUB A. | POL | 17.301 | 14.501 | 17.501 | 49.303 | 0.822 | 12 | ||
| 27 | 735 | BORONIN V. | /// | 17.359 | 14.530 | 17.453 | 49.342 | 0.861 | 11 | ||
| 28 | 799 | HAROUN F. | UAE | 17.348 | 14.555 | 17.528 | 49.431 | 0.950 | 10 | ||
| 29 | 707 | SUTUMNO P. | THA | 49.535 | 1.054 | 1 | |||||
| 30 | 769 | SOUSA F. | POR | 17.399 | 14.805 | 17.645 | 49.849 | 1.368 | 10 | ||
| 31 | 905 | ABDULRAZZAQ S. | KSA | 17.421 | 14.896 | 17.641 | 49.958 | 1.477 | 8 | ||
| 32 | 791 | ZIARKO S. | POL | 20.164 | 16.404 | 19.794 | 56.362 | 7.881 | 3 |
🏎️ 3D-Strecken🏆 Pro-Teams