Session 36 Training⏱ 17 min
Cornwall Karting
Main Track (1000m) — — 15 Fahrer
Endklassement
| Pos. | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | GAVIN S. | 59.014 | 54.871 | 12 | ||||||
| 2 | 4 | IAN S. | 59.498 | 55.355 | 0.484 | 12 | |||||
| 3 | 3 | CONOR S. | 55.987 | 55.987 | 1.116 | 9 | |||||
| 4 | 32 | EAMON S. | 1:03.819 | 56.256 | 1.385 | 11 | |||||
| 5 | 11 | LUKE S. | 1:37.056 | 56.454 | 1.583 | 11 | |||||
| 6 | 38 | INDIANA F. | 57.062 | 56.748 | 1.877 | 11 | |||||
| 7 | 15 | DAVID C. | 58.245 | 57.143 | 2.272 | 11 | |||||
| 8 | 1 | PATRICIA S. | |||||||||
| 8 | 20 | ANTON R. | 59.054 | 57.747 | 2.876 | 11 | |||||
| 9 | 21 | ALEXANDER F. | 1:02.867 | 57.811 | 2.940 | 11 | |||||
| 10 | 28 | LUKE T. | 1:11.744 | 58.292 | 3.421 | 11 | |||||
| 11 | 31 | DEAN B. | 1:04.101 | 58.375 | 3.504 | 11 | |||||
| 12 | 8 | PALMASON H. | 1:11.956 | 59.886 | 5.015 | 10 | |||||
| 13 | 13 | MARKO C. | 1:09.248 | 1:01.925 | 7.054 | 10 | |||||
| 14 | 36 | LAUREN T. | 1:10.483 | 1:10.483 | 15.612 | 9 |
🏎️ 3D-Strecken🏆 Pro-Teams