endurance 20 +1h · COURSE Rennen
CAP KARTING
Piste 1500m — — 21 Fahrer
Endklassement
| Pos. | Δ | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 33 | VOLKSWAGEN | 2:52.710 | 1:21.236 | Tour 43 | 1 | |||||
| 2 | – | 39 | PORSCHE | 1:23.473 | 1:22.059 | 1 Tour | 1 Tour | 1 | ||||
| 3 | – | 45 | ALPINE | 1:23.369 | 1:22.539 | 2 Tours | 1 Tour | 1 | ||||
| 4 | – | 52 | FERRARI | 1:25.450 | 1:21.981 | 9.172 | 9.172 | 1 | ||||
| 5 | – | 54 | WILLIAMS | 1:22.132 | 1:21.323 | 32.704 | 23.532 | 1 | ||||
| 6 | – | 47 | ALFA TAURI | 1:25.427 | 1:23.538 | 38.651 | 5.947 | 1 | ||||
| 7 | – | 67 | PANIS RACING | 1:39.180 | 1:22.879 | 1:37.480 | 58.829 | 1 | ||||
| 8 | – | 55 | LOEB RACING | 1:25.790 | 1:24.726 | 3 Tours | 1 Tour | 1 | ||||
| 9 | – | 35 | VIPER RC | 1:23.747 | 1:23.636 | 52.478 | 52.478 | 1 | ||||
| 10 | – | 49 | ASTON MARTIN | 1:28.070 | 1:25.354 | 1:02.421 | 9.943 | 1 | ||||
| 11 | – | 51 | HAAS | 1:30.116 | 1:26.784 | 4 Tours | 1 Tour | 1 | ||||
| 12 | – | 46 | MC LAREN | 1:27.277 | 1:24.823 | 55.238 | 55.238 | 1 | ||||
| 13 | – | 48 | RENAULT SPORT | 1:33.086 | 1:26.670 | 5 Tours | 1 Tour | 1 | ||||
| 14 | – | 53 | RED BULL | 1:23.924 | 1:23.924 | 5.944 | 5.944 | 1 | ||||
| 15 | – | 36 | HONDA F1 | 1:24.889 | 1:23.613 | 23.170 | 17.226 | 1 | ||||
| 16 | – | 50 | REBELLION RACING | 1:26.576 | 1:23.579 | 36.650 | 13.480 | 1 | ||||
| 17 | – | 31 | AUDI SPORT | 1:36.252 | 1:24.523 | 6 Tours | 1 Tour | 1 | ||||
| 18 | – | 37 | MASERATI | 1:27.944 | 1:27.280 | 12.939 | 12.939 | 1 | ||||
| 19 | – | 58 | BMW SAUBER | 1:30.865 | 1:24.259 | 8 Tours | 2 Tours | 1 | ||||
| 20 | – | 57 | MERCEDES | 1:30.519 | 1:27.369 | 9 Tours | 1 Tour | 1 | ||||
| 21 | – | 43 | ALFA ROMEO | 1:35.839 | 1:35.002 | 16 Tours | 7 Tours | 1 |
🏆 Pro-Teams