OK · Qualifying Practice Series 2 Training⏱ 15 min
Autodrom Slomczyn
Asum Ring - 1.221 km — — 29 Fahrer
Rennen-Replay
Replay wird geladen…
Diagramm lädt…
Endklassement
| Pos. | Δ | Kart | Fahrer | Nat. | S1 | S2 | S3 | Letzte Runde | Beste Runde | Abstand | Intervall | Runden |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 105 | Calleja, William | AUS | 14.513 | 18.020 | 16.358 | 3 | ||||
| 2 | ▲3 | 114 | Manach, Benjamin | ESP | 14.542 | 18.028 | 16.400 | 0.079 | 3 | |||
| 3 | – | 107 | Crisan, Ilie Tristan | CAN | 14.475 | 18.076 | 16.420 | 0.080 | 3 | |||
| 4 | ▲12 | 161 | Garst, Marco | DEN | 14.540 | 18.082 | 16.449 | 0.180 | 3 | |||
| 5 | ▲8 | 154 | Hernandez, Emiliano | MEX | 14.608 | 18.085 | 16.411 | 0.213 | 3 | |||
| 6 | ▲9 | 160 | Frigg, Nicola | SUI | 14.565 | 18.163 | 16.392 | 0.229 | 3 | |||
| 7 | ▲20 | 619 | Sini, Oliveri | INA | 14.546 | 18.091 | 16.485 | 0.231 | 3 | |||
| 8 | ▲4 | 152 | Kara Osman, Amin | GER | 14.566 | 18.132 | 16.473 | 0.280 | 3 | |||
| 9 | ▼3 | 124 | Purcell, Evan | GBR | 14.496 | 18.197 | 16.510 | 0.312 | 3 | |||
| 10 | ▲10 | 170 | Pedrotti, Egon | ITA | 14.612 | 18.146 | 16.460 | 0.327 | 3 | |||
| 11 | ▲17 | 626 | Rost, Kristian-Aleksander | NOR | 14.579 | 18.254 | 16.397 | 0.339 | 3 | |||
| 12 | ▲7 | 168 | Runitz, Mika | DEN | 14.641 | 18.183 | 16.447 | 0.380 | 3 | |||
| 13 | ▼9 | 111 | Krutoholov, Lev | UKR | 14.610 | 18.236 | 16.434 | 0.389 | 3 | |||
| 14 | ▲4 | 167 | Miguez, Manuel | ESP | 14.659 | 18.165 | 16.467 | 0.400 | 3 | |||
| 15 | ▼14 | 103 | Drummond, Zac | GBR | 14.636 | 18.145 | 16.537 | 0.427 | 3 | |||
| 16 | ▼5 | 149 | Busato, Rafael | BRA | 14.613 | 18.244 | 16.501 | 0.467 | 3 | |||
| 17 | ▲6 | 609 | Botte, Nikita | UKR | 14.558 | 18.271 | 16.555 | 0.493 | 3 | |||
| 18 | ▼11 | 137 | Viapiana, Valerio | ITA | 14.667 | 18.277 | 16.472 | 0.525 | 3 | |||
| 19 | ▼10 | 145 | Vandekerckhove, Matthias | BEL | 14.639 | 18.268 | 16.509 | 0.525 | 3 | |||
| 20 | ▼6 | 156 | Stalmach, Wiktor | POL | 14.636 | 18.228 | 16.554 | 0.527 | 3 | |||
| 21 | ▲3 | 612 | Milell, Melker | SWE | 14.591 | 18.225 | 16.618 | 0.543 | 3 | |||
| 22 | ▼14 | 142 | Lopez, Mariano | PER | 14.623 | 18.327 | 16.502 | 0.561 | 3 | |||
| 23 | ▲6 | 630 | Bondarov, Eric | SWE | 14.612 | 18.301 | 16.613 | 0.635 | 3 | |||
| 24 | ▼3 | 177 | Zimo, Yang | KGZ | 14.683 | 18.317 | 16.611 | 0.720 | 3 | |||
| 25 | ▼8 | 163 | Pokorny, Daniel | CZE | 14.724 | 18.404 | 16.558 | 0.795 | 3 | |||
| 26 | ▼4 | 187 | Ris, Yves | NED | 14.694 | 18.295 | 16.704 | 0.802 | 3 | |||
| 27 | ▼2 | 615 | Albassam, Musaad Ahmed | SAU | 14.759 | 18.403 | 16.683 | 0.954 | 4 | |||
| 28 | ▼2 | 616 | Ferreira, Nicole | POR | 14.810 | 18.334 | 16.747 | 1.000 | 3 | |||
| 29 | ▼19 | 148 | Kerdal, François | SUI | 14.960 | 18.788 | 16.781 | 1.638 | 3 |
🏎️ 3D-Strecken🏆 Pro-Teams