- Kart-Center
- United Kingdom
- Hunts Kart Racing Club
- Résultats & archives
- Senior Rotax · Race 9 - Heat 2
Senior Rotax · Race 9 - Heat 2 Course⏱ 19 min
Hunts Kart Racing Club
Kimbolton - 0.990 km — — 31 pilotes
Classement d'arrivée
| Pos. | Kart | Pilote | Nat. | S1 | S2 | S3 | Dernier tour | Meilleur tour | Écart | Intervalle | Tours |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 323 | Finley JONES | GBR | 40.634 | 14 | ||||||
| 2 | 342 | Joshua SMITH | GBR | 40.668 | 1.098 | 14 | |||||
| 3 | 347 | Antoine LEMIEUX | CAN | 40.613 | 1.794 | 14 | |||||
| 4 | 331 | Michael WALKER | ENG | 40.672 | 3.024 | 14 | |||||
| 5 | 373 | Harry FREEMAN | GBR | 40.814 | 4.315 | 14 | |||||
| 6 | 390 | Oliver LIVERSEDGE | GBR | 40.749 | 4.704 | 14 | |||||
| 7 | 333 | Lorenzo KORDAL | GBR | 40.752 | 6.270 | 14 | |||||
| 8 | 399 | Jack LILLEY | GBR | 40.630 | 6.750 | 14 | |||||
| 9 | 337 | Jared FOX WHITELEY | GBR | 40.768 | 6.547 | 14 | |||||
| 10 | 397 | Albie LAPPER | GBR | 40.676 | 7.254 | 14 | |||||
| 11 | 5 | Mattie HINGELEY | GBR | 40.511 | 7.831 | 14 | |||||
| 12 | 322 | Noah BARHAM | GBR | 40.736 | 8.253 | 14 | |||||
| 13 | 6 | Macauley BISHOP | GBR | 40.549 | 8.590 | 14 | |||||
| 14 | 359 | Rayan GHANDOUR | CAN | 40.545 | 9.559 | 14 | |||||
| 15 | 8 | Joshua GRAHAM | GBR | 40.737 | 9.682 | 14 | |||||
| 16 | 321 | Victor HANSON | GBR | 40.724 | 10.295 | 14 | |||||
| 17 | 360 | Matteo PALAZZO | GBR | 40.878 | 12.049 | 14 | |||||
| 18 | 355 | Miles ROBEY | GBR | 40.702 | 12.200 | 14 | |||||
| 19 | 361 | Will ARCHER | GBR | 40.608 | 12.672 | 14 | |||||
| 20 | 391 | Zaki HUSSAIN | GBR | 40.848 | 12.820 | 14 | |||||
| 21 | 327 | James TESTER | GBR | 40.901 | 13.082 | 14 | |||||
| 22 | 698 | George COLE | GBR | 41.087 | 13.936 | 14 | |||||
| 23 | 627 | Rex ASHLEY | GBR | 41.109 | 15.994 | 14 | |||||
| 24 | 377 | Ollie MILLER | GBR | 41.081 | 16.073 | 14 | |||||
| 25 | 315 | Pierson BULLOCK-CARTER | GBR | 40.734 | 18.937 | 14 | |||||
| 26 | 7 | Cian GERAGHTY | GBR | 40.635 | 19.301 | 14 | |||||
| 27 | 680 | Alfie LITTER | GBR | 41.271 | 19.993 | 14 | |||||
| 28 | 374 | Leo STEED | GBR | 41.262 | 20.327 | 14 | |||||
| 29 | 317 | Harrison CROWTHER | GBR | 40.744 | 10.123 | 14 | |||||
| 30 | 332 | Eva MORRIS | GBR | 40.943 | 23.692 | 14 | |||||
| 31 | 380 | Connor TUBBY | GBR | 13 Laps |
🏎️ Circuits 3D