SWS Sprintcup 2026 · SWS - Sprint 1 Race⏱ 13 min
Worldkarts Kortrijk
Worldkarts Kortrijk (850m) — — 13 drivers
Race replay
Loading replay…
Loading chart…
Race analysis
Stints, pace and consistency — the insight the timing screen doesn't show
| Pos | # | Team | Laps | Best | Median pace | Consistency | True pace |
|---|---|---|---|---|---|---|---|
| 1 | 23 | VALCKE Victor | 9 | 1:15.685 | 1:16.073 +0.2 | ±0.5s | #3 |
R1 8L · 1:15.962 · ±0.3 · →0.14R2 1L · 1:17.301 · ±0.0 · →0.00 | |||||||
| 2 | 8 | VAN DRIEL Frederic | 9 | 1:15.692 | 1:15.895 | ±0.5s | #2 |
R1 8L · 1:15.862 · ±0.4 · →0.14R2 1L · 1:17.098 · ±0.0 · →0.00 | |||||||
| 3 | 26 | LUCA CAUWENBERGH | 9 | 1:15.549 | 1:16.189 +0.3 | ±0.5s | #4 |
R1 5L · 1:16.244 · ±0.2 · →0.13R2 4L · 1:16.066 · ±0.6 · ↘0.49 | |||||||
| 4 | 15 | LAPEIRE Gregory | 9 | 1:15.631 | 1:15.893 | ±0.5s | #1 ▲3 |
R1 7L · 1:15.893 · ±0.3 · →0.12R2 2L · 1:16.498 · ±0.7 · →0.00 | |||||||
| 5 | 28 | DEKKER William | 9 | 1:15.977 | 1:16.210 +0.3 | ±0.7s | #5 |
R1 3L · 1:16.751 · ±0.4 · ↗0.40R2 6L · 1:16.094 · ±0.7 · ↘0.29 | |||||||
| 6 | 29 | DE KIMPE Keanu | 9 | 1:16.154 | 1:16.362 +0.5 | ±0.5s | #7 |
R1 3L · 1:16.607 · ±0.1 · →0.08R2 6L · 1:16.295 · ±0.6 · ↘0.24 | |||||||
| 7 | 7 | BIEBUYCK Fabian | 10 | 1:15.869 | 1:16.316 +0.4 | ±0.5s | #6 ▲1 |
| 8 | 30 | DUFOUR Ferre | 9 | 1:16.180 | 1:16.452 +0.6 | ±0.8s | #8 |
| 9 | 22 | DEBRUYNE Jimmy | 9 | 1:16.306 | 1:16.813 +0.9 | ±0.4s | #9 |
R1 4L · 1:17.037 · ±0.2 · →0.02R2 5L · 1:16.521 · ±0.5 · ↘0.28 | |||||||
| 10 | 21 | NAERT Gio | 9 | 1:16.459 | 1:16.909 +1.0 | ±0.6s | #10 |
R1 2L · 1:17.007 · ±0.1 · →0.00R2 7L · 1:16.781 · ±0.7 · ↘0.26 | |||||||
| 11 | 5 | VANDEPUTTE MAURITS | 10 | 1:17.040 | 1:17.407 +1.5 | ±0.4s | #12 |
| 12 | 10 | DELEU Ian | 9 | 1:18.452 | 1:18.771 +2.9 | ±0.6s | #13 |
R1 2L · 1:19.590 · ±0.0 · →0.00R2 7L · 1:18.682 · ±0.6 · ↘0.18 | |||||||
| 13 | 1 | M. CARLIER | 9 | 1:16.717 | 1:16.916 +1.0 | ±10.3s | #11 ▲2 |
R1 1L · 1:16.916 · ±0.0 · →0.00R2 8L · 1:16.971 · ±10.8 · ↘2.71 | |||||||
True pace = rank by median lap (ignoring track position). ▲ = faster than current place. Per stint: laps · median pace · ±consistency · ↗/↘ degradation (s/lap).
Finish projectionPodium predicted : 1/3
At 80% distance (~2 min to go), the engine projected this order from true pace and remaining stops:
| Projected | Team | Projected gap | Actual finish |
|---|---|---|---|
| 1 | BIEBUYCK Fabian #7 | — | P7 (+6) |
| 2 | VAN DRIEL Frederic #8 | +1:15 | P2 ✓ |
| 3 | VALCKE Victor #23 | +1:15 | P1 (-2) |
| 4 | LAPEIRE Gregory #15 | +1:15 | P4 ✓ |
| 5 | LUCA CAUWENBERGH #26 | +1:16 | P3 (-2) |
| 6 | DEKKER William #28 | +1:17 | P5 (-1) |
| 7 | DUFOUR Ferre #30 | +1:17 | P8 (+1) |
| 8 | DE KIMPE Keanu #29 | +1:17 | P6 (-2) |
| 9 | VANDEPUTTE MAURITS #5 | +1:20 | P11 (+2) |
| 10 | NAERT Gio #21 | +2:35 | P10 ✓ |
Based on pure pace. Penalties and regulations (mandatory stops) explain the midfield noise — refined with team accounts (coming).
Win races with the data the timing screen doesn't give you
- ✓ Per-driver analysis
- ✓ Finish projection
- ✓ Pit wall
- ✓ Live strategy and alerts
- ✓ Post-race debrief
€39/ month · No commitment. Cancel anytime. All features included.
Go Pro →Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 23 | VALCKE Victor | 18.173 | 48.080 | 11.048 | 1:17.301 | 1:15.685 | Ronde 12 | 10 | ||
| 2 | ▲4 | 8 | VAN DRIEL Frederic | 18.081 | 48.000 | 11.017 | 1:17.098 | 1:15.692 | 2.490 | 10 | ||
| 3 | – | 26 | LUCA CAUWENBERGH | 16.622 | 47.879 | 11.048 | 1:15.549 | 1:15.549 | 3.010 | 10 | ||
| 4 | ▲3 | 15 | LAPEIRE Gregory | 16.630 | 48.150 | 10.973 | 1:15.753 | 1:15.631 | 3.444 | 10 | ||
| 5 | ▼3 | 28 | DEKKER William | 16.725 | 48.239 | 11.013 | 1:15.977 | 1:15.977 | 4.177 | 10 | ||
| 6 | ▼2 | 29 | DE KIMPE Keanu | 16.823 | 48.343 | 10.988 | 1:16.154 | 1:16.154 | 6.054 | 10 | ||
| 7 | ▲5 | 7 | BIEBUYCK Fabian | 16.673 | 48.146 | 11.050 | 1:15.869 | 1:15.869 | 7.113 | 10 | ||
| 8 | ▲3 | 30 | DUFOUR Ferre | 16.681 | 48.499 | 11.127 | 1:16.307 | 1:16.180 | 10.195 | 10 | ||
| 9 | – | 22 | DEBRUYNE Jimmy | 16.914 | 48.438 | 11.153 | 1:16.505 | 1:16.306 | 12.604 | 10 | ||
| 10 | ▼2 | 21 | NAERT Gio | 16.880 | 48.423 | 11.156 | 1:16.459 | 1:16.459 | 14.328 | 10 | ||
| 11 | ▲2 | 5 | VANDEPUTTE MAURITS | 16.907 | 49.012 | 11.140 | 1:17.059 | 1:17.040 | 20.294 | 10 | ||
| 12 | ▼2 | 10 | DELEU Ian | 17.227 | 49.928 | 11.527 | 1:18.682 | 1:18.452 | 38.948 | 10 | ||
| 13 | ▼8 | 1 | M. CARLIER | 16.938 | 49.351 | 11.454 | 1:17.743 | 1:16.717 | 45.119 | 10 |
🏆 Pro Teams