- Kart-Center
- United Kingdom
- WHILTON MILL LTD
- Results & archive
- Senior Rotax · Race 10 - Heat 3
Senior Rotax · Race 10 - Heat 3 Race⏱ 1 min
WHILTON MILL LTD
Whilton Mill - 1.190 km — — 28 drivers
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 373 | Harry FREEMAN | GBR | 45.802 | 14 | ||||||
| 2 | – | 319 | Joshua TURNBULL | GBR | 45.852 | 3.469 | 14 | |||||
| 3 | – | 6 | Macauley BISHOP | ENG | 45.725 | 3.666 | 14 | |||||
| 4 | – | 317 | Harrison CROWTHER | GBR | 45.808 | 4.291 | 14 | |||||
| 5 | – | 384 | Ewan CHARMAN | GBR | 45.807 | 4.474 | 14 | |||||
| 6 | – | 337 | Jared FOX-WHITELEY | GBR | 45.698 | 4.953 | 14 | |||||
| 7 | – | 5 | Mattie HINGELEY | GBR | 45.871 | 5.116 | 14 | |||||
| 8 | – | 389 | William WEBB | ENG | 45.938 | 5.348 | 14 | |||||
| 9 | – | 399 | Jack LILLEY | ENG | 45.914 | 5.773 | 14 | |||||
| 10 | – | 342 | Joshua SMITH | GBR | 45.920 | 5.963 | 14 | |||||
| 11 | – | 359 | Rayan GHANDOUR | CAN | 45.841 | 6.869 | 14 | |||||
| 12 | – | 352 | Guy CUNNINGTON | GBR | 45.899 | 7.078 | 14 | |||||
| 13 | – | 322 | Noah BARHAM | GBR | 45.967 | 7.754 | 14 | |||||
| 14 | – | 338 | Oliver SMITH | GBR | 45.841 | 7.928 | 14 | |||||
| 15 | – | 332 | Eva MORRIS | GBR | 45.897 | 8.107 | 14 | |||||
| 16 | – | 321 | Victor HANSON | GBR | 46.014 | 8.882 | 14 | |||||
| 17 | – | 360 | Matteo PALAZZO | GBR | 45.904 | 9.597 | 14 | |||||
| 18 | – | 8 | Joshua GRAHAM | ENG | 45.779 | 9.753 | 14 | |||||
| 19 | – | 327 | James TESTER | GBR | 46.081 | 10.652 | 14 | |||||
| 20 | – | 320 | Daniel KILPATRICK | NIR | 45.985 | 10.762 | 14 | |||||
| 21 | – | 361 | Will ARCHER | GBR | 46.033 | 10.912 | 14 | |||||
| 22 | – | 355 | Miles ROBEY | GBR | 46.142 | 11.098 | 14 | |||||
| 23 | – | 324 | Oliver WHITE | GBR | 46.127 | 11.289 | 14 | |||||
| 24 | – | 331 | Michael WALKER | ENG | 45.938 | 12.578 | 14 | |||||
| 25 | – | 375 | Charlie KING | GBR | 46.253 | 13.480 | 14 | |||||
| 26 | – | 380 | Connor TUBBY | ENG | 46.174 | 13.747 | 14 | |||||
| 27 | – | 374 | Leo STEED | GBR | 46.254 | 13.980 | 14 | |||||
| 28 | – | 357 | Rex ASHLEY | GBR | 46.337 | 16.803 | 14 |
🏎️ 3D tracks