- Kart-Center
- UltraTiming
- Results & archive
- MINI GR3 · Manche C-D
MINI GR3 · Manche C-D Race⏱ 14 min
UltraTiming
Kartodromo Val Vibrata - 1.285 km — — 28 drivers
Final classification
| Pos. | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | GODSCHALK W. | USA | ||||||||
| 2 | 134 | BUFFO A. | ITA | 0.132 | 0.132 | ||||||
| 3 | 136 | WARAKITSUPACHOK P. | THA | 1.043 | 0.911 | ||||||
| 4 | 113 | EBERGENYI G. | UAE | 1.221 | 0.178 | ||||||
| 5 | 122 | PACE Z. | MLT | 4.367 | 3.146 | ||||||
| 6 | 123 | AAGTEN D. | POL | 4.549 | 0.182 | ||||||
| 7 | 137 | EL GAHOUDI N. | MAR | 5.039 | 0.490 | ||||||
| 8 | 197 | PIRVU A. | ROU | 5.754 | 0.715 | ||||||
| 9 | 146 | MACHÁC A. | CZE | 5.835 | 0.081 | ||||||
| 10 | 114 | GEI M. | ITA | 7.305 | 1.470 | ||||||
| 11 | 104 | RIELLO P. | ITA | 8.574 | 1.269 | ||||||
| 12 | 117 | GOMEZ M. | COL | 14.702 | 6.128 | ||||||
| 13 | 164 | LUTU A. | ITA | 14.770 | 0.068 | ||||||
| 14 | 121 | BERETTA DUGAT F. | FRA | 14.820 | 0.050 | ||||||
| 15 | 169 | PETTA F. | ITA | 14.911 | 0.091 | ||||||
| 16 | 171 | BASSOLINO O. | SWE | 15.043 | 0.132 | ||||||
| 17 | 178 | BROGNA M. | ITA | 18.273 | 3.230 | ||||||
| 18 | 151 | GARCIA M. | MEX | 19.887 | 1.614 | ||||||
| 19 | 204 | FERNANDEZ DE CEVALLO P. | MEX | 20.304 | 0.417 | ||||||
| 20 | 198 | MANDOZZI L. | ITA | 20.476 | 0.172 | ||||||
| 21 | 133 | DE LEON S. | GUA | 20.560 | 0.084 | ||||||
| 22 | 194 | CHEN Q. | CHN | 22.021 | 1.461 | ||||||
| 23 | 163 | SQUILLACE F. | ITA | 22.238 | 0.217 | ||||||
| 24 | 165 | PUGLIESE BASSI B. | USA | 27.901 | 5.663 | ||||||
| 25 | 102 | TRAINA E. | ITA | 37.315 | 9.414 | ||||||
| 26 | 182 | MIRARCHI A. | ITA | 37.382 | 0.067 | ||||||
| 27 | 167 | GILEPPA R. | ITA | 46.684 | 9.302 | ||||||
| 28 | 186 | NERI F. | ITA | 8 Laps | 8 Laps |
🏎️ 3D tracks