- Kart-Center
- United Kingdom
- TVKC
- Results & archive
- Cadets · Race 13 - Heat 2
Cadets · Race 13 - Heat 2 Race⏱ 14 min
TVKC
PFi - 1.382 km — — 30 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | 99 | Arthur BOWERS | 23.24 | 20.16 | 21.64 | 1:05.04 | 9 | ||||
| 2 | – | 15 | Hendrix FALAT | 23.47 | 20.10 | 21.84 | 1:05.41 | 0.44 | 9 | |||
| 3 | ▲7 | 40 | Oliver WOODHALL | 23.37 | 20.14 | 21.76 | 1:05.27 | 0.52 | 9 | |||
| 4 | ▼1 | GP | Jayan PRAKASH | 23.55 | 20.30 | 21.68 | 1:05.53 | 0.65 | 9 | |||
| 5 | ▼1 | 17 | Kai SURI | 23.37 | 20.01 | 21.59 | 1:04.97 | 0.90 | 9 | |||
| 6 | – | 82 | Arthur RHODES | 23.57 | 20.09 | 22.18 | 1:05.84 | 1.21 | 9 | |||
| 7 | ▲1 | 47 | Lenny BARTON | 23.85 | 20.01 | 21.75 | 1:05.61 | 1.27 | 9 | |||
| 8 | ▲1 | 118 | Caio VIEIRA | 23.20 | 19.96 | 21.48 | 1:04.64 | 2.00 | 9 | |||
| 9 | ▼2 | 16 | Jenson DARLOW | 22.94 | 20.11 | 21.61 | 1:04.66 | 2.65 | 9 | |||
| 10 | ▲3 | 21 | Will WAINWRIGHT | 22.92 | 20.79 | 21.81 | 1:05.52 | 3.32 | 9 | |||
| 11 | ▼10 | 42 | Albert PHAROAH | 22.96 | 20.07 | 22.19 | 1:05.22 | 3.49 | 9 | |||
| 12 | ▲3 | 81 | Harry RILEY | 23.02 | 20.23 | 21.93 | 1:05.18 | 3.57 | 9 | |||
| 13 | ▲1 | 72 | Arlo GAMBLE | 22.96 | 21.16 | 21.71 | 1:05.83 | 3.69 | 9 | |||
| 14 | ▼3 | 78 | Benjamin SLJIVAR | 23.26 | 19.96 | 21.61 | 1:04.83 | 3.81 | 9 | |||
| 15 | ▼3 | 57 | Ronnie ALLAN | 23.53 | 20.12 | 21.55 | 1:05.20 | 4.03 | 9 | |||
| 16 | ▲1 | 77 | Tommy LOVEJOY | 23.18 | 20.13 | 21.61 | 1:04.92 | 4.26 | 9 | |||
| 17 | ▲2 | 22 | William HATTON | 23.43 | 21.05 | 21.72 | 1:06.20 | 7.68 | 9 | |||
| 18 | ▼2 | 127 | Bobby SLATER | 23.60 | 20.77 | 22.05 | 1:06.42 | 7.86 | 9 | |||
| 19 | ▲7 | 4W | Ollie WEST | 22.97 | 20.60 | 21.38 | 1:04.95 | 8.19 | 9 | |||
| 20 | ▲1 | 221 | Logan EDWARDS | 23.27 | 20.17 | 21.57 | 1:05.01 | 8.59 | 9 | |||
| 21 | ▼3 | 85 | Buster SCOTT | 23.14 | 20.09 | 21.65 | 1:04.88 | 9.05 | 9 | |||
| 22 | – | 20 | Jenson O'CONNOR | 23.33 | 20.09 | 21.83 | 1:05.25 | 9.97 | 9 | |||
| 23 | ▼3 | 46 | Anson GAO | 23.11 | 20.37 | 21.90 | 1:05.38 | 10.63 | 9 | |||
| 24 | ▲4 | 89W | Charlie KITCHEN | 23.46 | 20.24 | 21.78 | 1:05.48 | 13.29 | 9 | |||
| 25 | ▲2 | 127W | George ASKEW | 23.90 | 20.85 | 22.09 | 1:06.84 | 15.32 | 9 | |||
| 26 | ▲3 | 51W | James FERGUSON | 23.43 | 20.67 | 21.77 | 1:05.87 | 19.33 | 9 | |||
| 27 | ▼2 | 116 | Lucas SEBRIGHT | 23.75 | 20.50 | 22.09 | 1:06.34 | 20.43 | 9 | |||
| 28 | ▼4 | 54 | Malachi O'NEILL | 23.71 | 20.53 | 22.22 | 1:06.46 | 20.80 | 9 | |||
| 29 | ▲1 | 77W | Tommy WALTON | 24.04 | 20.78 | 22.36 | 1:07.18 | 25.31 | 9 | |||
| 30 | ▼7 | 92 | Ottilie SIMPSON | 3 Laps | 6 |
🏎️ 3D tracks