- Kart-Center
- United Kingdom
- TVKC
- Results & archive
- MiniMax 950 · Race 41 - Super Heat
MiniMax 950 · Race 41 - Super Heat Race
TVKC
PFi - 1.382 km — — 34 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | 6 | Austin OMAN | GBR | 13 | |||||||
| 2 | ▲3 | 61 | Maximilian ABRAHART | ENG | 0.58 | 13 | ||||||
| 3 | ▲4 | 611 | Otis CLEARY | GBR | 0.68 | 13 | ||||||
| 4 | ▼1 | 32 | James ROOTS | GBR | 0.76 | 13 | ||||||
| 5 | ▲5 | 148 | Oscar KENNEY | GBR | 1.09 | 13 | ||||||
| 6 | ▲2 | PF | Logan ROLFE | GBR | 1.25 | 13 | ||||||
| 7 | ▲2 | 45 | Jackson HILTON | GBR | 2.17 | 13 | ||||||
| 8 | ▼2 | 123 | Dhian SINGH PAHAL | GBR | 2.51 | 13 | ||||||
| 9 | ▼8 | 10 | Sebastian BEARMAN | GBR | 2.89 | 13 | ||||||
| 10 | ▲8 | 101 | Alfie GARRETT | GBR | 3.33 | 13 | ||||||
| 11 | ▲6 | 38 | Luke MILWARD | ENG | 3.74 | 13 | ||||||
| 12 | ▲3 | 177 | Mik KLINKERS | NED | 4.05 | 13 | ||||||
| 13 | ▼2 | 26 | Flynn GRANTHAM | GBR | 4.34 | 13 | ||||||
| 14 | ▼12 | 175 | Joshua COOKE | GBR | 5.61 | 13 | ||||||
| 15 | ▼1 | 194 | Jack FULBROOK-HARMER | GBR | 5.98 | 13 | ||||||
| 16 | ▼4 | 18 | Khloe MCGILL | GBR | 6.24 | 13 | ||||||
| 17 | ▲8 | 33 | Jensen SKEFFINGTON | GBR | 7.92 | 13 | ||||||
| 18 | ▲8 | 97 | Thomas LAIDLER | GBR | 11.73 | 13 | ||||||
| 19 | ▲13 | 15 | Ethan MANZI | GBR | 11.86 | 13 | ||||||
| 20 | ▲2 | 46 | James DEVEREUX | GBR | 12.03 | 13 | ||||||
| 21 | ▼1 | 128 | Freddie BLACKSHAW | ENG | 12.26 | 13 | ||||||
| 22 | ▲9 | 115 | James CARVER | GBR | 12.77 | 13 | ||||||
| 23 | ▲4 | 64 | Will EDEN | GBR | 13.79 | 13 | ||||||
| 24 | – | 42 | William MOORE | WAL | 14.95 | 13 | ||||||
| 25 | ▲5 | 21 | Hubertus STEEHOUDER | NED | 16.01 | 13 | ||||||
| 26 | ▲7 | 157 | Ayrton GALSWORTHY | GBR | 16.69 | 13 | ||||||
| 27 | ▲2 | 91 | Aurelia SIMPSON | GBR | 17.04 | 13 | ||||||
| 28 | ▼7 | 12 | Alfie FILIPPSEN | GBR | 20.91 | 13 | ||||||
| 29 | ▲5 | 50 | Roshan BACHADA | GBR | 32.31 | 13 | ||||||
| 30 | ▼11 | 57 | Eddy DUNCAN | GBR | 10 Laps | 3 | ||||||
| 31 | ▼18 | 228 | Akille GIANNONE | GBR | 10 Laps | 3 | ||||||
| 32 | ▼4 | 27 | Zach ANDREW | ENG | 10 Laps | 2 | ||||||
| 33 | ▼17 | 62 | Dimitar UZUNOV | GBR | 12 Laps | 1 | ||||||
| 34 | ▼11 | 141 | Sorren GALLAGHER | SCO | 13 Laps |
🏎️ 3D tracks