Senior X30 · Warm Up - Qualifying Practice 4 Practice⏱ 9 min
TVKC
PFi - 1.382 km — — 28 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲18 | 1 | Freddie LLOYD | GBR | 19.57 | 17.39 | 18.46 | 55.42 | 5 | |||
| 2 | ▲27 | 15 | Nat JOHNSTONE | GBR | 19.64 | 17.53 | 18.42 | 55.59 | 0.17 | 5 | ||
| 3 | ▲21 | 42 | Harry COTTRELL | GBR | 19.58 | 17.63 | 18.58 | 55.79 | 0.37 | 5 | ||
| 4 | ▼1 | 8 | Morgan MOORE | IRL | 19.73 | 17.63 | 18.54 | 55.90 | 0.48 | 5 | ||
| 5 | ▼1 | 11 | Joey BROWN | GBR | 19.64 | 17.76 | 18.53 | 55.93 | 0.51 | 5 | ||
| 6 | ▲11 | 33 | Haydn ELDRIDGE | ENG | 19.68 | 17.72 | 18.53 | 55.93 | 0.51 | 5 | ||
| 7 | ▲19 | 159 | Alex WYLIE | GBR | 19.66 | 17.74 | 18.55 | 55.95 | 0.53 | 5 | ||
| 8 | ▼6 | 37 | Rhys NEWBURN | ENG | 19.72 | 17.73 | 18.55 | 56.00 | 0.58 | 5 | ||
| 9 | ▲19 | 6 | Arron BROWNE | GBR | 19.77 | 17.78 | 18.46 | 56.01 | 0.59 | 5 | ||
| 10 | ▲3 | 124 | Sam LEWIS | GBR | 19.74 | 18.02 | 18.63 | 56.04 | 0.62 | 5 | ||
| 11 | ▼1 | 21 | Harrison MACKIE | ENG | 19.83 | 17.67 | 18.54 | 56.04 | 0.62 | 5 | ||
| 12 | ▲2 | 140 | Archie OWEN | GBR | 19.80 | 17.75 | 18.63 | 56.06 | 0.64 | 5 | ||
| 13 | ▲5 | 74 | Dominik PAROBOK | GBR | 19.77 | 17.70 | 18.65 | 56.12 | 0.70 | 5 | ||
| 14 | ▲6 | 388 | Tristan POWELL | GBR | 19.82 | 17.73 | 18.59 | 56.14 | 0.72 | 5 | ||
| 15 | ▲10 | 57 | Cameron EDMUNDS | ENG | 19.68 | 18.08 | 18.62 | 56.14 | 0.72 | 5 | ||
| 16 | – | 20 | Maayan PATEL | GBR | 19.88 | 17.88 | 18.73 | 56.25 | 0.83 | 5 | ||
| 17 | ▼6 | 85 | Scott REILLY | IRL | 19.80 | 17.87 | 18.78 | 56.34 | 0.92 | 5 | ||
| 18 | ▼6 | 32 | Monty BRATHWAITE | GBR | 19.97 | 17.75 | 18.62 | 56.34 | 0.92 | 5 | ||
| 19 | ▼10 | 9 | Cj BENNETT | IRL | 19.74 | 17.94 | 18.70 | 56.38 | 0.96 | 5 | ||
| 20 | ▼13 | 40 | Sam HOUGHTON | ENG | 19.77 | 17.97 | 18.68 | 56.42 | 1.00 | 5 | ||
| 21 | ▲6 | 342 | Gabriel STILP | ENG | 19.93 | 17.69 | 18.83 | 56.45 | 1.03 | 5 | ||
| 22 | ▼17 | 83 | Ethan WOODWARD | GBR | 19.90 | 17.88 | 18.71 | 56.49 | 1.07 | 5 | ||
| 23 | ▼22 | 344 | Liam KARABELOV | GBR | 19.98 | 17.99 | 18.78 | 56.75 | 1.33 | 5 | ||
| 24 | ▼16 | 193 | Aaron LASK | ENG | 20.09 | 17.97 | 18.69 | 56.75 | 1.33 | 5 | ||
| 25 | ▼3 | 297 | George QUARTERMAINE | GBR | 20.08 | 17.97 | 18.89 | 56.94 | 1.52 | 4 | ||
| 26 | ▼20 | 187 | Max COOPER | ENG | 19.99 | 18.00 | 19.05 | 57.04 | 1.62 | 5 | ||
| 27 | ▼12 | 12 | Ben CUTTS-BLAND | GBR | 20.29 | 18.05 | 18.83 | 57.17 | 1.75 | 5 | ||
| 28 | ▼5 | 171 | Bradley HEATH | GBR | 20.11 | 18.14 | 19.10 | 57.35 | 1.93 | 5 |
🏎️ 3D tracks🏆 Pro Teams