- Kart-Center
- Italy
- South Garda Karting
- Results & archive
- SOUTHGARDA SUPERCUP 2026 · Prefinal B
SOUTHGARDA SUPERCUP 2026 · Prefinal B Race
South Garda Karting
South Garda Karting (1200m) — — 34 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 13 | CORSI LUCA | ITA | 27.233 | 20.680 | 20.037 | 1:07.950 | 1:06.180 | Giro 13 | 13 | |
| 2 | ▲6 | 30 | MARKIEWICZ DANIEL | POL | 27.241 | 20.680 | 20.013 | 1:07.934 | 1:06.021 | 0.093 | 0.093 | 13 |
| 3 | ▼1 | 11 | SANSONI ANDREA | ITA | 27.557 | 20.398 | 20.012 | 1:07.967 | 1:06.205 | 0.231 | 0.138 | 13 |
| 4 | ▼3 | 6 | ZACCARON SIMONE | ITA | 27.630 | 20.590 | 19.805 | 1:08.025 | 1:06.083 | 0.480 | 0.249 | 13 |
| 5 | ▼1 | 2 | GALVANI ALEX | ITA | 26.763 | 20.767 | 19.863 | 1:07.393 | 1:06.054 | 0.781 | 0.301 | 13 |
| 6 | ▼1 | 15 | CHIARENZA MIRKO | ITA | 27.523 | 20.802 | 19.768 | 1:08.093 | 1:05.917 | 0.922 | 0.141 | 13 |
| 7 | ▼1 | 21 | COLOMBO BRUNO | ITA | 26.781 | 20.503 | 19.808 | 1:07.092 | 1:06.373 | 1.839 | 0.917 | 13 |
| 8 | ▼1 | 24 | VERZELLESI SIMONE | ITA | 26.767 | 20.476 | 19.787 | 1:07.030 | 1:06.341 | 1.913 | 0.074 | 13 |
| 9 | ▲1 | 32 | MARUCCHI EROS | SUI | 27.206 | 20.560 | 19.879 | 1:07.645 | 1:05.918 | 5.662 | 3.749 | 13 |
| 10 | ▲1 | 4 | TAKÁCS DÁVID | HUN | 26.752 | 20.460 | 19.678 | 1:06.890 | 1:06.644 | 5.900 | 0.238 | 13 |
| 11 | ▲3 | 25 | HEGEDUS ALEXANDER | HUN | 27.008 | 20.647 | 19.824 | 1:07.479 | 1:06.694 | 5.934 | 0.034 | 13 |
| 12 | ▲16 | 31 | CVETANOSKI ALEKSANDAR | MKD | 26.715 | 20.604 | 19.563 | 1:06.882 | 1:06.416 | 8.408 | 2.474 | 13 |
| 13 | – | 23 | LEORATI ALBINO | ITA | 26.789 | 20.495 | 19.377 | 1:06.661 | 1:06.533 | 8.969 | 0.561 | 13 |
| 14 | ▲3 | 7 | BOA ANDRÁS | HUN | 26.632 | 20.386 | 19.285 | 1:06.303 | 1:06.303 | 9.165 | 0.196 | 13 |
| 15 | ▲6 | 17 | ALESSIO NICOLA | ITA | 26.895 | 20.724 | 19.576 | 1:07.195 | 1:06.426 | 10.757 | 1.592 | 13 |
| 16 | ▲7 | 27 | WODECKA ANNA | POL | 26.876 | 20.701 | 19.450 | 1:07.027 | 1:06.713 | 10.868 | 0.111 | 13 |
| 17 | ▲10 | 18 | SÖDERLUND JESSE | FIN | 26.782 | 20.615 | 19.987 | 1:07.384 | 1:06.684 | 11.517 | 0.649 | 13 |
| 18 | – | 14 | GEORGIEV NIKOLA | BUL | 27.042 | 20.377 | 19.934 | 1:07.353 | 1:06.931 | 11.723 | 0.206 | 13 |
| 19 | ▼10 | 34 | TRZEBIATOWSKI KEWIN | POL | 26.894 | 20.527 | 20.189 | 1:07.610 | 1:06.653 | 11.853 | 0.130 | 13 |
| 20 | ▲2 | 20 | TOSI LORENZO | ITA | 27.280 | 20.475 | 19.649 | 1:07.404 | 1:06.723 | 11.944 | 0.091 | 13 |
| 21 | ▼2 | 28 | OVESEN DANIEL | DEN | 27.383 | 20.519 | 20.026 | 1:07.928 | 1:06.646 | 12.129 | 0.185 | 13 |
| 22 | ▲4 | 5 | FRAU NICOLAS | ITA | 27.406 | 20.511 | 19.667 | 1:07.584 | 1:06.656 | 12.268 | 0.139 | 13 |
| 23 | ▼7 | 3 | SCHMIDJÖRG DAVID | AUT | 27.905 | 20.724 | 19.642 | 1:08.271 | 1:06.546 | 12.478 | 0.210 | 13 |
| 24 | ▲5 | 9 | MARRONE FRANCESCO | ITA | 27.152 | 20.662 | 19.818 | 1:07.632 | 1:06.843 | 12.946 | 0.468 | 13 |
| 25 | ▼1 | 10 | LAVI ROSSANO | ITA | 27.400 | 20.665 | 20.152 | 1:08.217 | 1:06.703 | 13.173 | 0.227 | 13 |
| 26 | ▼11 | 33 | CHIARENZA CRISTIANO | ITA | 26.968 | 20.483 | 19.960 | 1:07.411 | 1:06.795 | 13.589 | 0.416 | 13 |
| 27 | ▼2 | 29 | SILVA CRISTIAN | ITA | 26.911 | 20.688 | 19.440 | 1:07.039 | 1:06.773 | 16.011 | 2.422 | 13 |
| 28 | ▲4 | 12 | SGANZERLA DIEGO | ITA | 26.858 | 20.735 | 19.495 | 1:07.088 | 1:06.896 | 17.134 | 1.123 | 13 |
| 29 | ▼17 | 19 | BRACALE ANTHONY | FRA | 27.050 | 20.721 | 19.398 | 1:07.169 | 1:06.943 | 18.380 | 1.246 | 13 |
| 30 | ▼10 | 8 | POZZI MARCO | ITA | 27.642 | 20.758 | 19.482 | 1:07.882 | 1:07.039 | 18.804 | 0.424 | 13 |
| 31 | ▼1 | 35 | MILANESE LUCREZIA | ITA | 27.524 | 20.984 | 19.683 | 1:08.191 | 1:07.522 | 23.846 | 5.042 | 13 |
| 32 | ▼1 | 16 | COSSE COURREGES LÈO | FRA | 27.257 | 21.079 | 19.686 | 1:08.022 | 1:07.475 | 28.439 | 4.593 | 13 |
| 33 | – | 22 | HEGEDÜS MARTIN | HUN | ||||||||
| 34 | – | 1 | GIANELLI ALAN | ITA |
🏎️ 3D tracks