S125S · Free Practice Practice⏱ 9 min
South Garda Karting
South Garda Karting - 1.200 km — — 34 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲16 | 431 | POVAZHNAIA S. | ITA | 18.938 | 14.793 | 14.080 | 47.811 | 7 | |||
| 2 | ▲26 | 460 | STILLER P. | ITA | 18.977 | 14.839 | 14.182 | 47.998 | 0.187 | 7 | ||
| 3 | ▲29 | 464 | FERNANDEZ DE CEVALLO P. | MEX | 19.016 | 14.817 | 14.255 | 48.088 | 0.277 | 7 | ||
| 4 | ▲14 | 432 | ARDENTE S. | ITA | 19.084 | 14.868 | 14.152 | 48.104 | 0.293 | 7 | ||
| 5 | – | 406 | MAIER L. | SUI | 19.038 | 14.862 | 14.210 | 48.110 | 0.299 | 7 | ||
| 6 | ▼5 | 401 | GRANADA FERRERO M. | ESP | 19.019 | 14.837 | 14.262 | 48.118 | 0.307 | 7 | ||
| 7 | ▼5 | 402 | KRASAUSKAS E. | LTU | 19.005 | 14.878 | 14.306 | 48.189 | 0.378 | 7 | ||
| 8 | ▲3 | 419 | VISUET F. | MEX | 19.069 | 14.894 | 14.234 | 48.197 | 0.386 | 7 | ||
| 9 | ▼3 | 407 | TEGON C. | ITA | 19.002 | 14.842 | 14.442 | 48.286 | 48.246 | 0.435 | 7 | |
| 10 | ▲13 | 446 | SAVOLDELLI A. | ITA | 19.022 | 14.969 | 14.337 | 48.328 | 0.517 | 9 | ||
| 11 | ▲8 | 435 | PRUDNIKOVA D. | MLT | 19.162 | 14.934 | 14.304 | 48.400 | 0.589 | 7 | ||
| 12 | ▲12 | 456 | CIOCCA V. | ITA | 19.149 | 14.980 | 14.277 | 48.406 | 48.406 | 0.595 | 9 | |
| 13 | ▼1 | 421 | CALZAVARA L. | ITA | 19.067 | 14.952 | 14.460 | 48.479 | 0.668 | 9 | ||
| 14 | ▼1 | 422 | CAMPELLO P. | ITA | 19.028 | 14.946 | 14.506 | 48.480 | 0.669 | 9 | ||
| 15 | – | 426 | CRISCUOLO M. | ITA | 19.190 | 15.038 | 14.977 | 49.205 | 48.491 | 0.680 | 9 | |
| 16 | ▲9 | 457 | FROSS E. | SUI | 19.235 | 14.984 | 14.281 | 48.500 | 48.500 | 0.689 | 7 | |
| 17 | ▲14 | 463 | ESCOTTO F. | MEX | 19.144 | 14.975 | 14.387 | 48.506 | 0.695 | 7 | ||
| 18 | ▼10 | 409 | D’ANGELO P. | ITA | 19.134 | 14.897 | 14.488 | 48.519 | 0.708 | 7 | ||
| 19 | ▼5 | 425 | NICULIU MIHINEA B. | ITA | 19.197 | 15.083 | 14.246 | 48.526 | 0.715 | 7 | ||
| 20 | ▼10 | 411 | RANGHETTI A. | ITA | 19.133 | 15.058 | 14.371 | 48.562 | 48.544 | 0.733 | 9 | |
| 21 | ▼17 | 405 | GERMANO V. | ITA | 19.237 | 15.070 | 15.224 | 49.531 | 48.584 | 0.773 | 9 | |
| 22 | ▲11 | 465 | REPETTO R. | ITA | 19.203 | 15.052 | 14.344 | 48.599 | 48.599 | 0.788 | 9 | |
| 23 | ▼14 | 410 | COMUZZI L. | ITA | 19.096 | 15.096 | 14.468 | 48.660 | 48.660 | 0.849 | 9 | |
| 24 | ▼17 | 408 | FORNASIER G. | ITA | 19.146 | 15.021 | 14.554 | 48.721 | 48.721 | 0.910 | 7 | |
| 25 | ▼3 | 445 | GOTTI T. | ITA | 19.266 | 15.114 | 14.350 | 48.730 | 0.919 | 8 | ||
| 26 | ▼23 | 403 | PAOLIN V. | ITA | 19.201 | 15.044 | 14.640 | 48.885 | 48.810 | 0.999 | 9 | |
| 27 | ▼1 | 458 | KEIRSEBILCK K. | BEL | 19.159 | 15.185 | 14.520 | 48.864 | 48.864 | 1.053 | 7 | |
| 28 | ▼7 | 444 | SALIJAJ L. | SUI | 19.215 | 15.296 | 14.354 | 48.865 | 48.865 | 1.054 | 7 | |
| 29 | ▼13 | 430 | VETTORATO R. | ITA | 19.229 | 15.030 | 14.639 | 48.898 | 1.087 | 8 | ||
| 30 | ▼3 | 459 | BRUSCHI M. | ITA | 19.280 | 15.191 | 14.428 | 48.899 | 1.088 | 7 | ||
| 31 | ▲3 | 466 | SANTIAGO O. | MEX | 19.360 | 15.141 | 14.611 | 49.112 | 49.064 | 1.253 | 7 | |
| 32 | ▼2 | 462 | ROHNER V. | SUI | 19.350 | 15.217 | 14.792 | 49.359 | 1.548 | 7 | ||
| 33 | ▼4 | 461 | JAIME DIAZ P. | ESP | 19.744 | 15.303 | 14.941 | 49.988 | 2.177 | 6 | ||
| 34 | ▼14 | 438 | CIATTAGLIA P. | ITA | 20.202 | 15.963 | 15.282 | 51.447 | 3.636 | 2 |
🏎️ 3D tracks🏆 Pro Teams