Session 33 Practice⏱ 15 min
SLOVAK KARTING CENTER
SLOVAK KARTING CENTER V1 (1172m) — — 14 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲6 | 21 | KRISZTIAN40 | 23.720 | 1:12.269 | 1:12.269 | 8 | |||||
| 2 | ▲11 | 20 | JURYJURY | 24.324 | 26.597 | 23.348 | 1:14.269 | 1:14.035 | 1.766 | 8 | ||
| 3 | ▲6 | 19 | HODOS19 | 24.404 | 27.543 | 24.315 | 1:16.262 | 1:15.097 | 2.828 | 6 | ||
| 4 | ▲6 | 10 | PATRIK46 | 25.064 | 27.804 | 1:16.467 | 1:15.435 | 3.166 | 7 | |||
| 5 | 23 | SMOOTH OPERATOR 97 | 24.870 | 26.860 | 23.897 | 1:15.627 | 1:15.627 | 3.358 | 7 | |||
| 6 | ▼4 | 4 | TISU | 25.269 | 27.732 | 1:17.422 | 1:17.203 | 4.934 | 7 | |||
| 7 | ▼3 | 29 | KRISIKE | 25.337 | 27.817 | 1:17.471 | 1:17.471 | 5.202 | 7 | |||
| 8 | ▲4 | 1 | POL | 25.610 | 1:18.262 | 1:18.262 | 5.993 | 7 | ||||
| 9 | ▼4 | 15 | KANNAS | 25.088 | 28.765 | 24.697 | 1:18.550 | 1:18.550 | 6.281 | 5 | ||
| 10 | ▼4 | 7 | ZOLI__59 | 26.029 | 1:19.239 | 1:19.239 | 6.970 | 5 | ||||
| 11 | 12 | VIKTOR25 | 26.145 | 1:19.279 | 1:19.279 | 7.010 | 7 | |||||
| 12 | ▼9 | 22 | PFEFFER | 26.092 | 1:19.792 | 1:19.792 | 7.523 | 7 | ||||
| 13 | ▼12 | 30 | BUNGI | 25.638 | 28.909 | 25.375 | 1:19.922 | 1:19.922 | 7.653 | 5 | ||
| 14 | ▼3 | 24 | LACIKAN | 26.699 | 1:20.536 | 1:20.536 | 8.267 | 7 |
🏎️ 3D tracks