Session 14 Practice⏱ 10 min
Motorsport Romania
Karting Track (1240m) — — 15 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲14 | 15 | OPROESCU NANDOR | 27.397 | 17.738 | 1:14.627 | 1:13.992 | 7 | ||||
| 2 | ▲1 | 18 | FASNEATA | 27.090 | 1:15.512 | 1:14.902 | 0.910 | 7 | ||||
| 3 | ▼1 | 6 | DBC18CO | 28.022 | 18.546 | 31.611 | 1:18.179 | 1:16.611 | 2.619 | 6 | ||
| 4 | ▼3 | 5 | TRAVYPADY | 28.055 | 20.165 | 31.769 | 1:19.989 | 1:19.356 | 5.364 | 7 | ||
| 5 | ▲8 | 21 | DIN DO | 40.046 | 21.270 | 33.418 | 1:34.734 | 1:26.826 | 12.834 | 6 | ||
| 6 | ▲5 | 4 | YARDEN U. | 39.248 | 23.025 | 1:33.277 | 1:33.277 | 19.285 | 5 | |||
| 7 | ▲5 | 27 | NIMROD N. | 34.046 | 1:34.005 | 1:34.005 | 20.013 | 5 | ||||
| 8 | – | 31 | STAR MOON | 36.301 | 23.542 | 38.503 | 1:38.346 | 1:38.346 | 24.354 | 5 | ||
| 9 | ▲1 | 25 | ADI DO | 42.136 | 28.319 | 1:56.148 | 1:56.148 | 42.156 | 4 | |||
| 10 | ▼4 | 8 | MIKARO | 41.582 | 2:02.230 | 2:00.715 | 46.723 | 4 | ||||
| 11 | ▼2 | 36 | QUEEN STAR | 44.384 | 2:04.296 | 2:04.296 | 50.304 | 4 | ||||
| 12 | ▲2 | 33 | TAMAR T. | 46.757 | 26.417 | 2:17.518 | 2:17.518 | 1:03.526 | 3 | |||
| 13 | ▼8 | 30 | RARESUU | 53.448 | 33.548 | 2:26.222 | 2:26.222 | 1:12.230 | 2 | |||
| 14 | ▼10 | 13 | MAARRYY | 52.593 | 32.579 | 2:27.901 | 2:27.901 | 1:13.909 | 2 | |||
| 15 | ▼8 | 38 | LARAWONLEE | 1:02.6 | 29.389 | 2:30.462 | 2:30.462 | 1:16.470 | 3 |
🏆 Pro Teams