- Kart-Center
- Italy
- Lignano Circuit FPV
- Results & archive
- MINI GP 5M+12G · Finale
MINI GP 5M+12G · Finale Race⏱ 15 min
Lignano Circuit FPV
Lignano Circuit short (950m) — — 15 drivers
Final classification
| Pos. | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | EMANUELE | 52.831 | 52.803 | Giro 12 | ||||||
| 2 | 17 | GAETANO | 52.769 | 52.360 | 0.182 | ||||||
| 3 | 6 | DEVID | 53.664 | 53.286 | 6.172 | ||||||
| 4 | 22 | LUCA | 54.190 | 53.715 | 10.512 | ||||||
| 5 | 9 | ARIELLO | 55.127 | 54.543 | 19.172 | ||||||
| 6 | 24 | ALESSANDRO | 55.161 | 53.765 | 24.792 | ||||||
| 7 | 2 | BUDINO | 55.185 | 54.922 | 25.315 | ||||||
| 8 | 4 | SIMONE | 56.857 | 55.213 | 34.514 | ||||||
| 9 | 26 | NIKOLAS | 55.064 | 54.581 | 35.029 | ||||||
| 10 | 5 | CORRADO | 56.360 | 56.122 | 45.741 | ||||||
| 11 | 8 | RENATO | 57.785 | 57.785 | 1 Giro | ||||||
| 12 | 14 | MARCO | 59.181 | 58.138 | 7.188 | ||||||
| 13 | 23 | SALVATORE | 1:13.672 | 58.002 | 1:05.463 | ||||||
| 14 | 16 | DIEGO | 1:13.308 | 1:01.948 | 2 Giri | ||||||
| 15 | 15 | PAOLO | 1:02.152 | 1:02.152 | 15.722 |
🏎️ 3D tracks