- Kart-Center
- Italy
- Leopard Circuit Viterbo
- Results & archive
- X30 MASTER · Qualifying Heat 3
X30 MASTER · Qualifying Heat 3 Race⏱ 20 min
Leopard Circuit Viterbo
Leopard Circuit Viterbo - 1.294 km — — 27 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 730 | CRIVELLI Franco | ARG | 54.590 | 12 | ||||||
| 2 | ▲2 | 709 | CROCE Lucca | BRA | 54.640 | 1.102 | 1.102 | 12 | ||||
| 3 | ▼1 | 714 | NORRIS John | IRL | 54.806 | 2.910 | 1.808 | 12 | ||||
| 4 | ▼1 | 721 | MALILA Jari | FIN | 54.705 | 3.161 | 0.251 | 12 | ||||
| 5 | ▲1 | 720 | VILANDER Toni | FIN | 54.848 | 3.732 | 0.571 | 12 | ||||
| 6 | ▼1 | 706 | EDWARDS Gary | IRL | 54.891 | 6.056 | 2.324 | 12 | ||||
| 7 | – | 716 | KATAJA Antti | FIN | 54.852 | 6.682 | 0.626 | 12 | ||||
| 8 | ▲4 | 705 | DELRÉ Thierry | BEL | 54.909 | 6.914 | 0.232 | 12 | ||||
| 9 | ▲1 | 712 | OLLIKAINEN Antti | FIN | 54.818 | 7.081 | 0.167 | 12 | ||||
| 10 | ▼2 | 703 | WEHRHEIM Chris | USA | 54.922 | 7.784 | 0.703 | 12 | ||||
| 11 | ▲2 | 731 | DELCUROU Anthony | FRA | 55.136 | 9.007 | 1.223 | 12 | ||||
| 12 | ▼3 | 702 | SCHILLACI Vincenzo | BEL | 55.076 | 9.276 | 0.269 | 12 | ||||
| 13 | ▲6 | 732 | CHAPON Eric | FRA | 55.006 | 11.322 | 2.046 | 12 | ||||
| 14 | ▲7 | 708 | HILDEBRAND Kenneth | EST | 55.246 | 11.890 | 0.568 | 12 | ||||
| 15 | ▼1 | 715 | NAKAMORI Takeharu | JPN | 54.820 | 12.277 | 0.387 | 12 | ||||
| 16 | ▼5 | 722 | SAARI Tero | FIN | 54.965 | 12.913 | 0.636 | 12 | ||||
| 17 | ▼2 | 734 | VILLARROEL Juan | ARG | 55.163 | 13.806 | 0.893 | 12 | ||||
| 18 | ▲9 | 719 | LOYER Mundy | PER | 54.955 | 13.990 | 0.184 | 12 | ||||
| 19 | ▲1 | 718 | CROSBIE Shane | IRL | 55.352 | 15.227 | 1.237 | 12 | ||||
| 20 | ▲2 | 723 | SEPPÄNEN Pekka | FIN | 55.487 | 16.064 | 0.837 | 12 | ||||
| 21 | ▲3 | 710 | GAO Jie | CHN | 55.475 | 16.281 | 0.217 | 12 | ||||
| 22 | ▲1 | 707 | OH Harith | MAS | 55.230 | 20.088 | 3.807 | 12 | ||||
| 23 | ▼7 | 733 | D’AGOSTINO Diego | ITA | 55.195 | 20.440 | 0.352 | 12 | ||||
| 24 | ▼7 | 711 | MONACI Andrea | ITA | 55.208 | 20.594 | 0.154 | 12 | ||||
| 25 | – | 729 | ANNIVAS Alexandros | UAE | 55.646 | 27.429 | 6.835 | 12 | ||||
| 26 | – | 704 | NG Tik Sum | HKG | 55.729 | 27.922 | 0.493 | 12 | ||||
| 27 | ▼9 | 717 | BARRIOS FERRERO Mario | PER | 12 Laps | 12 Laps |
🏎️ 3D tracks