- Kart-Center
- Italy
- Leopard Circuit Viterbo
- Results & archive
- X30 JUNIOR · Qualifying Heat B-D
X30 JUNIOR · Qualifying Heat B-D Race⏱ 20 min
Leopard Circuit Viterbo
Leopard Circuit Viterbo - 1.294 km — — 34 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 206 | LEGENKYI Oleksandr | ITA | 55.269 | 10 | ||||||
| 2 | ▲3 | 142 | PASCU Rares | SUI | 55.221 | 1.275 | 1.275 | 10 | ||||
| 3 | ▼2 | 108 | POLICAND Teo | FRA | 55.216 | 3.103 | 1.828 | 10 | ||||
| 4 | ▲3 | 140 | MALIK Nilas | DEN | 55.283 | 4.329 | 1.226 | 10 | ||||
| 5 | ▲8 | 151 | KOLOVOS Giannis | GRE | 55.100 | 4.423 | 0.094 | 10 | ||||
| 6 | ▼4 | 106 | GRIGNET Noah | BEL | 55.545 | 5.839 | 1.416 | 10 | ||||
| 7 | ▲3 | 164 | HAN John | HKG | 55.180 | 5.894 | 0.055 | 10 | ||||
| 8 | ▲3 | 125 | MOULIN Nino | FRA | 55.389 | 6.104 | 0.210 | 10 | ||||
| 9 | ▼5 | 202 | DE COCK Lorenz | BEL | 55.257 | 6.579 | 0.475 | 10 | ||||
| 10 | ▼1 | 146 | FAYE Christian | NOR | 55.384 | 6.638 | 0.059 | 10 | ||||
| 11 | ▲6 | 196 | ZEPPINI Tim | FRA | 55.424 | 6.776 | 0.138 | 10 | ||||
| 12 | ▼4 | 205 | DERESNES Saad | FRA | 55.581 | 7.120 | 0.344 | 10 | ||||
| 13 | ▲11 | 197 | URAL Charles | FRA | 55.399 | 7.729 | 0.609 | 10 | ||||
| 14 | ▼2 | 119 | CACHAFEIRO Tony | AND | 55.374 | 7.944 | 0.215 | 10 | ||||
| 15 | ▲10 | 203 | LAZARUS Alexander | BUL | 55.256 | 8.195 | 0.251 | 10 | ||||
| 16 | – | 194 | KOGAY Saveliy | UAE | 55.502 | 9.402 | 1.207 | 10 | ||||
| 17 | ▲2 | 132 | BOWEN Liu | CHN | 55.492 | 9.691 | 0.289 | 10 | ||||
| 18 | ▲2 | 188 | MOUCHE Matisse | LUX | 55.652 | 10.373 | 0.682 | 10 | ||||
| 19 | ▼1 | 102 | AL JBRAIL Sasha | BEL | 55.430 | 11.111 | 0.738 | 10 | ||||
| 20 | ▲1 | 124 | NARRAWAY Luca | GBR | 55.777 | 11.634 | 0.523 | 10 | ||||
| 21 | ▲7 | 122 | ÖZDEMIR Ben | GER | 55.480 | 11.709 | 0.075 | 10 | ||||
| 22 | ▲1 | 118 | ROCHE Esteban | MEX | 55.623 | 12.338 | 0.629 | 10 | ||||
| 23 | ▼1 | 107 | MOONS Viggo | BEL | 56.000 | 12.919 | 0.581 | 10 | ||||
| 24 | ▲2 | 179 | RUUD Simon | SWE | 55.591 | 13.153 | 0.234 | 10 | ||||
| 25 | ▲4 | 160 | HALLIN Noel | SWE | 55.824 | 14.281 | 1.128 | 10 | ||||
| 26 | ▲1 | 129 | KIRCHER Lean | GER | 55.935 | 14.791 | 0.510 | 10 | ||||
| 27 | ▲3 | 177 | TIDÄNG Assar | SWE | 56.066 | 15.904 | 1.113 | 10 | ||||
| 28 | ▲3 | 110 | EL MAJIDI Abdennour | MAR | 56.048 | 16.261 | 0.357 | 10 | ||||
| 29 | ▲3 | 156 | DREXEL Emanuel | AUT | 56.008 | 16.481 | 0.220 | 10 | ||||
| 30 | ▲3 | 157 | FIEDLER Leon | GER | 55.913 | 17.404 | 0.923 | 10 | ||||
| 31 | ▲3 | 149 | MÖCKEL Maximilian Lothar | GER | 56.767 | 22.177 | 4.773 | 10 | ||||
| 32 | ▼18 | 143 | MEHTA Orion | GBR | 55.674 | 23.996 | 1.819 | 10 | ||||
| 33 | ▼27 | 138 | ROGERS-TYLER Archie | GBR | 55.757 | 30.860 | 6.864 | 10 | ||||
| 34 | ▼19 | 155 | MARTINS Miguel | POR | 57.335 | 7 Laps | 7 Laps | 3 |
🏎️ 3D tracks