OK-N · Finale Race
Leopard Circuit Viterbo
Leopard Circuit Viterbo - 1.294 km — — 36 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 517 | CARENINI DANNY | ITA | 53.634 | 17 | ||||||
| 2 | ▲8 | 522 | SCOGNAMIGLIO MANUEL | ITA | 53.506 | 0.476 | 0.476 | 17 | ||||
| 3 | ▲1 | 596 | ROSSI FEDERICO | ITA | 53.816 | 1.618 | 1.142 | 17 | ||||
| 4 | ▼2 | 580 | FERRARI LAMBERTO | ITA | 53.749 | 2.047 | 0.429 | 17 | ||||
| 5 | ▲2 | 643 | PAVAN SEBASTIANO | ITA | 53.756 | 3.884 | 1.837 | 17 | ||||
| 6 | ▼1 | 539 | JERCAN IOAN TUDOR | ROU | 53.741 | 4.155 | 0.271 | 17 | ||||
| 7 | ▲8 | 501 | GIUDICE ANDREA | ITA | 53.739 | 4.434 | 0.279 | 17 | ||||
| 8 | – | 527 | BIASATTI CRISTIAN | ITA | 53.882 | 4.842 | 0.408 | 17 | ||||
| 9 | ▲5 | 654 | MELIS MATTEO | ITA | 54.041 | 6.022 | 1.180 | 17 | ||||
| 10 | ▲3 | 669 | KARAGIANNIS NIKOLAOS | GRE | 53.999 | 6.728 | 0.706 | 17 | ||||
| 11 | – | 506 | FERRARI RICCARDO | ITA | No Lap | |||||||
| 11 | ▲1 | 503 | CROCE ALLAN | BRA | 54.041 | 7.408 | 0.680 | 17 | ||||
| 12 | ▲9 | 600 | FERLICCA FABIO | ITA | 53.795 | 7.568 | 0.160 | 17 | ||||
| 13 | ▼10 | 644 | PERUCCIO MATTEO | ITA | 53.962 | 8.352 | 0.784 | 17 | ||||
| 14 | ▼8 | 627 | CRISTEA MAX | USA | 54.039 | 9.996 | 1.644 | 17 | ||||
| 15 | ▲8 | 582 | PAPAFILIPPOU FAIDONAS | GRE | 53.975 | 10.475 | 0.479 | 17 | ||||
| 16 | ▲3 | 618 | QUINTILI MARCO | ITA | 53.941 | 10.928 | 0.453 | 17 | ||||
| 17 | ▲18 | 513 | BLANDINO CRISTIAN | ITA | 53.978 | 11.222 | 0.294 | 17 | ||||
| 18 | ▲14 | 514 | LIOUDAKIS EMMANOUIL | GRE | 53.885 | 12.584 | 1.362 | 17 | ||||
| 19 | ▼2 | 655 | MATYJEWICZ MARCEL | POL | 54.219 | 13.955 | 1.371 | 17 | ||||
| 20 | ▼2 | 626 | MARCHESI NICOLAS | ITA | 54.250 | 15.197 | 1.242 | 17 | ||||
| 21 | ▲4 | 530 | BIRINCI ATES | TUR | 54.076 | 16.009 | 0.812 | 17 | ||||
| 22 | ▼2 | 631 | PAPP MARCUS | SWE | 54.188 | 18.232 | 2.223 | 17 | ||||
| 22 | – | 661 | BELLETTI GIOSUE' | ITA | No Lap | |||||||
| 23 | ▲11 | 670 | IANNONE DAVIDE | ITA | 54.311 | 18.613 | 0.381 | 17 | ||||
| 24 | – | 667 | COPPOTELLI NICOLO' | ITA | No Lap | |||||||
| 24 | ▲6 | 542 | MALAMIS VASILEIOS | GRE | 54.143 | 4 Laps | 4 Laps | 13 | ||||
| 25 | ▼9 | 660 | ZORZETTO CAIO | BRA | 54.057 | 4 Laps | 13 | |||||
| 26 | – | 602 | LOMBARDO DAVIDE | ITA | 54.476 | 7 Laps | 3 Laps | 10 | ||||
| 27 | ▼18 | 541 | D'AMICO LORENZO | ITA | 54.144 | 7 Laps | 0.292 | 10 | ||||
| 27 | – | 560 | DE GAETANO VALERIO | ITA | No Lap | |||||||
| 28 | – | 623 | BURNS JENSON ERIC | AUS | No Lap | |||||||
| 29 | – | 666 | BALLIK KAAN | TUR | 1:00.255 | 16 Laps | 7 Laps | 1 | ||||
| 31 | – | 639 | MORRESI DAVIDE | ITA | 54.877 | 9 Laps | 2 Laps | 8 | ||||
| 33 | – | 657 | COCOLICCHIO LUCA | ITA | No Lap | |||||||
| 36 | – | 668 | KAYOL SARP | TUR | 1:00.457 | 16 Laps | 0.507 | 1 |
🏎️ 3D tracks