MINI 60 · Free Practice 1 Practice⏱ 1h07
Leopard Circuit Viterbo
Circuito Internazionale Viterbo - 1.294 km — — 36 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲11 | 812 | KRALEV Leo | BUL | 18.034 | 23.698 | 19.663 | 1:01.395 | 13 | |||
| 2 | ▲5 | 806 | WIBOWO Muhammad | INA | 18.339 | 23.554 | 19.755 | 1:01.648 | 0.253 | 0.253 | 12 | |
| 3 | ▲21 | 863 | FORKES Chester | GBR | 18.166 | 23.790 | 19.704 | 1:01.660 | 0.265 | 0.012 | 13 | |
| 4 | ▲6 | 810 | MATHEBULA Lwashu | RSA | 18.356 | 23.599 | 19.713 | 1:01.668 | 0.273 | 0.008 | 13 | |
| 5 | ▲16 | 859 | MADZHAROV Maxim | BUL | 18.641 | 23.473 | 19.559 | 1:01.673 | 0.278 | 0.005 | 13 | |
| 6 | ▼5 | 800 | VERA Dominic | COL | 18.259 | 23.745 | 19.683 | 1:01.687 | 0.292 | 0.014 | 13 | |
| 7 | ▲23 | 905 | LÉGER Gabin | FRA | 18.392 | 23.621 | 19.702 | 1:01.715 | 0.320 | 0.028 | 13 | |
| 8 | ▲27 | 958 | BARRADAS César | MEX | 18.266 | 23.684 | 19.827 | 1:01.777 | 0.382 | 0.062 | 13 | |
| 9 | ▲10 | 857 | TROULIS Filippos | GRE | 18.440 | 23.625 | 19.719 | 1:01.784 | 0.389 | 0.007 | 13 | |
| 10 | ▲8 | 856 | HIBBERT Mayson | GBR | 18.436 | 23.680 | 19.724 | 1:01.840 | 0.445 | 0.056 | 13 | |
| 11 | ▼2 | 809 | TAMM Joonas | EST | 18.146 | 24.029 | 19.708 | 1:01.883 | 0.488 | 0.043 | 13 | |
| 12 | ▼7 | 804 | COLL SALES Guillem | ESP | 18.237 | 24.002 | 19.646 | 1:01.885 | 0.490 | 0.002 | 13 | |
| 13 | ▲15 | 903 | DULEV Gordey | LTU | 18.264 | 23.676 | 19.946 | 1:01.886 | 0.491 | 0.001 | 13 | |
| 14 | ▲15 | 904 | ZARIKOV Leonas | LTU | 18.472 | 23.660 | 19.817 | 1:01.949 | 0.554 | 0.063 | 13 | |
| 15 | ▼13 | 801 | OLIVEIRA Gustavo | POR | 18.579 | 23.600 | 19.780 | 1:01.959 | 0.564 | 0.010 | 13 | |
| 16 | ▼2 | 815 | RUDENKO Sofia | USA | 18.366 | 23.857 | 19.737 | 1:01.960 | 0.565 | 0.001 | 13 | |
| 16 | – | 850 | GODSCHALK Wynn | USA | No Time | |||||||
| 17 | ▼2 | 818 | SAMI Ilyas | GBR | 18.591 | 23.622 | 19.812 | 1:02.025 | 0.630 | 0.065 | 13 | |
| 18 | ▲8 | 901 | MAKOLM Anna | AUT | 18.284 | 23.982 | 19.804 | 1:02.070 | 0.675 | 0.045 | 13 | |
| 19 | ▼15 | 803 | ZORZI Pietro | ITA | 18.383 | 23.785 | 19.923 | 1:02.091 | 0.696 | 0.021 | 13 | |
| 20 | ▲16 | 959 | SANTOS Leopoldo | MEX | 18.343 | 23.981 | 19.993 | 1:02.317 | 0.922 | 0.226 | 13 | |
| 21 | ▼15 | 805 | LÓPEZ Cooper | VEN | 18.396 | 23.974 | 20.055 | 1:02.425 | 1.030 | 0.108 | 13 | |
| 22 | ▼11 | 811 | POULSEN Albert | DEN | 18.485 | 24.038 | 20.103 | 1:02.626 | 1.231 | 0.201 | 12 | |
| 23 | ▲9 | 953 | PACHECO CORTINA Jeronimo | MEX | 18.589 | 24.304 | 19.756 | 1:02.649 | 1.254 | 0.023 | 12 | |
| 24 | ▼1 | 862 | PELLIN Mattia | ITA | 18.408 | 23.978 | 20.280 | 1:02.666 | 1.271 | 0.017 | 13 | |
| 25 | – | 900 | CLADERA Kaiden | USA | 18.370 | 24.333 | 20.004 | 1:02.707 | 1.312 | 0.041 | 12 | |
| 26 | ▼9 | 854 | PIRVU Adam | ROU | 18.797 | 24.362 | 19.721 | 1:02.880 | 1.485 | 0.173 | 12 | |
| 27 | ▼7 | 858 | GOLAN Ben | ISR | 18.708 | 24.004 | 20.299 | 1:03.011 | 1.616 | 0.131 | 11 | |
| 27 | – | 902 | NANDALURI Parnika Reddy | IND | No Time | |||||||
| 28 | ▲3 | 952 | CHOPRA Samar | UAE | 18.782 | 24.494 | 19.764 | 1:03.040 | 1.645 | 0.029 | 12 | |
| 29 | ▼21 | 807 | SCHILLING Maximilian | HKG | 18.597 | 24.339 | 20.178 | 1:03.114 | 1.719 | 0.074 | 12 | |
| 30 | ▲3 | 954 | DAHAN Aviv | ISR | 18.822 | 23.976 | 20.440 | 1:03.238 | 1.843 | 0.124 | 12 | |
| 31 | ▼28 | 802 | MCGILL Khloe | GBR | 18.985 | 24.155 | 20.259 | 1:03.399 | 2.004 | 0.161 | 13 | |
| 32 | ▲2 | 957 | ALESSANDRO Edoardo | ESP | 18.805 | 24.713 | 20.111 | 1:03.629 | 2.234 | 0.230 | 12 | |
| 33 | ▼20 | 814 | KEVORKIAN Silva Carmen | ISR | 19.520 | 25.263 | 20.671 | 1:05.454 | 4.059 | 1.825 | 12 | |
| 34 | ▼12 | 860 | BENITO Nicolas | DOM | 22.182 | 29.429 | 23.053 | 1:14.664 | 13.269 | 9.210 | 3 |
🏎️ 3D tracks🏆 Pro Teams