Junior · Qualifying Heat B-D Race⏱ 30 min
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans - 1.384 km — — 33 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 288 | VAN MELICK Tren | NED | 55.102 | 11 | ||||||
| 2 | ▲5 | 236 | NIELSEN William | DEN | 55.154 | 2.356 | 2.356 | 11 | ||||
| 3 | ▲3 | 262 | KYLLAR Krystof | CZE | 55.522 | 5.061 | 2.705 | 11 | ||||
| 4 | ▲5 | 233 | SEIDL Luan | SUI | 55.080 | 6.193 | 1.132 | 11 | ||||
| 5 | – | 247 | LEBLAIS Maxance | FRA | 55.152 | 6.896 | 0.703 | 11 | ||||
| 6 | ▼2 | 245 | STAFFORD Stanley | GBR | 55.511 | 7.962 | 1.066 | 11 | ||||
| 7 | ▲9 | 264 | CHALK Jenson | GBR | 55.148 | 8.552 | 0.590 | 11 | ||||
| 8 | ▲3 | 254 | LEO Gonzalez | SUI | 55.262 | 9.876 | 1.324 | 11 | ||||
| 9 | ▲4 | 242 | READ Tom | GBR | 55.128 | 12.019 | 2.143 | 11 | ||||
| 10 | – | 263 | BABICEK Zdenek | CZE | 55.252 | 14.384 | 2.365 | 11 | ||||
| 11 | ▲1 | 246 | UNLUDOGAN Turhan Erin | TUR | 55.401 | 15.814 | 1.430 | 11 | ||||
| 12 | ▲5 | 258 | MARCELL Mezei | HUN | 55.644 | 15.980 | 0.166 | 11 | ||||
| 13 | ▲9 | 225 | DÜMMER Julian | GER | 55.645 | 16.067 | 0.087 | 11 | ||||
| 14 | ▲4 | 269 | MINTO Daniel | GBR | 55.073 | 16.134 | 0.067 | 11 | ||||
| 15 | ▼13 | 259 | FRIEND Albert | GBR | 55.479 | 16.328 | 0.194 | 11 | ||||
| 16 | ▼2 | 271 | KRISTENSEN Anton | DEN | 55.701 | 16.465 | 0.137 | 11 | ||||
| 17 | ▼2 | 261 | HUARD MATHIS | FRA | 56.058 | 18.635 | 2.170 | 11 | ||||
| 18 | ▼17 | 283 | MATRULLO Bruno | FRA | 55.041 | 19.021 | 0.386 | 11 | ||||
| 19 | ▲2 | 213 | WALKER Jenson | GBR | 55.645 | 19.190 | 0.169 | 11 | ||||
| 20 | ▲8 | 217 | DUVAL GOACHET Gustave | FRA | 55.639 | 19.266 | 0.076 | 11 | ||||
| 21 | ▼2 | 273 | MOONEN Yenthe | BEL | 55.986 | 20.232 | 0.966 | 11 | ||||
| 22 | ▲7 | 224 | DELAISEMENT Milhan | FRA | 55.732 | 20.304 | 0.072 | 11 | ||||
| 23 | ▲2 | 260 | SRYER AISSA Roslan | ALG | 55.872 | 20.710 | 0.406 | 11 | ||||
| 24 | – | 284 | HANGA Sarkany | SUI | 55.931 | 21.133 | 0.423 | 11 | ||||
| 25 | ▲7 | 231 | ELLIOTT Mitchell | IRL | 56.571 | 30.391 | 9.258 | 11 | ||||
| 26 | ▲4 | 274 | SIADKOWSKA Emir | GER | 55.768 | 31.798 | 1.407 | 11 | ||||
| 27 | ▼4 | 270 | ENGSTRØM Mie Skiby | DEN | 55.733 | 31.954 | 0.156 | 11 | ||||
| 28 | ▲5 | 250 | BENHAMZA Maya | FRA | 56.195 | 34.981 | 3.027 | 11 | ||||
| 29 | ▼2 | 222 | ZYWIEC TEDDY | FRA | 56.049 | 2 Laps | 2 Laps | 9 | ||||
| 30 | ▼10 | 275 | SÁNCHEZ GÁLVEZ Darío | ESP | 56.006 | 3 Laps | 1 Lap | 8 | ||||
| 31 | ▼23 | 276 | BATTISTI Théo | FRA | 11 Laps | 8 Laps | ||||||
| 32 | ▼6 | 230 | BAILLY ETHAN | FRA | 11 Laps | 0.000 | ||||||
| 33 | ▼2 | 241 | VEZNAVER Tijan | FRA | 11 Laps | 0.000 |
🏆 Pro Teams