Mini · Qualifying Heat 2 Race⏱ 20 min
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans - 1.384 km — — 36 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲16 | 114 | PAGE Charlie | GBR | 57.759 | 10 | ||||||
| 2 | ▲13 | 175 | COOKE Joshua | GBR | 57.623 | 0.174 | 0.174 | 10 | ||||
| 3 | ▲4 | 132 | MARTIN Ralph | GBR | 58.284 | 2.978 | 2.804 | 10 | ||||
| 4 | ▲15 | 125 | SINGH PAHAL Dhian | GBR | 58.231 | 3.432 | 0.454 | 10 | ||||
| 5 | ▼4 | 193 | PLATTNER-GERAMB Paul | AUT | 58.213 | 3.621 | 0.189 | 10 | ||||
| 6 | ▼3 | 141 | LYONS Kory | IRL | 58.538 | 3.666 | 0.045 | 10 | ||||
| 7 | ▲9 | 121 | OMAN Austin | GBR | 57.531 | 3.938 | 0.272 | 10 | ||||
| 8 | ▲27 | 103 | GARRETT Alfie | GBR | 57.912 | 6.026 | 2.088 | 10 | ||||
| 9 | ▼3 | 195 | WOzNIAK Jan | POL | 58.200 | 6.409 | 0.383 | 10 | ||||
| 10 | ▲17 | 122 | CLEARY Otis | GBR | 58.145 | 6.849 | 0.440 | 10 | ||||
| 11 | ▼2 | 105 | GRGIC TIMON | SLO | 58.330 | 8.166 | 1.317 | 10 | ||||
| 12 | ▲18 | 194 | FULBROOK-HARMER Jack | GBR | 58.233 | 8.223 | 0.057 | 10 | ||||
| 13 | ▲23 | 171 | MURPHY Teddy | GBR | 58.114 | 10.182 | 1.959 | 10 | ||||
| 14 | ▲9 | 123 | LYKKEBO LYNGSØ August | DEN | 58.405 | 10.284 | 0.102 | 10 | ||||
| 15 | ▲6 | 104 | HANSLER Tim | GER | 58.612 | 10.760 | 0.476 | 10 | ||||
| 16 | ▲15 | 196 | STUBBS Albi-Jay | GBR | 57.927 | 10.872 | 0.112 | 10 | ||||
| 17 | ▲3 | 124 | PHAROAH Arthur | GBR | 58.343 | 11.110 | 0.238 | 10 | ||||
| 18 | ▲14 | 107 | OLIVEIRA Gustavo | POR | 58.285 | 11.462 | 0.352 | 10 | ||||
| 19 | ▼1 | 137 | BEARMAN Sebastian | GBR | 58.196 | 11.618 | 0.156 | 10 | ||||
| 20 | ▲6 | 186 | SEPTIER Jaimy | FRA | 58.516 | 12.544 | 0.926 | 10 | ||||
| 21 | ▲1 | 102 | MEREDITH Oliver | IRL | 58.325 | 12.565 | 0.021 | 10 | ||||
| 22 | ▼17 | 162 | PIETA Tymoteusz | POL | 58.752 | 12.623 | 0.058 | 10 | ||||
| 23 | ▲5 | 109 | ABEELS Tristan | BEL | 58.537 | 12.794 | 0.171 | 10 | ||||
| 24 | ▼11 | 159 | WALLET Gabriel | FRA | 58.555 | 12.989 | 0.195 | 10 | ||||
| 25 | ▲9 | 120 | DE OLIVEIRA SANDRO | FRA | 58.400 | 13.797 | 0.808 | 10 | ||||
| 26 | ▼16 | 167 | JANICIJEVIC IVAN | CRO | 58.748 | 15.273 | 1.476 | 10 | ||||
| 27 | ▲6 | 199 | JAKOBSEN Sophus Bille | DEN | 58.911 | 15.327 | 0.054 | 10 | ||||
| 28 | ▼3 | 148 | GOTTSCHALK Mikkel | FRA | 58.547 | 15.411 | 0.084 | 10 | ||||
| 29 | ▼27 | 191 | RAIKKONEN Robin | ITA | 58.086 | 16.258 | 0.847 | 10 | ||||
| 30 | ▼16 | 157 | GALSWORTHY Ayrton | GBR | 59.160 | 17.767 | 1.509 | 10 | ||||
| 31 | ▼2 | 111 | CALDARAS RAFAËL | FRA | 58.938 | 19.713 | 1.946 | 10 | ||||
| 32 | ▼28 | 144 | KARAKOMUR SULEYMAN CEM | TUR | 58.826 | 24.717 | 5.004 | 10 | ||||
| 33 | ▼22 | 163 | PEJOVIC STEVAN | MNE | 1:02.529 | 8 Laps | 8 Laps | 2 | ||||
| 34 | ▼26 | 116 | RADETIC NIKOLA | MNE | 10 Laps | 2 Laps | ||||||
| 35 | ▼23 | 127 | KRNJAJIC Mihail | SUI | 10 Laps | 0.000 | ||||||
| 36 | ▼12 | 106 | MUIJS CEES | NED | 10 Laps | 0.000 |
🏆 Pro Teams