KZ · Warm-up 1 Practice⏱ 2 min
LE MANS KARTING INTERNATIONAL - ALAIN PROST
Le Mans Karting International - 1.384 km — — 32 drivers
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 11 | Orlov, Maksim | RUS | 14.328 | 19.473 | 15.513 | 7 | ||||
| 2 | – | 27 | Albanese, Danilo | ITA | 14.387 | 19.422 | 15.590 | 0.085 | 7 | |||
| 3 | – | 59 | Hiltbrand, Pedro | ESP | 14.407 | 19.585 | 15.540 | 0.218 | 7 | |||
| 4 | – | 1 | Van Walstijn, Senna | NED | 14.469 | 19.602 | 15.572 | 0.329 | 7 | |||
| 5 | – | 33 | Leuillet, Tom | FRA | 14.408 | 19.628 | 15.619 | 0.341 | 7 | |||
| 6 | – | 85 | Carbonnel, Arthur | FRA | 14.431 | 19.632 | 15.649 | 0.398 | 7 | |||
| 7 | – | 49 | Kremers, Marijn | NED | 14.511 | 19.586 | 15.622 | 0.405 | 7 | |||
| 8 | – | 10 | Nomblot, Jean | FRA | 14.450 | 19.641 | 15.641 | 0.418 | 7 | |||
| 9 | – | 25 | Liwinski, Dawid | POL | 14.510 | 19.593 | 15.643 | 0.432 | 7 | |||
| 10 | – | 77 | Malheiro Suñe, Adrian | ESP | 14.523 | 19.583 | 15.659 | 0.451 | 7 | |||
| 11 | – | 2 | Ippolito, Paolo | ITA | 14.470 | 19.522 | 15.875 | 0.553 | 7 | |||
| 12 | – | 65 | Gustafsson, Viktor | SWE | 14.557 | 19.720 | 15.643 | 0.606 | 6 | |||
| 13 | – | 22 | Lacreuse, Enzo | FRA | 14.526 | 19.703 | 15.726 | 0.641 | 7 | |||
| 14 | – | 7 | Denner, Emilien | FRA | 14.503 | 19.737 | 15.749 | 0.675 | 6 | |||
| 15 | – | 6 | Pex, Stan | NED | 14.512 | 19.780 | 15.710 | 0.688 | 7 | |||
| 16 | – | 44 | Galli, Olin | BRA | 14.555 | 19.802 | 15.654 | 0.697 | 7 | |||
| 17 | – | 93 | Longhi, Riccardo | ITA | 14.517 | 19.763 | 15.784 | 0.750 | 7 | |||
| 18 | – | 5 | Palomba, Giuseppe | ITA | 14.598 | 19.776 | 15.722 | 0.782 | 6 | |||
| 19 | – | 19 | Vasile, Daniel | ROU | 14.570 | 19.737 | 15.799 | 0.792 | 6 | |||
| 20 | – | 17 | Spirgel, Matteo | FRA | 14.642 | 19.719 | 15.761 | 0.808 | 6 | |||
| 21 | – | 95 | Ebner, Moritz | ITA | 14.583 | 19.768 | 15.771 | 0.808 | 7 | |||
| 22 | – | 31 | Bertuca, Cristian | ITA | 14.474 | 20.007 | 15.680 | 0.847 | 7 | |||
| 23 | – | 12 | Trefilov, David | GER | 14.447 | 19.979 | 15.775 | 0.887 | 7 | |||
| 24 | – | 21 | Piccini, Alessio | ITA | 14.682 | 19.821 | 15.718 | 0.907 | 7 | |||
| 25 | – | 74 | Becicka, Jiri | CZE | 14.572 | 19.836 | 15.822 | 0.916 | 6 | |||
| 26 | – | 69 | Pex, Jorrit | NED | 14.579 | 19.763 | 15.898 | 0.926 | 7 | |||
| 27 | – | 15 | Camplese, Lorenzo | ITA | 14.615 | 19.957 | 15.792 | 1.050 | 7 | |||
| 28 | – | 8 | Travisanutto, Lorenzo | ITA | 14.596 | 19.995 | 15.820 | 1.097 | 6 | |||
| 29 | – | 4 | Soguel, Yohan | SUI | 14.620 | 19.990 | 15.841 | 1.137 | 6 | |||
| 30 | – | 9 | Viganò, Matteo | ITA | 14.622 | 20.248 | 15.773 | 1.329 | 6 | |||
| 31 | – | 62 | Tanic, Craig | FRA | 14.738 | 20.268 | 15.900 | 1.592 | 7 | |||
| 32 | – | 54 | Torreggiani, Mathias | ITA | 15.109 | 20.291 | 16.221 | 2.307 | 6 |
🏎️ 3D tracks