16H/COURSE Race⏱ 20 min
KCR KARTING QUEBEC
KARTING (1075m) — — 32 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 40 | ALEX_05 | 37.826 | 24.265 | 1:02.091 | 1:00.284 | Tour 15 | 15 | |||
| 2 | ▲1 | 39 | NOA LA NOIX | 37.736 | 24.157 | 1:01.893 | 1:00.801 | 0.155 | 15 | |||
| 3 | ▼1 | 35 | NICO LE POGO | 38.051 | 23.869 | 1:01.920 | 1:00.350 | 0.277 | 15 | |||
| 4 | ▲2 | 66 | JOEY | 37.910 | 23.986 | 1:01.896 | 1:01.401 | 16.306 | 15 | |||
| 5 | ▼1 | 4 | TEAM CABANO | 37.777 | 24.245 | 1:02.022 | 1:01.568 | 17.616 | 15 | |||
| 6 | ▲1 | 12 | PHILIPPE | 37.830 | 24.506 | 1:02.336 | 1:01.777 | 20.824 | 15 | |||
| 7 | ▲3 | 8 | BRYAN | 38.303 | 24.184 | 1:02.487 | 1:01.863 | 24.745 | 15 | |||
| 8 | ▼3 | 30 | PASCAL | 38.104 | 25.038 | 1:03.142 | 1:02.470 | 26.941 | 15 | |||
| 9 | ▼1 | 11 | TRISTAN | 38.644 | 23.997 | 1:02.641 | 1:01.311 | 27.385 | 15 | |||
| 10 | ▲3 | 28 | PHIL HARVEY | 37.374 | 24.914 | 1:02.288 | 1:02.233 | 30.480 | 15 | |||
| 11 | ▼2 | 3 | DOMINIQUE | 37.661 | 24.894 | 1:02.555 | 1:02.476 | 38.363 | 15 | |||
| 12 | ▼1 | 23 | WINDRIDER | 40.407 | 26.217 | 1:06.624 | 1:02.215 | 38.643 | 15 | |||
| 13 | ▲1 | 29 | GUILLAUME | 38.062 | 24.673 | 1:02.735 | 1:02.735 | 42.295 | 15 | |||
| 14 | ▲2 | 25 | KARL | 39.208 | 24.690 | 1:03.898 | 1:03.074 | 43.451 | 15 | |||
| 15 | ▼3 | 22 | SAMUEL | 38.307 | 24.926 | 1:03.233 | 1:03.014 | 53.956 | 15 | |||
| 16 | ▲3 | 18 | MOLLY | 39.650 | 26.525 | 1:06.175 | 1:04.134 | 1 Tour | 14 | |||
| 17 | ▲1 | 10 | ARNAUD SHUMACHER | 39.839 | 26.431 | 1:06.270 | 1:04.923 | 1 Tour | 14 | |||
| 18 | ▲2 | 16 | DAVID | 39.143 | 25.541 | 1:04.684 | 1:04.476 | 1 Tour | 14 | |||
| 19 | ▼2 | 38 | BIGPAT | 39.373 | 25.638 | 1:05.011 | 1:04.819 | 1 Tour | 14 | |||
| 20 | ▲4 | 9 | NOVELIE | 39.446 | 24.937 | 1:04.383 | 1:03.494 | 1 Tour | 14 | |||
| 21 | ▲6 | 14 | JULIE | 41.723 | 26.815 | 1:08.538 | 1:06.151 | 1 Tour | 14 | |||
| 22 | ▼7 | 21 | JEREMIE | 38.514 | 25.173 | 1:03.687 | 1:02.796 | 1 Tour | 14 | |||
| 23 | ▼1 | 36 | NOEMIE | 40.633 | 25.493 | 1:06.126 | 1:05.708 | 1 Tour | 14 | |||
| 24 | ▲2 | 27 | DOM1976 | 40.276 | 24.774 | 1:05.050 | 1:05.050 | 1 Tour | 14 | |||
| 25 | – | 26 | DAPHNEE | 40.144 | 25.051 | 1:05.195 | 1:05.195 | 1 Tour | 14 | |||
| 26 | ▼3 | 6 | KEVEN | 1:06.373 | 1:06.373 | 2 Tours | 13 | |||||
| 27 | ▼6 | 34 | MELINA | 1:05.530 | 1:05.236 | 2 Tours | 13 | |||||
| 28 | ▲1 | 17 | MATHIEU | 1:06.621 | 1:06.621 | 2 Tours | 13 | |||||
| 29 | ▲1 | 2 | ELIZABETH | 42.129 | 27.397 | 1:09.526 | 1:08.797 | 2 Tours | 13 | |||
| 30 | ▼2 | 33 | JONATHAN | 41.634 | 26.400 | 1:08.034 | 1:07.194 | 2 Tours | 13 | |||
| 31 | – | 31 | THALIE | 42.627 | 26.966 | 1:09.593 | 1:09.593 | 3 Tours | 12 | |||
| 32 | – | 32 | SHANE | 44.341 | 29.156 | 1:13.497 | 1:12.831 | 3 Tours | 12 |
🏆 Pro Teams