9H30/QUALIF Practice⏱ 11 min
KCR KARTING QUEBEC
KARTING (1075m) — — 36 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲32 | 17 | ANTHONY F | 1:05.9 | 1:06.796 | 1:00.789 | 8 | |||||
| 2 | ▲29 | 31 | CHRISTIAN | 39.206 | 24.204 | 1:03.410 | 1:01.430 | 0.641 | 9 | |||
| 3 | ▲11 | 3 | KEVEN | 44.827 | 1:04.852 | 1:03.005 | 2.216 | 9 | ||||
| 4 | ▲26 | 23 | DAN-ANDERSON | 41.882 | 1:04.380 | 1:03.542 | 2.753 | 9 | ||||
| 5 | ▲24 | 7 | VALERIE | 46.254 | 1:09.203 | 1:04.013 | 3.224 | 9 | ||||
| 6 | ▲10 | 12 | SAMUEL | 40.938 | 1:04.429 | 1:04.429 | 3.640 | 9 | ||||
| 7 | ▲28 | 63 | SAM | 43.457 | 1:10.005 | 1:04.777 | 3.988 | 9 | ||||
| 8 | ▲5 | 14 | NATHAN C | 48.974 | 1:07.016 | 1:04.953 | 4.164 | 8 | ||||
| 9 | ▲1 | 36 | VINCENT | 40.180 | 25.104 | 1:05.284 | 1:05.284 | 4.495 | 9 | |||
| 10 | ▼5 | 28 | MAXIME | 46.401 | 1:06.711 | 1:05.575 | 4.786 | 8 | ||||
| 11 | ▼7 | 37 | ANTHONY | 43.027 | 1:06.076 | 1:05.886 | 5.097 | 8 | ||||
| 12 | ▲9 | 35 | MANU | 41.043 | 25.271 | 1:06.314 | 1:06.314 | 5.525 | 9 | |||
| 13 | ▲13 | 13 | DAVID | 48.179 | 1:08.877 | 1:06.944 | 6.155 | 8 | ||||
| 14 | ▲20 | 34 | LUDO | 55.848 | 1:09.400 | 1:07.079 | 6.290 | 8 | ||||
| 15 | ▼6 | 39 | JEAN-NICOLAS | 43.515 | 30.405 | 1:13.920 | 1:07.112 | 6.323 | 9 | |||
| 16 | ▼14 | 74 | BRUNO | 1:07.3 | 1:09.426 | 1:07.212 | 6.423 | 8 | ||||
| 17 | ▲8 | 25 | MAXIM | 43.981 | 1:13.100 | 1:07.750 | 6.961 | 8 | ||||
| 18 | ▲6 | 70 | JUAN | 50.562 | 1:10.426 | 1:08.167 | 7.378 | 8 | ||||
| 19 | ▼1 | 30 | KEVEN G | 46.118 | 28.912 | 1:15.030 | 1:08.420 | 7.631 | 9 | |||
| 20 | ▼17 | 33 | SEBASTIEN | 42.510 | 28.593 | 1:11.103 | 1:09.045 | 8.256 | 9 | |||
| 21 | ▼20 | 77 | JULIEN | 48.849 | 1:12.950 | 1:10.257 | 9.468 | 8 | ||||
| 22 | ▼15 | 9 | MICHAEL | 45.774 | 1:10.344 | 1:10.344 | 9.555 | 7 | ||||
| 23 | ▼17 | 29 | JEAN-FRANCOIS | 44.661 | 27.420 | 1:12.081 | 1:10.503 | 9.714 | 8 | |||
| 24 | ▼5 | 16 | BRYAN | 1:49.0 | 38.368 | 2:27.436 | 1:10.826 | 10.037 | 6 | |||
| 25 | ▼14 | 24 | SARAH | 54.279 | 1:25.897 | 1:12.318 | 11.529 | 7 | ||||
| 26 | ▼14 | 32 | FRANCIS | 44.750 | 29.996 | 1:14.746 | 1:12.421 | 11.632 | 8 | |||
| 27 | ▲1 | 20 | BINOKULURS | 54.995 | 1:12.929 | 1:12.929 | 12.140 | 6 | ||||
| 28 | ▼1 | 21 | SPATSNAZ | 50.727 | 1:17.276 | 1:14.470 | 13.681 | 7 | ||||
| 29 | ▼21 | 15 | NATHAN | 45.778 | 29.539 | 1:15.317 | 1:15.317 | 14.528 | 8 | |||
| 30 | ▼8 | 11 | NARCISSE | 48.632 | 1:19.967 | 1:16.203 | 15.414 | 7 | ||||
| 31 | ▲5 | 41 | YACIN | 58.404 | 29.648 | 1:28.052 | 1:17.095 | 16.306 | 7 | |||
| 32 | ▼12 | 6 | JOSÉ | 49.088 | 30.845 | 1:19.933 | 1:19.138 | 18.349 | 7 | |||
| 33 | 61 | FELIX-ANTOINE | 51.906 | 1:22.961 | 1:22.717 | 21.928 | 5 | |||||
| 34 | ▼17 | 40 | WILLIAM | 52.131 | 1:23.207 | 1:23.207 | 22.418 | 7 | ||||
| 35 | ▼3 | 4 | LYES | 56.457 | 32.581 | 1:29.038 | 1:28.783 | 27.994 | 6 | |||
| 36 | ▼13 | 38 | HARRY | 57.095 | 33.932 | 1:31.027 | 1:31.027 | 30.238 | 6 |
🏎️ 3D tracks🏆 Pro Teams