20H15/COURSE Race⏱ 2 min
KCR KARTING QUEBEC
KARTING (1075m) — — 42 drivers
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 7 | JONATHAN H. | 1:06.335 | 1:01.292 | Tour 14 | 14 | |||||
| 2 | – | 33 | A.LECUYER | 1:05.906 | 1:02.219 | 14.134 | 14 | |||||
| 3 | – | 32 | DAVE | 1:03.639 | 1:02.000 | 20.093 | 14 | |||||
| 4 | – | 12 | ALEX | 1:04.591 | 1:03.906 | 28.191 | 14 | |||||
| 5 | – | 62 | GUILLAUME | 1:03.527 | 1:03.336 | 31.400 | 14 | |||||
| 6 | – | 18 | VALENTIN | 1:10.508 | 1:04.254 | 34.730 | 14 | |||||
| 7 | – | 75 | PIER-OLIVIER | 1:03.064 | 1:02.450 | 38.608 | 14 | |||||
| 8 | – | 36 | MAXIME F | 1:05.108 | 1:03.530 | 46.603 | 14 | |||||
| 9 | – | 41 | PIERRE | 1:07.779 | 1:04.058 | 51.269 | 14 | |||||
| 10 | – | 68 | VINCENT | 1:06.170 | 1:03.979 | 51.423 | 14 | |||||
| 11 | – | 37 | REMI | 1:06.778 | 1:04.828 | 56.692 | 14 | |||||
| 12 | – | 10 | SEBASTIEN | 1:09.246 | 1:04.935 | 1 Tour | 13 | |||||
| 13 | – | 29 | PIERRE-LUC | 1:08.417 | 1:05.976 | 1 Tour | 13 | |||||
| 14 | – | 35 | JEAN-PHILIPPE | 1:09.319 | 1:05.275 | 1 Tour | 13 | |||||
| 15 | – | 6 | TRISTAN | 1:07.127 | 1:05.598 | 1 Tour | 13 | |||||
| 16 | – | 15 | MAXIME | 1:06.841 | 1:06.841 | 1 Tour | 13 | |||||
| 17 | – | 11 | ANDRÉ | 1:16.596 | 1:05.837 | 1 Tour | 13 | |||||
| 18 | – | 38 | BRYAN | 1:21.243 | 1:04.226 | 1 Tour | 13 | |||||
| 19 | – | 23 | FRANCIS | 1:06.930 | 1:06.483 | 1 Tour | 13 | |||||
| 20 | – | 31 | ISAAC | 1:20.784 | 1:05.031 | 1 Tour | 13 | |||||
| 21 | – | 17 | MARVEN | 1:07.099 | 1:06.824 | 1 Tour | 13 | |||||
| 22 | – | 34 | MATHIEU | 1:07.392 | 1:07.392 | 1 Tour | 13 | |||||
| 23 | – | 40 | SILVAIN | 1:07.906 | 1:07.566 | 1 Tour | 13 | |||||
| 24 | – | 13 | MARTIN T | 1:10.109 | 1:09.269 | 1 Tour | 13 | |||||
| 25 | – | 20 | FREDERIC | 1:07.326 | 1:06.674 | 1 Tour | 13 | |||||
| 26 | – | 60 | ALEXIS | 1:10.966 | 1:10.057 | 1 Tour | 13 | |||||
| 27 | – | 72 | BENJAMIN | 1:09.216 | 1:08.480 | 1 Tour | 13 | |||||
| 28 | – | 2 | MATHIEU P | 1:56.477 | 1:07.533 | 2 Tours | 12 | |||||
| 29 | – | 14 | MARIE-EVE | 1:10.209 | 1:07.956 | 2 Tours | 12 | |||||
| 30 | – | 74 | LOIC | 1:14.483 | 1:07.798 | 2 Tours | 12 | |||||
| 31 | – | 8 | MARC-ANTOINE | 1:11.312 | 1:09.595 | 2 Tours | 12 | |||||
| 32 | – | 70 | EDOUARD | 1:03.257 | 1:03.257 | 2 Tours | 12 | |||||
| 33 | – | 64 | SIMON | 1:14.189 | 1:13.478 | 2 Tours | 12 | |||||
| 34 | – | 28 | DERECK | 1:09.951 | 1:07.894 | 2 Tours | 12 | |||||
| 35 | – | 25 | CAROLINE | 1:18.808 | 1:14.094 | 2 Tours | 12 | |||||
| 36 | – | 26 | FRANCOIS | 1:18.631 | 1:12.387 | 2 Tours | 12 | |||||
| 37 | – | 21 | MATHIEU M | 1:15.785 | 1:12.490 | 3 Tours | 11 | |||||
| 38 | – | 16 | SABRIELLE | 1:12.018 | 1:11.973 | 3 Tours | 11 | |||||
| 39 | – | 24 | LAURIE | 1:12.957 | 1:10.819 | 3 Tours | 11 | |||||
| 40 | – | 30 | MARTIN | 1:12.462 | 1:10.890 | 3 Tours | 11 | |||||
| 41 | – | 22 | FELIX | 1:20.127 | 1:14.950 | 3 Tours | 11 | |||||
| 42 | – | 4 | YOKS | 1:16.493 | 1:16.134 | 4 Tours | 10 |
🏆 Pro Teams