18H - COURSE Race⏱ 21 min
KCR KARTING QUEBEC
KARTING (1075m) — — 17 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 9 | MATHIEU | 36.987 | 23.386 | 1:00.373 | 59.857 | Tour 14 | 14 | |||
| 2 | ▲1 | 19 | KEVEN | 39.504 | 25.368 | 1:04.872 | 1:03.523 | 43.285 | 14 | |||
| 3 | ▼1 | 40 | LUDO273 | 37.662 | 24.471 | 1:02.133 | 1:02.133 | 57.713 | 14 | |||
| 4 | ▲1 | 38 | ALEXIS | 1:08.720 | 1:06.231 | 1 Tour | 13 | |||||
| 5 | ▲1 | 2 | NICOLAS | 1:14.432 | 1:04.835 | 1 Tour | 13 | |||||
| 6 | ▼2 | 31 | SIMON | 39.221 | 24.762 | 1:03.983 | 1:03.983 | 1 Tour | 13 | |||
| 7 | ▲3 | 21 | STEVEN | 40.137 | 25.915 | 1:06.052 | 1:05.912 | 1 Tour | 13 | |||
| 8 | – | 3 | SYLVAIN | 41.242 | 26.202 | 1:07.444 | 1:05.783 | 1 Tour | 13 | |||
| 9 | – | 10 | MARTIN ROBITAILLE | 41.527 | 26.765 | 1:08.292 | 1:06.600 | 1 Tour | 13 | |||
| 10 | ▲1 | 34 | SAMUEL | 39.743 | 26.133 | 1:05.876 | 1:05.876 | 1 Tour | 13 | |||
| 11 | ▼4 | 7 | DAMIEN | 41.476 | 25.762 | 1:07.238 | 1:05.877 | 1 Tour | 13 | |||
| 12 | – | 6 | EMMANUEL | 1:10.288 | 1:07.235 | 2 Tours | 12 | |||||
| 13 | – | 26 | JEAN-MAXIME | 42.367 | 27.413 | 1:09.780 | 1:09.780 | 2 Tours | 12 | |||
| 14 | ▲1 | 67 | MARTIN RACINE | 49.669 | 29.566 | 1:19.235 | 1:16.670 | 3 Tours | 11 | |||
| 15 | ▼1 | 18 | BRYANNA | 48.634 | 32.756 | 1:21.390 | 1:21.390 | 3 Tours | 11 | |||
| 16 | – | 64 | LAURENCE | 59.583 | 43.560 | 1:43.143 | 1:25.257 | 4 Tours | 10 | |||
| 17 | – | 8 | RODRIGUE | 1:43.975 | 1:41.160 | 6 Tours | 8 |
🏎️ 3D tracks