14H/COURSE Race
KCR KARTING QUEBEC
KARTING (1075m) — — 39 drivers
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 24 | CHRISTOPHE CANET | 1:04.919 | 1:02.609 | Tour 14 | 14 | |||||
| 2 | – | 31 | AYMERIC D | 1:04.651 | 1:03.367 | 17.637 | 14 | |||||
| 3 | – | 36 | NICHOLAS G | 1:05.327 | 1:03.754 | 17.887 | 14 | |||||
| 4 | – | 40 | RODOLFE | 1:04.333 | 1:03.474 | 24.743 | 14 | |||||
| 5 | – | 13 | ETIENNE L | 1:03.933 | 1:03.933 | 28.334 | 14 | |||||
| 6 | – | 14 | GABRIEL S | 1:06.156 | 1:03.603 | 31.427 | 14 | |||||
| 7 | – | 15 | WILLIAM G | 1:04.790 | 1:04.221 | 32.233 | 14 | |||||
| 8 | – | 8 | ANTHONY P | 1:06.626 | 1:06.100 | 43.469 | 14 | |||||
| 9 | – | 28 | MATHIS-ELOAN M | 1:08.469 | 1:05.624 | 1 Tour | 13 | |||||
| 10 | – | 39 | OLIVIER | 1:08.303 | 1:04.649 | 1 Tour | 13 | |||||
| 11 | – | 29 | MARC | 1:09.641 | 1:07.297 | 1 Tour | 13 | |||||
| 12 | – | 18 | MARTIN | 1:07.762 | 1:05.515 | 1 Tour | 13 | |||||
| 13 | – | 22 | JULIEN L | 1:06.466 | 1:06.199 | 1 Tour | 13 | |||||
| 14 | – | 69 | LOUIS | 1:07.401 | 1:05.131 | 1 Tour | 13 | |||||
| 15 | – | 62 | GREGORY R | 1:07.914 | 1:07.343 | 1 Tour | 13 | |||||
| 16 | – | 70 | JADE H | 1:06.936 | 1:06.120 | 1 Tour | 13 | |||||
| 17 | – | 17 | MATHIS G | 1:05.172 | 1:05.172 | 1 Tour | 13 | |||||
| 18 | – | 35 | ALEXANNE D | 1:33.417 | 1:06.765 | 1 Tour | 13 | |||||
| 19 | – | 9 | SAM | 1:08.174 | 1:06.948 | 1 Tour | 13 | |||||
| 20 | – | 32 | OLIVIER N | 1:11.034 | 1:07.116 | 1 Tour | 13 | |||||
| 21 | – | 68 | PHILIPPE V | 1:06.601 | 1:05.173 | 1 Tour | 13 | |||||
| 22 | – | 7 | TOM T | 1:12.865 | 1:09.090 | 2 Tours | 12 | |||||
| 23 | – | 67 | TOMMY D | 1:12.810 | 1:09.447 | 2 Tours | 12 | |||||
| 24 | – | 41 | ALEX | 1:10.335 | 1:06.455 | 2 Tours | 12 | |||||
| 25 | – | 66 | DAVID L | 1:08.856 | 1:07.942 | 2 Tours | 12 | |||||
| 26 | – | 26 | SAMUEL L | 1:08.137 | 1:06.122 | 2 Tours | 12 | |||||
| 27 | – | 37 | LAVILSON A | 1:11.748 | 1:10.537 | 2 Tours | 12 | |||||
| 28 | – | 77 | VICTORIA K | 1:10.634 | 1:09.019 | 2 Tours | 12 | |||||
| 29 | – | 61 | STEPHANIE P | 1:13.106 | 1:12.520 | 2 Tours | 12 | |||||
| 30 | – | 74 | ANAIS J | 1:37.521 | 1:12.885 | 3 Tours | 11 | |||||
| 31 | – | 65 | SAMUEL P | 1:50.842 | 1:15.679 | 3 Tours | 11 | |||||
| 32 | – | 38 | JACKSON R | 1:10.327 | 1:09.502 | 3 Tours | 11 | |||||
| 33 | – | 2 | SABRINA R | 1:19.584 | 1:13.275 | 4 Tours | 10 | |||||
| 34 | – | 12 | CHARLIE P | 1:28.561 | 1:28.561 | 4 Tours | 10 | |||||
| 35 | – | 72 | FINN C | 1:24.322 | 1:17.698 | 5 Tours | 9 | |||||
| 36 | – | 30 | KART 30 | 1:03.162 | 1:01.214 | 9 Tours | 5 | |||||
| 37 | – | 27 | KART 27 | 1:01.278 | 1:01.278 | 11 Tours | 3 | |||||
| 38 | – | 33 | SABRINA L | |||||||||
| 39 | – | 16 | FLORENCE L |
🏆 Pro Teams