- Kart-Center
- Canada
- KCR KARTING QUEBEC
- Results & archive
- JUNIOR AVANCÉS · 19H15/QUALIF
JUNIOR AVANCÉS · 19H15/QUALIF Practice⏱ 15 min
KCR KARTING QUEBEC
KARTING (1075m) — — 21 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 62 | BROUSSEAU Xavier | 47.248 | 27.757 | 1:15.005 | 1:15.005 | 7 | ||||
| 2 | ▲1 | 67 | CHABOT Gabriel | 53.330 | 29.387 | 1:22.717 | 1:18.469 | 3.464 | 7 | |||
| 3 | ▲7 | 27 | LECLERC Charles-Antoine | 49.822 | 29.415 | 1:19.237 | 1:19.237 | 4.232 | 7 | |||
| 4 | – | 69 | PARIS Logan | 1:02.1 | 28.825 | 1:30.952 | 1:19.961 | 4.956 | 7 | |||
| 5 | – | 19 | CARPENTIER-HOUDE Hugo | 52.004 | 28.712 | 1:20.716 | 1:20.019 | 5.014 | 7 | |||
| 6 | – | 13 | BERGERON Nathan | 50.945 | 29.181 | 1:20.126 | 1:20.126 | 5.121 | 7 | |||
| 7 | ▲9 | 12 | PAQUET Emma | 50.727 | 29.740 | 1:20.467 | 1:20.467 | 5.462 | 7 | |||
| 8 | ▼6 | 68 | OLIVIER Alexia | 51.741 | 28.766 | 1:20.507 | 1:20.507 | 5.502 | 7 | |||
| 9 | ▲8 | 18 | POMERLEAU Liam | 51.336 | 29.855 | 1:21.191 | 1:21.191 | 6.186 | 7 | |||
| 10 | ▼2 | 35 | CLOUTIER Thomas-Olivier | 51.856 | 29.867 | 1:21.723 | 1:21.281 | 6.276 | 7 | |||
| 11 | 31 | BÉLANGER Mavrick | 51.664 | 29.876 | 1:21.540 | 1:21.540 | 6.535 | 5 | ||||
| 12 | ▲8 | 28 | CHATIGNY Malik | 55.667 | 30.191 | 1:25.858 | 1:21.589 | 6.584 | 7 | |||
| 13 | ▼2 | 25 | ELYOT BOUCHER | 51.323 | 30.479 | 1:21.802 | 1:21.598 | 6.593 | 7 | |||
| 14 | ▲7 | 7 | BOILY Charlotte | 51.937 | 30.865 | 1:22.802 | 1:21.613 | 6.608 | 7 | |||
| 15 | ▲4 | 16 | RIOUX Éli | 53.800 | 30.688 | 1:24.488 | 1:21.698 | 6.693 | 6 | |||
| 16 | ▼7 | 38 | SAMY Alix | 51.731 | 29.977 | 1:21.708 | 1:21.708 | 6.703 | 6 | |||
| 17 | ▼4 | 11 | ARGUIN Zack | 1:17.4 | 1:21.941 | 1:21.790 | 6.785 | 6 | ||||
| 18 | ▼4 | 14 | BOLDUC Charles-Antoine | 53.581 | 31.745 | 1:25.326 | 1:22.076 | 7.071 | 6 | |||
| 19 | ▼4 | 61 | LABONTÉ Tommy | 52.733 | 43.859 | 1:36.592 | 1:22.832 | 7.827 | 6 | |||
| 20 | ▼2 | 30 | CHARLIE Maltais | 55.220 | 32.006 | 1:27.226 | 1:24.133 | 9.128 | 7 | |||
| 21 | ▼9 | 15 | LECLERC Gabriel | 54.248 | 42.268 | 1:36.516 | 1:25.611 | 10.606 | 6 |
🏎️ 3D tracks