19H30/COURSE Race
KCR KARTING QUEBEC
KARTING (1075m) — — 39 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 66 | GREGOIRE | 39.732 | 24.938 | 1:04.670 | 1:01.227 | Tour 15 | 15 | |||
| 2 | ▲1 | 60 | A.LECUYER | 40.082 | 24.462 | 1:04.544 | 1:01.587 | 6.191 | 15 | |||
| 3 | ▲3 | 3 | ADICIRIC | 39.556 | 25.491 | 1:05.047 | 1:02.754 | 29.820 | 15 | |||
| 4 | ▲8 | 30 | OLI | 40.799 | 24.822 | 1:05.621 | 1:01.756 | 35.640 | 15 | |||
| 5 | ▲5 | 28 | YAOMÉ | 49.106 | 24.807 | 1:13.913 | 1:02.023 | 36.556 | 15 | |||
| 6 | ▼1 | 12 | THÉO | 41.326 | 24.344 | 1:05.670 | 1:02.007 | 36.574 | 15 | |||
| 7 | ▼3 | 4 | FRANK | 40.587 | 24.527 | 1:05.114 | 1:02.214 | 41.169 | 15 | |||
| 8 | ▲6 | 20 | MARTIN | 46.626 | 25.781 | 1:12.407 | 1:02.473 | 41.838 | 15 | |||
| 9 | ▲6 | 14 | SAMUEL | 38.979 | 26.704 | 1:05.683 | 1:02.851 | 55.234 | 15 | |||
| 10 | ▲8 | 37 | CHARLES | 41.872 | 26.155 | 1:08.027 | 1:02.861 | 56.083 | 15 | |||
| 11 | ▼3 | 75 | PHILIPPE | 39.130 | 25.301 | 1:04.431 | 1:02.258 | 56.163 | 15 | |||
| 12 | ▼1 | 15 | DBEAUMONT | 50.332 | 24.832 | 1:15.164 | 1:02.278 | 58.657 | 15 | |||
| 13 | – | 16 | MAELY | 42.839 | 25.521 | 1:08.360 | 1:03.223 | 1 Tour | 14 | |||
| 14 | ▲2 | 41 | MATHIEU LESSARD | 41.833 | 26.637 | 1:08.470 | 1:03.204 | 1 Tour | 14 | |||
| 15 | ▼8 | 2 | JACOB J | 49.182 | 25.226 | 1:14.408 | 1:03.332 | 1 Tour | 14 | |||
| 16 | ▲4 | 32 | CABRASSEAYOYE | 41.675 | 25.661 | 1:07.336 | 1:04.732 | 1 Tour | 14 | |||
| 17 | ▲2 | 7 | JOEL | 42.504 | 26.937 | 1:09.441 | 1:02.527 | 1 Tour | 14 | |||
| 18 | ▼17 | 6 | OLIVIER | 50.006 | 33.897 | 1:23.903 | 1:01.890 | 1 Tour | 14 | |||
| 19 | ▼2 | 17 | MATHIEU | 40.633 | 24.799 | 1:05.432 | 1:04.375 | 1 Tour | 14 | |||
| 20 | ▲4 | 10 | BRYAN | 40.674 | 26.088 | 1:06.762 | 1:05.845 | 1 Tour | 14 | |||
| 21 | ▲6 | 8 | DAVID | 40.561 | 26.420 | 1:06.981 | 1:06.253 | 1 Tour | 14 | |||
| 22 | – | 34 | KURTIS | 40.264 | 25.444 | 1:05.708 | 1:05.396 | 1 Tour | 14 | |||
| 23 | ▲7 | 38 | ADI P | 41.305 | 26.041 | 1:07.346 | 1:06.197 | 1 Tour | 14 | |||
| 24 | ▲9 | 33 | JACOB | 42.713 | 25.574 | 1:08.287 | 1:04.200 | 1 Tour | 14 | |||
| 25 | ▲1 | 25 | JULIEN | 40.783 | 27.966 | 1:08.749 | 1:07.148 | 1 Tour | 14 | |||
| 26 | ▼5 | 39 | ALEXANDRE | 50.156 | 39.323 | 1:29.479 | 1:03.646 | 1 Tour | 14 | |||
| 27 | ▼18 | 18 | LOIK | 1:37.4 | 25.649 | 2:03.113 | 1:03.635 | 1 Tour | 14 | |||
| 28 | ▼5 | 36 | RAPHAEL | 41.207 | 25.312 | 1:06.519 | 1:06.455 | 1 Tour | 14 | |||
| 29 | ▼1 | 21 | MATHIEU SIMARD | 41.247 | 36.150 | 1:17.397 | 1:07.570 | 2 Tours | 13 | |||
| 30 | ▼1 | 26 | YULIAN | 1:01.2 | 27.688 | 1:28.918 | 1:05.681 | 2 Tours | 13 | |||
| 31 | – | 68 | JIMMY | 43.417 | 26.804 | 1:10.221 | 1:09.177 | 2 Tours | 13 | |||
| 32 | ▲5 | 24 | ELYANE | 44.711 | 27.601 | 1:12.312 | 1:07.470 | 2 Tours | 13 | |||
| 33 | ▼1 | 40 | DENIS | 45.997 | 27.681 | 1:13.678 | 1:08.682 | 2 Tours | 13 | |||
| 34 | ▼9 | 22 | DOMINIC | 45.650 | 26.784 | 1:12.434 | 1:05.081 | 2 Tours | 13 | |||
| 35 | – | 27 | AMY | 1:12.342 | 1:12.342 | 3 Tours | 12 | |||||
| 36 | ▼2 | 29 | FREDERIC | 1:08.7 | 29.317 | 1:38.018 | 1:11.479 | 3 Tours | 12 | |||
| 37 | ▼1 | 71 | DANIEL | 58.022 | 32.522 | 1:30.544 | 1:18.377 | 4 Tours | 11 | |||
| 38 | – | 9 | CAMILLA | 50.893 | 30.020 | 1:20.913 | 1:18.590 | 4 Tours | 11 | |||
| 39 | – | 23 | MARISE | 1:35.267 | 1:21.308 | 6 Tours | 9 |
🏎️ 3D tracks