11H/COURSE Race
KCR KARTING QUEBEC
KARTING (1075m) — — 39 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 24 | PIERRE-LUC43 | 39.307 | 25.064 | 1:04.371 | 1:02.943 | Tour 14 | 14 | |||
| 2 | ▲2 | 40 | CA ROULE RAOUL | 39.724 | 24.420 | 1:04.144 | 1:02.825 | 0.115 | 14 | |||
| 3 | ▼1 | 9 | KEVIN | 39.773 | 25.421 | 1:05.194 | 1:02.874 | 0.428 | 14 | |||
| 4 | ▲2 | 31 | STEFJDM | 53.002 | 24.722 | 1:17.724 | 1:01.786 | 9.976 | 14 | |||
| 5 | ▼4 | 41 | PHILIPPE T | 42.941 | 24.623 | 1:07.564 | 1:02.875 | 12.297 | 14 | |||
| 6 | ▲3 | 34 | RAPH | 42.288 | 24.482 | 1:06.770 | 1:02.622 | 14.884 | 14 | |||
| 7 | ▼2 | 39 | JSP 2 | 42.205 | 25.228 | 1:07.433 | 1:03.594 | 15.329 | 14 | |||
| 8 | – | 20 | RICH71 | 41.433 | 25.772 | 1:07.205 | 1:03.612 | 15.540 | 14 | |||
| 9 | ▲10 | 23 | JEFF22 | 41.949 | 24.415 | 1:06.364 | 1:03.168 | 17.806 | 14 | |||
| 10 | – | 30 | PILOTE 30 | 41.338 | 24.599 | 1:05.937 | 1:03.786 | 28.665 | 14 | |||
| 11 | – | 27 | LEPAUL | 46.289 | 26.138 | 1:12.427 | 1:04.366 | 46.820 | 14 | |||
| 12 | ▲6 | 26 | ALAIN | 41.347 | 25.444 | 1:06.791 | 1:05.678 | 47.814 | 14 | |||
| 13 | ▲3 | 12 | HUGO T | 41.912 | 25.459 | 1:07.371 | 1:05.117 | 48.479 | 14 | |||
| 14 | ▲8 | 14 | MARC-ANTOINE P | 47.383 | 25.079 | 1:12.462 | 1:04.733 | 55.092 | 14 | |||
| 15 | ▼2 | 21 | LOUIS | 39.801 | 25.517 | 1:05.318 | 1:04.155 | 58.876 | 14 | |||
| 16 | ▼9 | 19 | FLAVIOXAV | 39.795 | 25.179 | 1:04.974 | 1:04.364 | 58.940 | 14 | |||
| 17 | 33 | MATHIEU | 1:05.184 | 1:04.897 | 1 Tour | 13 | ||||||
| 18 | ▲6 | 17 | CHARLES | 41.711 | 26.419 | 1:08.130 | 1:07.071 | 1 Tour | 13 | |||
| 19 | ▼2 | 8 | VICKY D. | 41.981 | 25.401 | 1:07.382 | 1:06.909 | 1 Tour | 13 | |||
| 20 | ▲1 | 35 | FELIX | 40.768 | 24.952 | 1:05.720 | 1:05.720 | 1 Tour | 13 | |||
| 21 | ▲4 | 37 | NAT | 41.928 | 25.391 | 1:07.319 | 1:05.151 | 1 Tour | 13 | |||
| 22 | ▼2 | 4 | JULIEN T | 44.036 | 25.583 | 1:09.619 | 1:05.274 | 1 Tour | 13 | |||
| 23 | ▼9 | 29 | JEAN-SERGE J | 42.906 | 24.994 | 1:07.900 | 1:05.219 | 1 Tour | 13 | |||
| 24 | ▼12 | 11 | FREDERIC K | 41.615 | 25.140 | 1:06.755 | 1:04.048 | 1 Tour | 13 | |||
| 25 | ▼2 | 28 | SASHA | 41.691 | 24.914 | 1:06.605 | 1:04.369 | 1 Tour | 13 | |||
| 26 | ▲5 | 15 | DOMINIC P | 42.653 | 25.761 | 1:08.414 | 1:05.722 | 1 Tour | 13 | |||
| 27 | ▼12 | 6 | ROBINP | 45.254 | 26.251 | 1:11.505 | 1:05.518 | 1 Tour | 13 | |||
| 28 | ▼2 | 64 | GABBIE E | 44.229 | 26.094 | 1:10.323 | 1:05.095 | 1 Tour | 13 | |||
| 29 | ▼1 | 2 | JD | 41.232 | 35.425 | 1:16.657 | 1:05.734 | 1 Tour | 13 | |||
| 30 | ▲5 | 77 | JUSTIN | 44.018 | 26.949 | 1:10.967 | 1:07.928 | 2 Tours | 12 | |||
| 31 | ▼1 | 3 | ALEXIS | 43.158 | 26.928 | 1:10.086 | 1:08.812 | 2 Tours | 12 | |||
| 32 | ▼3 | 22 | JONATHAN C | 44.159 | 27.954 | 1:12.113 | 1:10.893 | 2 Tours | 12 | |||
| 33 | ▲1 | 13 | ANTOINE | 43.279 | 28.306 | 1:11.585 | 1:09.360 | 2 Tours | 12 | |||
| 34 | ▼1 | 38 | THOMAS | 1:10.0 | 26.925 | 1:37.003 | 1:09.120 | 2 Tours | 12 | |||
| 35 | ▲2 | 16 | JSP 3 | 45.630 | 28.001 | 1:13.631 | 1:11.013 | 2 Tours | 12 | |||
| 36 | ▼4 | 74 | ALEXANDRE P | 1:17.283 | 1:10.424 | 3 Tours | 11 | |||||
| 37 | ▲2 | 68 | OLIVIER | 1:15.707 | 1:12.178 | 3 Tours | 11 | |||||
| 38 | – | 25 | JILO | 55.528 | 31.975 | 1:27.503 | 1:27.503 | 4 Tours | 10 | |||
| 39 | ▼3 | 36 | MATHIEU I | 52.553 | 30.232 | 1:22.785 | 1:21.979 | 4 Tours | 10 |
🏆 Pro Teams